mirror of
https://github.com/NeoCloud/NeoNetwork-ROA
synced 2024-11-26 03:50:41 +08:00
916 lines
40 KiB
Markdown
916 lines
40 KiB
Markdown
# NeoNetwork Summary
|
|
|
|
## Entity table
|
|
|
|
| Name | Email | Telegram |
|
|
|------------------|------------------------------|---------------------------|
|
|
| 186526 | i@186526.xyz | real186526 |
|
|
| Cupkappu | cup@kust.ga | kifuc |
|
|
| DannyAAM | danny@saru.moe | danny8376 |
|
|
| David Liu | david@fixmix.tech | p0tat05 |
|
|
| Edward_P | edward@edward-p.xyz | @Edward_P |
|
|
| Hanako | hanako_ko@outlook.jp | koizumi_k |
|
|
| James58899 | | |
|
|
| JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao |
|
|
| Junde Yhi | neonetwork@yhi.moe | lmy441900 |
|
|
| KusakabeSi | dn42@kskb.eu.org | KusakabeSi |
|
|
| LINE-NZ | dn42@line.co.nz | |
|
|
| Lan Tian | | |
|
|
| LibreHouse | i+noc@outv.im | outvi |
|
|
| Lilybouquet | lilybouquet@lilynet.work | Lilybouquet |
|
|
| Moe | noc@moeternet.com | @moeternet |
|
|
| Ndoskrnl | lollipop.studio.cn@gmail.com | |
|
|
| Neo_Chen | chenkolei@gmail.com | Neo_Chen |
|
|
| Ren Baoshuo | i@baoshuo.ren | baoshuo |
|
|
| SUNNET | | |
|
|
| Staph | staph@aosc.io | Staph |
|
|
| SteveYi | info@steveyi.net | steveyiyo |
|
|
| SyllaBear | bear@koala.gq | |
|
|
| TsingYao | yujintong@126.com | yujintong |
|
|
| Clement VILLISEK | clement@villisek.fr | |
|
|
| Yangfl Network | | |
|
|
| Yitong Dang | tomdang@naivetomcat.cn | @naivetomcat |
|
|
| Yukari | i@0x7f.cc | CharlesYang |
|
|
| Yura | yurachan@etlgr.com | @noc2464 |
|
|
| Yux Zhu | me@yux.im | im_yux |
|
|
| alanyhq | | alanyhq |
|
|
| caxap | yrdw@protonmail.com | |
|
|
| chenx97 | chenx97@gmail.com | |
|
|
| frank | | |
|
|
| funnysyc | yc.s@outlook.com | funnysyc |
|
|
| HuajiTech | noc@huajitech.net | huajitech |
|
|
| iEdon | | |
|
|
| Icecat | icecat@catio.network | fakeicecat |
|
|
| leedagee | leedageea@gmail.com | leedagee |
|
|
| liangjw | dn42@cas7.moe | liangjw |
|
|
| licson | admin@licson.net | licson |
|
|
| lilydjwg | lilydjwg@gmail.com | @lilydjwg |
|
|
| MagicNeko | noc@koishi.moe | Mirs322 |
|
|
| mark22k | neo@mk16.de | https://t.me/mark22k |
|
|
| Ricky8955555 | 397050061@qq.com | ricky8955555 |
|
|
| septs | bgp@septs.email | septs |
|
|
| undefined-moe | i@undefined.moe | webpack_exports_undefined |
|
|
|
|
## AS table
|
|
|
|
| Source | ASN | Owner | Name |
|
|
|------------|--------------|---------------|-----------------------------------------------------------------|
|
|
| Internet | AS7721 | SUNNET | SUNNET |
|
|
| Internet | AS17830 | David Liu | POTATO-AS-AP |
|
|
| Internet | AS38173 | SUNNET | SUNNET |
|
|
| Internet | AS134098 | licson | Licson Internal Network |
|
|
| Internet | AS140913 | magicneko | Koishi Network(aka Hentai Network) |
|
|
| Internet | AS140936 | SUNNET | SUNNET |
|
|
| Internet | AS141706 | magicneko | Koishi Network(=4201270005) |
|
|
| Internet | AS141776 | Ren Baoshuo | BAOSHUO-AS-AP |
|
|
| Internet | AS142280 | Yitong-Dang | NTEREN-BACKBONE |
|
|
| Internet | AS207268 | Yukari | Strategic Explorations (IX) |
|
|
| Internet | AS209557 | SteveYi | Yi-Network |
|
|
| Internet | AS211876 | David Liu | FIXMIX-GEN |
|
|
| Internet | AS213262 | Moe | Moe |
|
|
| NeoNetwork | AS4201270000 | Neo_Chen | NeoNetwork Origin |
|
|
| NeoNetwork | AS4201270001 | septs | NiceLabs Exchange |
|
|
| NeoNetwork | AS4201270002 | septs | [transferable] |
|
|
| NeoNetwork | AS4201270003 | chenx97 | chenx97 |
|
|
| NeoNetwork | AS4201270004 | frank | frank |
|
|
| NeoNetwork | AS4201270005 | magicneko | MagicNeko CN(Optical Cable Project in Northeast China)(=141706) |
|
|
| NeoNetwork | AS4201270006 | JerryXiao | Jerry Network |
|
|
| NeoNetwork | AS4201270007 | Staph | Staph |
|
|
| NeoNetwork | AS4201270008 | magicneko | MagicNeko ASIA (=140913) |
|
|
| NeoNetwork | AS4201270010 | Lan Tian | Lan Tian |
|
|
| NeoNetwork | AS4201270011 | LINE-NZ | LINE-NZ |
|
|
| NeoNetwork | AS4201270012 | Junde Yhi | Yhi Interconnection |
|
|
| NeoNetwork | AS4201270013 | Ndoskrnl | NDOSKRNL |
|
|
| NeoNetwork | AS4201270014 | leedagee | leedagee |
|
|
| NeoNetwork | AS4201270015 | James58899 | James58899 |
|
|
| NeoNetwork | AS4201270016 | liangjw | Moecast Network |
|
|
| NeoNetwork | AS4201270017 | Ren Baoshuo | BAOSHUO-AS-NEO |
|
|
| NeoNetwork | AS4201270018 | caxap | caxap Network |
|
|
| NeoNetwork | AS4201270019 | Cupkappu | Cupkappu |
|
|
| NeoNetwork | AS4201270020 | Edward_P | Edward_P |
|
|
| NeoNetwork | AS4201270021 | David Liu | POTATO-NEO |
|
|
| NeoNetwork | AS4201270022 | lilydjwg | lilydjwg |
|
|
| NeoNetwork | AS4201270030 | Yux | IWARP-NEO |
|
|
| NeoNetwork | AS4201270039 | DannyAAM | SARU-AS-NEO |
|
|
| NeoNetwork | AS4201270080 | Hanako | HANAKO-NETWORK |
|
|
| NeoNetwork | AS4201270099 | TsingYao | AS-NEO-TSINGYAO |
|
|
| NeoNetwork | AS4201270186 | 186526 | 186526 Network |
|
|
| NeoNetwork | AS4201270456 | huajitech | HJTMESH-AS |
|
|
| NeoNetwork | AS4201271111 | KusakabeSi | Kusakabe-Neo |
|
|
| NeoNetwork | AS4201271488 | SyllaBear | Polar Bear |
|
|
| NeoNetwork | AS4201271877 | Lily | Lily_Network |
|
|
| NeoNetwork | AS4201272923 | mark22k | AS-BANDURA-NEO |
|
|
| NeoNetwork | AS4201279999 | undefined-moe | Hydro-Neo-Network |
|
|
| DN42 | AS4242420140 | Yangfl | Yangfl Network |
|
|
| DN42 | AS4242420247 | Ren Baoshuo | BAOSHUO-AS-DN42 |
|
|
| DN42 | AS4242420288 | Yux | IWARP-DN42 |
|
|
| DN42 | AS4242420308 | VILLISEK | VILLISEK |
|
|
| DN42 | AS4242420458 | huajitech | HUAJINET |
|
|
| DN42 | AS4242420916 | alanyhq | alanyhq |
|
|
| DN42 | AS4242421025 | icecat | NextMoe Neo-Network Intermediate Access Project |
|
|
| DN42 | AS4242421037 | LibreHouse | LibreHouse |
|
|
| DN42 | AS4242421214 | SteveYi | Yi-Network |
|
|
| DN42 | AS4242421331 | Yukari | Niantic Network |
|
|
| DN42 | AS4242421332 | Yukari | Niantic Network CN |
|
|
| DN42 | AS4242421876 | David Liu | POTATO-42 |
|
|
| DN42 | AS4242422189 | iEdon | IEDON-NET-AS |
|
|
| DN42 | AS4242422439 | DannyAAM | SARU-AS-DN42 |
|
|
| DN42 | AS4242422458 | huajitech | PIGEONHOLE-AS |
|
|
| DN42 | AS4242422464 | Yura | Yura Network |
|
|
| DN42 | AS4242422923 | mark22k | AS-BANDURA-DN42 |
|
|
| DN42 | AS4242423088 | SUNNET | SUNNET |
|
|
| DN42 | AS4242423618 | JerryXiao | Jerry AS |
|
|
| DN42 | AS4242423699 | TsingYao | AS-NEO-TSINGYAO |
|
|
|
|
## Node table
|
|
|
|
| ASN | Name |
|
|
|--------------|---------------|
|
|
| AS140913 | magicneko |
|
|
| AS142280 | xiy_vm_host |
|
|
| AS207268 | IX42-LAS |
|
|
| AS213262 | Moe |
|
|
| AS4201270000 | NeoPDP-11 |
|
|
| AS4201270000 | NeoSystem |
|
|
| AS4201270000 | pan |
|
|
| AS4201270000 | NeoRouter |
|
|
| AS4201270000 | NeoVAX |
|
|
| AS4201270000 | caasih |
|
|
| AS4201270000 | cklvax |
|
|
| AS4201270001 | septs |
|
|
| AS4201270003 | chenx97 |
|
|
| AS4201270004 | frank-hsinchu |
|
|
| AS4201270006 | JerryXiao |
|
|
| AS4201270006 | JerryXiao-SH1 |
|
|
| AS4201270006 | JerryXiao-HK1 |
|
|
| AS4201270006 | JerryXiao-HK2 |
|
|
| AS4201270007 | staph |
|
|
| AS4201270010 | LanTian |
|
|
| AS4201270011 | LINE-NZ-NZ01 |
|
|
| AS4201270011 | LINE-NZ-AU01 |
|
|
| AS4201270012 | yhi-h |
|
|
| AS4201270012 | yhi-s |
|
|
| AS4201270013 | Ndoskrnl-US01 |
|
|
| AS4201270013 | Ndoskrnl-CN01 |
|
|
| AS4201270014 | leedagee |
|
|
| AS4201270015 | James58899 |
|
|
| AS4201270016 | liangjw |
|
|
| AS4201270018 | caxap-SH |
|
|
| AS4201270019 | Cupkappu-HK1 |
|
|
| AS4201270019 | Cupkappu-JP |
|
|
| AS4201270019 | Cupkappu-HK2 |
|
|
| AS4201270020 | Edward_P |
|
|
| AS4201270021 | PotatoNet |
|
|
| AS4201270030 | IWarp |
|
|
| AS4201270039 | SaruHome |
|
|
| AS4201270039 | SaruSaru |
|
|
| AS4201270039 | SaruIruka |
|
|
| AS4201270039 | SaruUmidanuki |
|
|
| AS4201270039 | SaruYagi |
|
|
| AS4201270080 | Hanako |
|
|
| AS4201270099 | TsingYao |
|
|
| AS4201271111 | KSKB-NEO |
|
|
| AS4201271877 | Lily_Network |
|
|
| AS4242420140 | dfceaef |
|
|
| AS4242420308 | VILLISEK |
|
|
| AS4242421037 | megumiLHS |
|
|
| AS4242421331 | NIA-NET |
|
|
| AS4242421332 | NIACN-NET |
|
|
| AS4242422189 | iEdon |
|
|
| AS4242422464 | Yura |
|
|
| AS4242423088 | SUNNET |
|
|
|
|
## Peer table
|
|
|
|
| Upstream | Downstream |
|
|
|---------------|---------------|
|
|
| NeoPDP-11 | NeoVAX |
|
|
| caasih | NeoPDP-11 |
|
|
| caasih | staph |
|
|
| JerryXiao-HK1 | JerryXiao-HK2 |
|
|
| SaruYagi | SaruHome |
|
|
| SaruYagi | SaruSaru |
|
|
| SaruYagi | SaruIruka |
|
|
| SaruYagi | SaruUmidanuki |
|
|
| Ndoskrnl-US01 | Ndoskrnl-CN01 |
|
|
| JerryXiao | JerryXiao-HK1 |
|
|
| JerryXiao | JerryXiao-SH1 |
|
|
| JerryXiao | LanTian |
|
|
| JerryXiao | dfceaef |
|
|
| SaruHome | SaruSaru |
|
|
| SaruHome | SaruIruka |
|
|
| SaruHome | SaruUmidanuki |
|
|
| SaruHome | SaruYagi |
|
|
| SaruIruka | SaruHome |
|
|
| SaruIruka | SaruSaru |
|
|
| SaruIruka | SaruUmidanuki |
|
|
| SaruIruka | SaruYagi |
|
|
| NeoSystem | NeoVAX |
|
|
| pan | NeoPDP-11 |
|
|
| pan | NeoSystem |
|
|
| pan | NeoVAX |
|
|
| septs | James58899 |
|
|
| septs | JerryXiao |
|
|
| septs | LanTian |
|
|
| septs | frank-hsinchu |
|
|
| septs | megumiLHS |
|
|
| cklvax | NeoSystem |
|
|
| SaruSaru | SaruHome |
|
|
| SaruSaru | SaruIruka |
|
|
| SaruSaru | SaruUmidanuki |
|
|
| SaruSaru | SaruYagi |
|
|
| JerryXiao-SH1 | JerryXiao-HK1 |
|
|
| staph | septs |
|
|
| SaruUmidanuki | SaruHome |
|
|
| SaruUmidanuki | SaruSaru |
|
|
| SaruUmidanuki | SaruIruka |
|
|
| SaruUmidanuki | SaruYagi |
|
|
|
|
## Route table
|
|
|
|
| ASN | Name | Type | Prefix | Supernet |
|
|
|--------------|---------------------------------|----------|-------------------------|-------------------|
|
|
| AS7721 | SUNNET | subnet | 10.127.11.0/24 | |
|
|
| AS7721 | SUNNET | subnet | fd10:127:ee11::/48 | |
|
|
| AS17830 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
|
|
| AS17830 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
|
|
| AS38173 | SUNNET | subnet | 10.127.11.0/24 | |
|
|
| AS38173 | SUNNET | subnet | fd10:127:ee11::/48 | |
|
|
| AS134098 | LICSON-NET-SUBALLOC-1 | subnet | 10.127.14.0/23 | |
|
|
| AS140913 | MagicNeko-Asia Backbone node | subnet | 10.127.4.0/24 | |
|
|
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:233::/48 | |
|
|
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:234::/48 | |
|
|
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:235::/48 | |
|
|
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:236::/48 | |
|
|
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:237::/48 | |
|
|
| AS140936 | SUNNET | subnet | 10.127.11.0/24 | |
|
|
| AS140936 | SUNNET | subnet | fd10:127:ee11::/48 | |
|
|
| AS141706 | MagicNeko-CN office node | subnet | 10.127.232.0/22 | |
|
|
| AS141706 | Home-magicneko | subnet | fd10:127:238::/48 | |
|
|
| AS141706 | Home-icecat | subnet | fd10:127:239::/48 | |
|
|
| AS141706 | Catstar-VPN | subnet | fd10:127:23a::/48 | |
|
|
| AS141706 | Catstar-IX | subnet | fd10:127:23b::/48 | |
|
|
| AS141776 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
|
|
| AS141776 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
|
|
| AS142280 | nteren-backbone | subnet | 10.127.128.0/24 | |
|
|
| AS207268 | IX42-LAS-4 | subnet | 10.127.131.0/24 | |
|
|
| AS207268 | IX42-LAS-6 | subnet | fd10:127:1300::/48 | |
|
|
| AS211876 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
|
|
| AS211876 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
|
|
| AS213262 | Moe | subnet | fd10:127:3262::/64 | |
|
|
| AS4201270000 | RESERVED | subnet | 10.127.0.0/24 | |
|
|
| AS4201270000 | MAIN | subnet | 10.127.1.0/24 | |
|
|
| AS4201270000 | Messed-up Network | subnet | 10.127.2.0/24 | |
|
|
| AS4201270000 | Neo_Chen ZeroTier-One Hub | subnet | 10.127.16.0/24 | |
|
|
| AS4201270000 | Home Network | subnet | 10.127.110.0/24 | |
|
|
| AS4201270000 | fsnvax | loopback | 10.127.255.4/32 | |
|
|
| AS4201270000 | NeoNetwork Origin | subnet | fd10:127:5f37:59df::/64 | |
|
|
| AS4201270001 | NiceLabs IX IPv4 Pool | subnet | 10.127.41.0/24 | |
|
|
| AS4201270001 | NiceLabs IX IPv6 Pool | subnet | fd10:127:41::/48 | |
|
|
| AS4201270003 | chenx97 | subnet | fd10:127:1919::/48 | |
|
|
| AS4201270003 | chenx97 v4 | subnet | 10.127.89.0/24 | |
|
|
| AS4201270004 | frank-hsinchu | subnet | 10.127.56.0/24 | |
|
|
| AS4201270004 | frank-hsinchu-1 | loopback | 10.127.255.56/32 | |
|
|
| AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 | |
|
|
| AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 | |
|
|
| AS4201270006 | JerryXiao-School | subnet | 10.127.8.64/26 | |
|
|
| AS4201270006 | JerryXiao6 | subnet | fd10:127:53::/48 | |
|
|
| AS4201270006 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
|
|
| AS4201270006 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
|
|
| AS4201270006 | JerryXiao-Service | subnet | 10.127.18.0/27 | |
|
|
| AS4201270006 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
|
|
| AS4201270006 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
|
|
| AS4201270007 | StaphNet | subnet | 10.127.8.160/27 | |
|
|
| AS4201270007 | AOSCNet | subnet | 10.127.7.0/24 | |
|
|
| AS4201270007 | Staph_v6 | subnet | fd10:127:7::/51 | |
|
|
| AS4201270007 | StaphReserve_0 | subnet | fd10:127:7:2000::/54 | |
|
|
| AS4201270007 | AOSCNet_v6 | subnet | fd10:127:7:2672::/64 | |
|
|
| AS4201270007 | StaphReserve_1 | subnet | fd10:127:7:3000::/52 | |
|
|
| AS4201270007 | StaphReserve_2 | subnet | fd10:127:7:4000::/50 | |
|
|
| AS4201270007 | StaphReserve_3 | subnet | fd10:127:7:8000::/50 | |
|
|
| AS4201270007 | StaphReserve_4 | subnet | fd10:127:7:c000::/51 | |
|
|
| AS4201270007 | StaphPeer | subnet | fd10:127:7:ffff::/64 | |
|
|
| AS4201270010 | Lan Tian LAN | subnet | 10.127.10.0/24 | |
|
|
| AS4201270010 | Lan Tian LAN6 | subnet | fd10:127:10::/48 | |
|
|
| AS4201270011 | LINE-NZ | subnet | 10.127.22.0/29 | |
|
|
| AS4201270011 | LINE-NZ | subnet | 10.127.22.8/29 | |
|
|
| AS4201270012 | yhi-h | subnet | 10.127.5.0/28 | |
|
|
| AS4201270012 | yhi-s | subnet | 10.127.5.16/28 | |
|
|
| AS4201270013 | Ndoskrnls LAN | subnet | 10.127.13.0/24 | |
|
|
| AS4201270013 | Ndoskrnls LAN (IPv6) | subnet | fd10:127:13::/48 | |
|
|
| AS4201270014 | leedagee-local | subnet | 10.127.8.128/29 | |
|
|
| AS4201270014 | leedagee | subnet | fd10:127:23::/48 | |
|
|
| AS4201270016 | MOECAST-EXP-NET | subnet | 10.127.64.0/24 | |
|
|
| AS4201270016 | MOECAST-EXP-NET-NG | subnet | fd10:127:64::/48 | |
|
|
| AS4201270017 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
|
|
| AS4201270017 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
|
|
| AS4201270018 | caxap-minecraft-net | subnet | 10.127.100.0/24 | |
|
|
| AS4201270018 | caxap6 | subnet | fd10:127:6324::/48 | |
|
|
| AS4201270019 | cupkappu | subnet | 10.127.19.0/24 | |
|
|
| AS4201270020 | Edward_P-Tunnel | subnet | 10.127.18.32/27 | |
|
|
| AS4201270020 | Edward_P-Home | subnet | 10.127.26.0/24 | |
|
|
| AS4201270020 | Edward_P-V6 | subnet | fd10:127:2f2f::/48 | |
|
|
| AS4201270021 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
|
|
| AS4201270021 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
|
|
| AS4201270022 | lilydjwg | subnet | 10.127.8.136/29 | |
|
|
| AS4201270022 | lilydjwg | subnet | fd10:127:ba7e::/48 | |
|
|
| AS4201270030 | IWARP-NEO-IP4-NETWORK | subnet | 10.127.30.0/24 | |
|
|
| AS4201270030 | IWARP-NEO-IP6-NETWORK | subnet | fd10:127:30::/48 | |
|
|
| AS4201270039 | Saru-Neo-IP4 | subnet | 10.127.39.0/24 | |
|
|
| AS4201270039 | Saru-Neo-AnyNS-IP4 | loopback | 10.127.255.39/32 | |
|
|
| AS4201270039 | Saru-Neo-IP6 | subnet | fd10:127:39::/48 | |
|
|
| AS4201270080 | Hanako-Network-Neo-1-v4 | subnet | 10.127.80.0/24 | |
|
|
| AS4201270080 | Hanako-Network-Neo-1-v6 | subnet | fd10:127:80::/48 | |
|
|
| AS4201270099 | TSINTYAO-NEO-NET4 | subnet | 10.127.99.0/24 | |
|
|
| AS4201270099 | TSINGYAO-NEO-NET6 | subnet | fd10:127:99::/48 | |
|
|
| AS4201270186 | 186526-block-v4 | subnet | 10.127.186.0/24 | |
|
|
| AS4201270186 | 186526-block-v6 | subnet | fd10:127:186::/48 | |
|
|
| AS4201270456 | HJTMESH-NET | subnet | 10.127.45.0/24 | |
|
|
| AS4201270456 | HJTMESH-NET | subnet | fd10:127:45::/48 | |
|
|
| AS4201270456 | HUAJITECH-ANYCAST | subnet | 10.127.27.24/29 | |
|
|
| AS4201270456 | HUAJITECH-ANYCAST | subnet | fd10:127:27:20::/60 | |
|
|
| AS4201271111 | Kusakabe-Neo-IP4 | subnet | 10.127.111.0/24 | |
|
|
| AS4201271111 | Kusakabe-Neo-IP6 | subnet | fd10:127:e00f::/48 | |
|
|
| AS4201271488 | Bear | subnet | fd10:127:1488::/48 | |
|
|
| AS4201271877 | LilyNetwork-Neo-IP4 | subnet | 10.127.180.0/24 | |
|
|
| AS4201271877 | LilyNetwork-Neo-IP6 | subnet | fd10:127:1877::/48 | |
|
|
| AS4201272923 | AS-BANDURA-NEO | subnet | 10.127.149.224/27 | |
|
|
| AS4201272923 | AS-BANDURA-NEO | subnet | fd10:127:fc31::/48 | |
|
|
| AS4201279999 | Hydro-Neo-Network-4 | subnet | 10.127.88.0/24 | |
|
|
| AS4201279999 | Hydro-Neo-Network-6 | subnet | fd10:127:88::/48 | |
|
|
| AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 | |
|
|
| AS4242420247 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
|
|
| AS4242420247 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
|
|
| AS4242420288 | IWARP-NEO-IP4-NETWORK | subnet | 10.127.30.0/24 | |
|
|
| AS4242420288 | IWARP-NEO-IP6-NETWORK | subnet | fd10:127:30::/48 | |
|
|
| AS4242420308 | VILLISEK-NEO | subnet | 10.127.38.32/27 | |
|
|
| AS4242420308 | VILLISEK-NEO-V6 | subnet | fd10:127:308::/48 | |
|
|
| AS4242420458 | HUAJITECH-ANYCAST | subnet | 10.127.27.24/29 | |
|
|
| AS4242420458 | HUAJITECH-ANYCAST | subnet | fd10:127:27:20::/60 | |
|
|
| AS4242421025 | icecat | subnet | fd10:127:233:1000::/64 | fd10:127:233::/48 |
|
|
| AS4242421037 | LibreHouse | subnet | 10.127.8.0/26 | |
|
|
| AS4242421214 | Yi Global VPN | subnet | 10.127.124.0/29 | |
|
|
| AS4242421332 | NetUnion-IPv4 | subnet | 10.127.132.0/24 | |
|
|
| AS4242421332 | NetUnion-IPv6 | subnet | fd10:127:1332::/48 | |
|
|
| AS4242421876 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
|
|
| AS4242421876 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
|
|
| AS4242422189 | IEDON-NET | subnet | 10.127.21.0/24 | |
|
|
| AS4242422189 | IEDON-NET | subnet | 10.127.25.0/24 | |
|
|
| AS4242422439 | Saru-Neo-IP4 | subnet | 10.127.39.0/24 | |
|
|
| AS4242422439 | Saru-Neo-AnyNS-IP4 | loopback | 10.127.255.39/32 | |
|
|
| AS4242422439 | Saru-Neo-IP6 | subnet | fd10:127:39::/48 | |
|
|
| AS4242422458 | HUAJITECH-ANYCAST | subnet | 10.127.27.24/29 | |
|
|
| AS4242422458 | HUAJITECH-ANYCAST | subnet | fd10:127:27:20::/60 | |
|
|
| AS4242422464 | Yura Moe NET | subnet | 10.127.127.0/24 | |
|
|
| AS4242422464 | Yura Neo2 | subnet | fd10:127:127::/48 | |
|
|
| AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.127/32 | 10.127.127.0/24 |
|
|
| AS4242422464 | Yura Neo2 Anycast | loopback | fd10:127:127:53::/64 | fd10:127:127::/48 |
|
|
| AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.125/32 | 10.127.127.0/24 |
|
|
| AS4242422464 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
|
|
| AS4242422464 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
|
|
| AS4242422923 | AS-BANDURA-DN42 | subnet | 10.127.149.224/27 | |
|
|
| AS4242422923 | AS-BANDURA-DN42 | subnet | fd10:127:fc31::/48 | |
|
|
| AS4242423088 | SUNNET | subnet | 10.127.11.0/24 | |
|
|
| AS4242423088 | SUNNET | subnet | fd10:127:ee11::/48 | |
|
|
| AS4242423618 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
|
|
| AS4242423618 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
|
|
| AS4242423618 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
|
|
| AS4242423618 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
|
|
| AS4242423699 | TSINTYAO-NEO-NET4 | subnet | 10.127.99.0/24 | |
|
|
| AS4242423699 | TSINGYAO-NEO-NET6 | subnet | fd10:127:99::/48 | |
|
|
|
|
## Used CIDR Range
|
|
<details>
|
|
<summary>Click to expand</summary>
|
|
|
|
```
|
|
10.127.0.0/23
|
|
10.127.2.0/24
|
|
10.127.4.0/24
|
|
10.127.5.0/27
|
|
10.127.7.0/24
|
|
10.127.8.0/25
|
|
10.127.8.128/28
|
|
10.127.8.160/27
|
|
10.127.8.192/26
|
|
10.127.9.0/24
|
|
10.127.10.0/23
|
|
10.127.12.0/22
|
|
10.127.16.0/23
|
|
10.127.18.0/26
|
|
10.127.19.0/24
|
|
10.127.21.0/24
|
|
10.127.22.0/28
|
|
10.127.25.0/24
|
|
10.127.26.0/24
|
|
10.127.27.24/29
|
|
10.127.30.0/24
|
|
10.127.38.32/27
|
|
10.127.39.0/24
|
|
10.127.41.0/24
|
|
10.127.45.0/24
|
|
10.127.56.0/24
|
|
10.127.64.0/24
|
|
10.127.66.0/24
|
|
10.127.80.0/24
|
|
10.127.88.0/23
|
|
10.127.99.0/24
|
|
10.127.100.0/24
|
|
10.127.110.0/23
|
|
10.127.124.0/29
|
|
10.127.127.0/24
|
|
10.127.128.0/24
|
|
10.127.131.0/24
|
|
10.127.132.0/24
|
|
10.127.149.224/27
|
|
10.127.180.0/24
|
|
10.127.186.0/24
|
|
10.127.232.0/22
|
|
10.127.255.4/32
|
|
10.127.255.39/32
|
|
10.127.255.53/32
|
|
10.127.255.54/32
|
|
10.127.255.56/32
|
|
fd10:127:7::/51
|
|
fd10:127:7:2000::/54
|
|
fd10:127:7:2672::/64
|
|
fd10:127:7:3000::/52
|
|
fd10:127:7:4000::/50
|
|
fd10:127:7:8000::/50
|
|
fd10:127:7:c000::/51
|
|
fd10:127:7:ffff::/64
|
|
fd10:127:10::/48
|
|
fd10:127:13::/48
|
|
fd10:127:17::/48
|
|
fd10:127:23::/48
|
|
fd10:127:27:20::/60
|
|
fd10:127:30::/48
|
|
fd10:127:39::/48
|
|
fd10:127:41::/48
|
|
fd10:127:45::/48
|
|
fd10:127:53::/48
|
|
fd10:127:64::/48
|
|
fd10:127:80::/48
|
|
fd10:127:88::/48
|
|
fd10:127:99::/48
|
|
fd10:127:127::/48
|
|
fd10:127:186::/48
|
|
fd10:127:233::/48
|
|
fd10:127:234::/46
|
|
fd10:127:238::/46
|
|
fd10:127:308::/48
|
|
fd10:127:1300::/48
|
|
