mirror of
https://github.com/NeoCloud/NeoNetwork-ROA
synced 2024-11-23 09:10:41 +08:00
798 lines
39 KiB
Markdown
798 lines
39 KiB
Markdown
# NeoNetwork Summary
|
|
|
|
## Entity table
|
|
|
|
| Name | Email | Telegram |
|
|
|------------------|------------------------------|---------------------------|
|
|
| Anillc | noc@anillc.cn | |
|
|
| Cupkappu | cup@kust.ga | kifuc |
|
|
| David Liu | david@fixmix.tech | p0tat05 |
|
|
| Edward_P | edward@edward-p.xyz | @Edward_P |
|
|
| James58899 | | |
|
|
| JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao |
|
|
| Junde Yhi | neonetwork@yhi.moe | lmy441900 |
|
|
| KusakabeSi | dn42@kskb.eu.org | KusakabeSi |
|
|
| LINE-NZ | dn42@line.co.nz | |
|
|
| Lan Tian | | |
|
|
| LibreHouse | i+noc@outv.im | outvi |
|
|
| Moe | noc@moeternet.com | @moeternet |
|
|
| Ndoskrnl | lollipop.studio.cn@gmail.com | |
|
|
| Neo_Chen | chenkolei@gmail.com | Neo_Chen |
|
|
| Ren Baoshuo | i@baoshuo.ren | baoshuo |
|
|
| SUNNET | | |
|
|
| Staph | staph@aosc.io | Staph |
|
|
| SteveYi | info@steveyi.net | steveyiyo |
|
|
| SyllaBear | bear@koala.gq | |
|
|
| TsingYao | yujintong@126.com | yujintong |
|
|
| Clement VILLISEK | clement@villisek.fr | |
|
|
| Yangfl Network | | |
|
|
| Yitong Dang | tomdang@naivetomcat.cn | @naivetomcat |
|
|
| Yukari | i@0x7f.cc | CharlesYang |
|
|
| Yura | yurachan@etlgr.com | @noc2464 |
|
|
| Yux Zhu | me@yux.im | im_yux |
|
|
| alanyhq | | alanyhq |
|
|
| caxap | yrdw@protonmail.com | |
|
|
| chenx97 | chenx97@gmail.com | |
|
|
| frank | | |
|
|
| iEdon | | |
|
|
| Icecat | icecat@catio.network | fakeicecat |
|
|
| leedagee | leedageea@gmail.com | leedagee |
|
|
| liangjw | dn42@cas7.moe | liangjw |
|
|
| licson | admin@licson.net | licson |
|
|
| lilydjwg | lilydjwg@gmail.com | @lilydjwg |
|
|
| MagicNeko | noc@koishi.moe | Mirs322 |
|
|
| Tyler | | santost12 |
|
|
| septs | bgp@septs.email | septs |
|
|
| undefined-moe | i@undefined.moe | webpack_exports_undefined |
|
|
|
|
## AS table
|
|
|
|
| Source | ASN | Owner | Name |
|
|
|------------|--------------|---------------|-----------------------------------------------------------------|
|
|
| Internet | AS17830 | David Liu | POTATO-AS-AP |
|
|
| Internet | AS38173 | SUNNET | SUNNET |
|
|
| Internet | AS134098 | licson | Licson Internal Network |
|
|
| Internet | AS140913 | magicneko | Koishi Network(aka Hentai Network) |
|
|
| Internet | AS140936 | SUNNET | SUNNET |
|
|
| Internet | AS141706 | magicneko | Koishi Network(=4201270005) |
|
|
| Internet | AS141776 | Ren Baoshuo | BAOSHUO-AS-AP |
|
|
| Internet | AS142280 | Yitong-Dang | NTEREN-BACKBONE |
|
|
| Internet | AS207268 | Yukari | Strategic Explorations (IX) |
|
|
| Internet | AS209557 | SteveYi | Yi-Network |
|
|
| Internet | AS211876 | David Liu | FIXMIX-GEN |
|
|
| Internet | AS213262 | Moe | Moe |
|
|
| NeoNetwork | AS4201270000 | Neo_Chen | NeoNetwork Origin |
|
|
| NeoNetwork | AS4201270001 | septs | NiceLabs Exchange |
|
|
| NeoNetwork | AS4201270002 | septs | [transferable] |
|
|
| NeoNetwork | AS4201270003 | chenx97 | chenx97 |
|
|
| NeoNetwork | AS4201270004 | frank | frank |
|
|
| NeoNetwork | AS4201270005 | magicneko | MagicNeko CN(Optical Cable Project in Northeast China)(=141706) |
|
|
| NeoNetwork | AS4201270006 | JerryXiao | Jerry Network |
|
|
| NeoNetwork | AS4201270007 | Staph | Staph |
|
|
| NeoNetwork | AS4201270008 | magicneko | MagicNeko ASIA (=140913) |
|
|
| NeoNetwork | AS4201270009 | santost12 | santost12 |
|
|
| NeoNetwork | AS4201270010 | Lan Tian | Lan Tian |
|
|
| NeoNetwork | AS4201270011 | LINE-NZ | LINE-NZ |
|
|
| NeoNetwork | AS4201270012 | Junde Yhi | Yhi Interconnection |
|
|
| NeoNetwork | AS4201270013 | Ndoskrnl | NDOSKRNL |
|
|
| NeoNetwork | AS4201270014 | leedagee | leedagee |
|
|
| NeoNetwork | AS4201270015 | James58899 | James58899 |
|
|
| NeoNetwork | AS4201270016 | liangjw | Moecast Network |
|
|
| NeoNetwork | AS4201270017 | Ren Baoshuo | BAOSHUO-AS-NEO |
|
|
| NeoNetwork | AS4201270018 | caxap | caxap Network |
|
|
| NeoNetwork | AS4201270019 | Cupkappu | Cupkappu |
|
|
| NeoNetwork | AS4201270020 | Edward_P | Edward_P |
|
|
| NeoNetwork | AS4201270021 | David Liu | POTATO-NEO |
|
|
| NeoNetwork | AS4201270022 | lilydjwg | lilydjwg |
|
|
| NeoNetwork | AS4201270030 | Yux | IWARP-NEO |
|
|
| NeoNetwork | AS4201270099 | TsingYao | AS-NEO-TSINGYAO |
|
|
| NeoNetwork | AS4201271111 | KusakabeSi | Kusakabe-Neo |
|
|
| NeoNetwork | AS4201271488 | SyllaBear | Polar Bear |
|
|
| NeoNetwork | AS4201272526 | Anillc | ANILLC-AS-NEO |
|
|
| NeoNetwork | AS4201279999 | undefined-moe | Hydro-Neo-Network |
|
|
| DN42 | AS4242420140 | Yangfl | Yangfl Network |
|
|
| DN42 | AS4242420247 | Ren Baoshuo | BAOSHUO-AS-DN42 |
|
|
| DN42 | AS4242420288 | Yux | IWARP-DN42 |
|
|
| DN42 | AS4242420308 | VILLISEK | VILLISEK |
|
|
| DN42 | AS4242420916 | alanyhq | alanyhq |
|
|
| DN42 | AS4242421025 | icecat | NextMoe Neo-Network Intermediate Access Project |
|
|
| DN42 | AS4242421037 | LibreHouse | LibreHouse |
|
|
| DN42 | AS4242421214 | SteveYi | Yi-Network |
|
|
| DN42 | AS4242421331 | Yukari | Niantic Network |
|
|
| DN42 | AS4242421332 | Yukari | Niantic Network CN |
|
|
| DN42 | AS4242421876 | David Liu | POTATO-42 |
|
|
| DN42 | AS4242422189 | iEdon | IEDON-NET-AS |
|
|
| DN42 | AS4242422464 | Yura | Yura Network |
|
|
| DN42 | AS4242422526 | Anillc | ANILLC-AS |
|
|
| DN42 | AS4242423088 | SUNNET | SUNNET |
|
|
| DN42 | AS4242423618 | JerryXiao | Jerry AS |
|
|
| DN42 | AS4242423699 | TsingYao | AS-NEO-TSINGYAO |
|
|
|
|
## Node table
|
|
|
|
| ASN | Name |
|
|
|--------------|-------------------|
|
|
| AS140913 | magicneko |
|
|
| AS142280 | xiy_vm_host |
|
|
| AS207268 | IX42-LAS |
|
|
| AS213262 | Moe |
|
|
| AS4201270000 | caasih |
|
|
| AS4201270000 | cklvax |
|
|
| AS4201270000 | NeoPDP-11 |
|
|
| AS4201270000 | NeoSystem |
|
|
| AS4201270000 | pan |
|
|
| AS4201270000 | NeoRouter |
|
|
| AS4201270000 | NeoVAX |
|
|
| AS4201270001 | septs |
|
|
| AS4201270003 | chenx97 |
|
|
| AS4201270004 | frank-hsinchu |
|
|
| AS4201270006 | JerryXiao |
|
|
| AS4201270006 | JerryXiao-SH1 |
|
|
| AS4201270006 | JerryXiao-HK1 |
|
|
| AS4201270006 | JerryXiao-HK2 |
|
|
| AS4201270007 | staph |
|
|
| AS4201270009 | santost12-Network |
|
|
| AS4201270010 | LanTian |
|
|
| AS4201270011 | LINE-NZ-NZ01 |
|
|
| AS4201270011 | LINE-NZ-AU01 |
|
|
| AS4201270012 | yhi-h |
|
|
| AS4201270012 | yhi-s |
|
|
| AS4201270013 | Ndoskrnl-US01 |
|
|
| AS4201270013 | Ndoskrnl-CN01 |
|
|
| AS4201270014 | leedagee |
|
|
| AS4201270015 | James58899 |
|
|
| AS4201270016 | liangjw |
|
|
| AS4201270018 | caxap-SH |
|
|
| AS4201270019 | Cupkappu-HK1 |
|
|
| AS4201270019 | Cupkappu-JP |
|
|
| AS4201270019 | Cupkappu-HK2 |
|
|
| AS4201270020 | Edward_P |
|
|
| AS4201270021 | PotatoNet |
|
|
| AS4201270030 | IWarp |
|
|
| AS4201270099 | TsingYao |
|
|
| AS4201271111 | KSKB-NEO |
|
|
| AS4242420140 | dfceaef |
|
|
| AS4242420308 | VILLISEK |
|
|
| AS4242421037 | megumiLHS |
|
|
| AS4242421331 | NIA-NET |
|
|
| AS4242421332 | NIACN-NET |
|
|
| AS4242422189 | iEdon |
|
|
| AS4242422464 | Yura |
|
|
| AS4242423088 | SUNNET |
|
|
|
|
## Peer table
|
|
|
|
| Upstream | Downstream |
|
|
|---------------|---------------|
|
|
| caasih | NeoPDP-11 |
|
|
| caasih | staph |
|
|
| cklvax | NeoSystem |
|
|
| Ndoskrnl-US01 | Ndoskrnl-CN01 |
|
|
| staph | septs |
|
|
| JerryXiao-SH1 | JerryXiao-HK1 |
|
|
| JerryXiao | JerryXiao-HK1 |
|
|
| JerryXiao | JerryXiao-SH1 |
|
|
| JerryXiao | LanTian |
|
|
| JerryXiao | dfceaef |
|
|
| NeoPDP-11 | NeoVAX |
|
|
| NeoSystem | NeoVAX |
|
|
| JerryXiao-HK1 | JerryXiao-HK2 |
|
|
| septs | James58899 |
|
|
| septs | JerryXiao |
|
|
| septs | LanTian |
|
|
| septs | frank-hsinchu |
|
|
| septs | megumiLHS |
|
|
| pan | NeoPDP-11 |
|
|
| pan | NeoSystem |
|
|
| pan | NeoVAX |
|
|
|
|
## Route table
|
|
|
|
| ASN | Name | Type | Prefix | Supernet |
|
|
|--------------|--------------------------------------------------------------------|----------|-------------------------|-------------------|
|
|
| AS17830 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
|
|
| AS17830 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
|
|
| AS38173 | SUNNET | subnet | 10.127.11.0/24 | |
|
|
| AS38173 | SUNNET | subnet | fd10:127:ee11::/48 | |
|
|
| AS134098 | LICSON-NET-SUBALLOC-1 | subnet | 10.127.14.0/23 | |
|
|
| AS140913 | MagicNeko-Asia Backbone node(name:houraisankaguya+fujiwaranomokou) | subnet | 10.127.4.0/24 | |
|
|
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:233::/48 | |
|
|
| AS140936 | SUNNET | subnet | 10.127.11.0/24 | |
|
|
| AS140936 | SUNNET | subnet | fd10:127:ee11::/48 | |
|
|
| AS141706 | MagicNeko-CN office node(name:liqingge) | subnet | 10.127.233.0/24 | |
|
|
| AS141706 | MagicNeko-CN office VPN+IX Node(name:liqingge) | subnet | 10.127.234.0/24 | |
|
|
| AS141706 | MagicNeko-CN office node(name:liqingge) | subnet | fd10:127:233:1c3c::/64 | fd10:127:233::/48 |
|
|
| AS141706 | MagicNeko-CN office VPN+IX Node(name:liqingge) | subnet | fd10:127:233:1c3a::/64 | fd10:127:233::/48 |
|
|
| AS141776 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
|
|
| AS141776 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
|
|
| AS142280 | nteren-backbone | subnet | 10.127.128.0/24 | |
|
|
| AS207268 | IX42-LAS-4 | subnet | 10.127.131.0/24 | |
|
|
| AS207268 | IX42-LAS-6 | subnet | fd10:127:1300::/48 | |
|
|
| AS211876 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
|
|
| AS211876 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
|
|
| AS213262 | Moe | subnet | fd10:127:3262::/64 | |
|
|
| AS4201270000 | RESERVED | subnet | 10.127.0.0/24 | |
|
|
| AS4201270000 | MAIN | subnet | 10.127.1.0/24 | |
|
|
| AS4201270000 | Messed-up Network | subnet | 10.127.2.0/24 | |
|
|
| AS4201270000 | Neo_Chen ZeroTier-One Hub | subnet | 10.127.16.0/24 | |
|
|
| AS4201270000 | fsnvax | loopback | 10.127.255.4/32 | |
|
|
| AS4201270000 | NeoNetwork Origin | subnet | fd10:127:5f37:59df::/64 | |
|
|
| AS4201270001 | NiceLabs IX IPv4 Pool | subnet | 10.127.41.0/24 | |
|
|
| AS4201270001 | NiceLabs IX IPv6 Pool | subnet | fd10:127:41::/48 | |
|
|
| AS4201270003 | chenx97 | subnet | fd10:127:1919::/48 | |
|
|
| AS4201270003 | chenx97 v4 | subnet | 10.127.89.0/24 | |
|
|
| AS4201270004 | frank-hsinchu | subnet | 10.127.56.0/24 | |
|
|
| AS4201270004 | frank-hsinchu-1 | loopback | 10.127.255.56/32 | |
|
|
| AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 | |
|
|
| AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 | |
|
|
| AS4201270006 | JerryXiao-School | subnet | 10.127.8.64/26 | |
|
|
| AS4201270006 | JerryXiao6 | subnet | fd10:127:53::/48 | |
|
|
| AS4201270006 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
|
|
| AS4201270006 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
|
|
| AS4201270006 | JerryXiao-Service | subnet | 10.127.18.0/27 | |
|
|
| AS4201270006 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
|
|
| AS4201270006 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
|
|
| AS4201270007 | StaphNet | subnet | 10.127.8.160/27 | |
|
|
| AS4201270007 | AOSCNet | subnet | 10.127.7.0/24 | |
|
|
| AS4201270007 | Staph_v6 | subnet | fd10:127:7::/51 | |
|
|
| AS4201270007 | StaphReserve_0 | subnet | fd10:127:7:2000::/54 | |
|
|
| AS4201270007 | AOSCNet_v6 | subnet | fd10:127:7:2672::/64 | |
|
|
| AS4201270007 | StaphReserve_1 | subnet | fd10:127:7:3000::/52 | |
|
|
| AS4201270007 | StaphReserve_2 | subnet | fd10:127:7:4000::/50 | |
|
|
| AS4201270007 | StaphReserve_3 | subnet | fd10:127:7:8000::/50 | |
|
|
| AS4201270007 | StaphReserve_4 | subnet | fd10:127:7:c000::/51 | |
|
|
| AS4201270007 | StaphPeer | subnet | fd10:127:7:ffff::/64 | |
|
|
| AS4201270009 | santost12 | subnet | 10.127.39.0/27 | |
|
|
| AS4201270009 | santost12 | subnet | fd10:127:ec39::/48 | |
|
|
| AS4201270010 | Lan Tian LAN | subnet | 10.127.10.0/24 | |
|
|
| AS4201270010 | Lan Tian LAN6 | subnet | fd10:127:10::/48 | |
|
|
| AS4201270011 | LINE-NZ | subnet | 10.127.22.0/29 | |
|
|
| AS4201270011 | LINE-NZ | subnet | 10.127.22.8/29 | |
|
|
| AS4201270012 | yhi-h | subnet | 10.127.5.0/28 | |
|
|
| AS4201270012 | yhi-s | subnet | 10.127.5.16/28 | |
|
|
| AS4201270013 | Ndoskrnls LAN | subnet | 10.127.13.0/24 | |
|
|
| AS4201270013 | Ndoskrnls LAN (IPv6) | subnet | fd10:127:13::/48 | |
|
|
| AS4201270014 | leedagee-local | subnet | 10.127.8.128/29 | |
|
|
| AS4201270014 | leedagee | subnet | fd10:127:23::/48 | |
|
|
| AS4201270016 | MOECAST-EXP-NET | subnet | 10.127.64.0/24 | |
|
|
| AS4201270016 | MOECAST-EXP-NET-NG | subnet | fd10:127:64::/48 | |
|
|
| AS4201270017 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
|
|
| AS4201270017 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
|
|
| AS4201270018 | caxap-minecraft-net | subnet | 10.127.100.0/24 | |
|
|
| AS4201270018 | caxap6 | subnet | fd10:127:6324::/48 | |
|
|
| AS4201270019 | cupkappu | subnet | 10.127.19.0/24 | |
|
|
| AS4201270020 | Edward_P-Tunnel | subnet | 10.127.18.32/27 | |
|
|
| AS4201270020 | Edward_P-Home | subnet | 10.127.26.0/24 | |
|
|
| AS4201270020 | Edward_P-V6 | subnet | fd10:127:2f2f::/48 | |
|
|
| AS4201270021 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
|
|
| AS4201270021 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
|
|
| AS4201270022 | lilydjwg | subnet | 10.127.8.136/29 | |
|
|
| AS4201270022 | lilydjwg | subnet | fd10:127:ba7e::/48 | |
|
|
| AS4201270030 | IWARP-NEO-IP4-NETWORK | subnet | 10.127.30.0/24 | |
|
|
| AS4201270030 | IWARP-NEO-IP6-NETWORK | subnet | fd10:127:30::/48 | |
|
|
| AS4201270099 | TSINTYAO-NEO-NET4 | subnet | 10.127.99.0/24 | |
|
|
| AS4201270099 | TSINGYAO-NEO-NET6 | subnet | fd10:127:99::/48 | |
|
|
| AS4201271111 | Kusakabe-Neo-IP4 | subnet | 10.127.111.0/24 | |
|
|
| AS4201271111 | Kusakabe-Neo-IP6 | subnet | fd10:127:e00f::/48 | |
|
|
| AS4201271488 | Bear | subnet | fd10:127:1488::/48 | |
|
|
| AS4201272526 | Anillc NEO Network v4 | subnet | 10.127.3.0/24 | |
|
|
| AS4201272526 | Anillc NEO Network v6 | subnet | fd10:127:ee::/48 | |
|
|
| AS4201279999 | Hydro-Neo-Network-4 | subnet | 10.127.88.0/24 | |
|
|
| AS4201279999 | Hydro-Neo-Network-6 | subnet | fd10:127:88::/48 | |
|
|
| AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 | |
|
|
| AS4242420247 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
|
|
| AS4242420247 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
|
|
| AS4242420288 | IWARP-NEO-IP4-NETWORK | subnet | 10.127.30.0/24 | |
|
|
| AS4242420288 | IWARP-NEO-IP6-NETWORK | subnet | fd10:127:30::/48 | |
|
|
| AS4242420308 | VILLISEK-NEO | subnet | 10.127.38.32/27 | |
|
|
| AS4242420308 | VILLISEK-NEO-V6 | subnet | fd10:127:308::/48 | |
|
|
| AS4242421025 | icecat | subnet | fd10:127:233:1000::/64 | fd10:127:233::/48 |
|
|
| AS4242421037 | LibreHouse | subnet | 10.127.8.0/26 | |
|
|
| AS4242421214 | Yi Global VPN | subnet | 10.127.124.0/29 | |
|
|
| AS4242421332 | NetUnion-IPv4 | subnet | 10.127.132.0/24 | |
|
|
| AS4242421332 | NetUnion-IPv6 | subnet | fd10:127:1332::/48 | |
|
|
| AS4242421876 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
|
|
| AS4242421876 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
|
|
| AS4242422189 | IEDON-NET | subnet | 10.127.21.0/24 | |
|
|
| AS4242422189 | IEDON-NET | subnet | 10.127.25.0/24 | |
|
|
| AS4242422464 | Yura Moe NET | subnet | 10.127.127.0/24 | |
|
|
| AS4242422464 | Yura Neo2 | subnet | fd10:127:127::/48 | |
|
|
| AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.127/32 | 10.127.127.0/24 |
|
|
| AS4242422464 | Yura Neo2 Anycast | loopback | fd10:127:127:53::/64 | fd10:127:127::/48 |
|
|
| AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.125/32 | 10.127.127.0/24 |
|
|
| AS4242422464 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
|
|
| AS4242422464 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
|
|
| AS4242422526 | Anillc Network v4 | subnet | 10.127.20.0/24 | |
|
|
| AS4242422526 | Anillc Network v6 | subnet | fd10:127:cc::/48 | |
|
|
| AS4242423088 | SUNNET | subnet | 10.127.11.0/24 | |
|
|
| AS4242423088 | SUNNET | subnet | fd10:127:ee11::/48 | |
|
|
| AS4242423618 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
|
|
| AS4242423618 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
|
|
| AS4242423618 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
|
|
| AS4242423618 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
|
|
| AS4242423699 | TSINTYAO-NEO-NET4 | subnet | 10.127.99.0/24 | |
|
|
| AS4242423699 | TSINGYAO-NEO-NET6 | subnet | fd10:127:99::/48 | |
|
|
|
|
## Used CIDR Range
|
|
<details>
|
|
<summary>Click to expand</summary>
|
|
|
|
```
|
|
10.127.0.0/22
|
|
10.127.4.0/24
|
|
10.127.5.0/27
|
|
10.127.7.0/24
|
|
10.127.8.0/25
|
|
10.127.8.128/28
|
|
10.127.8.160/27
|
|
10.127.8.192/26
|
|
10.127.9.0/24
|
|
10.127.10.0/23
|
|
10.127.12.0/22
|
|
10.127.16.0/23
|
|
10.127.18.0/26
|
|
10.127.19.0/24
|
|
10.127.20.0/23
|
|
10.127.22.0/28
|
|
10.127.25.0/24
|
|
10.127.26.0/24
|
|
10.127.30.0/24
|
|
10.127.38.32/27
|
|
10.127.39.0/27
|
|
10.127.41.0/24
|
|
10.127.56.0/24
|
|
10.127.64.0/24
|
|
10.127.66.0/24
|
|
10.127.88.0/23
|
|
10.127.99.0/24
|
|
10.127.100.0/24
|
|
10.127.111.0/24
|
|
10.127.124.0/29
|
|
10.127.127.0/24
|
|
10.127.128.0/24
|
|
10.127.131.0/24
|
|
10.127.132.0/24
|
|
10.127.233.0/24
|
|
10.127.234.0/24
|
|
10.127.255.4/32
|
|
10.127.255.53/32
|
|
10.127.255.54/32
|
|
10.127.255.56/32
|
|
fd10:127:7::/51
|
|
fd10:127:7:2000::/54
|
|
fd10:127:7:2672::/64
|
|
fd10:127:7:3000::/52
|
|
fd10:127:7:4000::/50
|
|
fd10:127:7:8000::/50
|
|
fd10:127:7:c000::/51
|
|
fd10:127:7:ffff::/64
|
|
fd10:127:10::/48
|
|
fd10:127:13::/48
|
|
fd10:127:17::/48
|
|
fd10:127:23::/48
|
|
fd10:127:30::/48
|
|
fd10:127:41::/48
|
|
fd10:127:53::/48
|
|
fd10:127:64::/48
|
|
fd10:127:88::/48
|
|
fd10:127:99::/48
|
|
fd10:127:cc::/48
|
|
fd10:127:ee::/48
|
|
fd10:127:127::/48
|
|
fd10:127:233::/48
|
|
fd10:127:308::/48
|
|
fd10:127:1300::/48
|
|
fd10:127:1332::/48
|
|
fd10:127:1488::/48
|
|
fd10:127:1919::/48
|
|
fd10:127:2f2f::/48
|
|
fd10:127:3262::/64
|
|
fd10:127:5f37:59df::/64
|
|
fd10:127:6324::/48
|
|
fd10:127:aa66::/48
|
|
fd10:127:ba7e::/48
|
|
fd10:127:e00f::/48
|
|
fd10:127:ec39::/48
|
|
fd10:127:ee11::/48
|
|
fd10:127:ffff:53::/64
|
|
```
|
|
</details>
|
|
|
|
## Free CIDR Range
|
|
<details>
|
|
<summary>Click to expand</summary>
|
|
|
|
```
|
|
10.127.5.32/27
|
|
10.127.5.64/26
|
|
10.127.5.128/25
|
|
10.127.6.0/24
|
|
10.127.8.144/28
|
|
10.127.18.64/26
|
|
10.127.18.128/25
|
|
10.127.22.16/28
|
|
10.127.22.32/27
|
|
10.127.22.64/26
|
|
10.127.22.128/25
|
|
10.127.23.0/24
|
|
10.127.24.0/24
|
|
10.127.27.0/24
|
|
10.127.28.0/23
|
|
10.127.31.0/24
|
|
10.127.32.0/22
|
|
10.127.36.0/23
|
|
10.127.38.0/27
|
|
10.127.38.64/26
|
|
10.127.38.128/25
|
|
10.127.39.32/27
|
|
10.127.39.64/26
|
|
10.127.39.128/25
|
|
10.127.40.0/24
|
|
10.127.42.0/23
|
|
10.127.44.0/22
|
|
10.127.48.0/21
|
|
10.127.57.0/24
|
|
10.127.58.0/23
|
|
10.127.60.0/22
|
|
10.127.65.0/24
|
|
10.127.67.0/24
|
|
10.127.68.0/22
|
|
10.127.72.0/21
|
|
10.127.80.0/21
|
|
10.127.90.0/23
|
|
10.127.92.0/22
|
|
10.127.96.0/23
|
|
10.127.98.0/24
|
|
10.127.101.0/24
|
|
10.127.102.0/23
|
|
10.127.104.0/22
|
|
10.127.108.0/23
|
|
10.127.110.0/24
|
|
10.127.112.0/21
|
|
10.127.120.0/22
|
|
10.127.124.8/29
|
|
10.127.124.16/28
|
|
10.127.124.32/27
|
|
10.127.124.64/26
|
|
10.127.124.128/25
|
|
10.127.125.0/24
|
|
10.127.126.0/24
|
|
10.127.129.0/24
|
|
10.127.130.0/24
|
|
10.127.133.0/24
|
|
10.127.134.0/23
|
|
10.127.136.0/21
|
|
10.127.144.0/20
|
|
10.127.160.0/19
|
|
10.127.192.0/19
|
|
10.127.224.0/21
|
|
10.127.232.0/24
|
|
10.127.235.0/24
|
|
10.127.236.0/22
|
|
10.127.240.0/21
|
|
10.127.248.0/22
|
|
10.127.252.0/23
|
|
10.127.254.0/24
|
|
10.127.255.0/30
|
|
10.127.255.5/32
|
|
10.127.255.6/31
|
|
10.127.255.8/29
|
|
10.127.255.16/28
|
|
10.127.255.32/28
|
|
10.127.255.48/30
|
|
10.127.255.52/32
|
|
10.127.255.55/32
|
|
10.127.255.57/32
|
|
10.127.255.58/31
|
|
10.127.255.60/30
|
|
10.127.255.64/26
|
|
10.127.255.128/25
|
|
fd10:127::/46
|
|
fd10:127:4::/47
|
|
fd10:127:6::/48
|
|
fd10:127:7:2400::/55
|
|
fd10:127:7:2600::/58
|
|
fd10:127:7:2640::/59
|
|
fd10:127:7:2660::/60
|
|
fd10:127:7:2670::/63
|
|
fd10:127:7:2673::/64
|
|
fd10:127:7:2674::/62
|
|
fd10:127:7:2678::/61
|
|
fd10:127:7:2680::/57
|
|
fd10:127:7:2700::/56
|
|
fd10:127:7:2800::/53
|
|
fd10:127:7:e000::/52
|
|
fd10:127:7:f000::/53
|
|
fd10:127:7:f800::/54
|
|
fd10:127:7:fc00::/55
|
|
fd10:127:7:fe00::/56
|
|
fd10:127:7:ff00::/57
|
|
fd10:127:7:ff80::/58
|
|
fd10:127:7:ffc0::/59
|
|
fd10:127:7:ffe0::/60
|
|
fd10:127:7:fff0::/61
|
|
fd10:127:7:fff8::/62
|
|
fd10:127:7:fffc::/63
|
|
fd10:127:7:fffe::/64
|
|
fd10:127:8::/45
|
|
fd10:127:11::/48
|
|
fd10:127:12::/48
|
|
fd10:127:14::/47
|
|
fd10:127:16::/48
|
|
fd10:127:18::/45
|
|
fd10:127:20::/47
|
|
fd10:127:22::/48
|
|
fd10:127:24::/46
|
|
fd10:127:28::/45
|
|
fd10:127:31::/48
|
|
fd10:127:32::/47
|
|
fd10:127:34::/46
|
|
fd10:127:38::/45
|
|
fd10:127:40::/48
|
|
fd10:127:42::/47
|
|
fd10:127:44::/46
|
|
fd10:127:48::/45
|
|
fd10:127:50::/47
|
|
fd10:127:52::/48
|
|
fd10:127:54::/46
|
|
fd10:127:58::/45
|
|
fd10:127:60::/46
|
|
fd10:127:65::/48
|
|
fd10:127:66::/47
|
|
fd10:127:68::/45
|
|
fd10:127:70::/44
|
|
fd10:127:80::/45
|
|
fd10:127:89::/48
|
|
fd10:127:8a::/47
|
|
fd10:127:8c::/46
|
|
fd10:127:90::/45
|
|
fd10:127:98::/48
|
|
