mirror of
https://github.com/NeoCloud/NeoNetwork-ROA
synced 2024-11-29 15:50:40 +08:00
363 lines
27 KiB
Markdown
363 lines
27 KiB
Markdown
# NeoNetwork Summary
|
|
|
|
## Entity table
|
|
|
|
| Name | Email | Telegram |
|
|
|------------------|------------------------------|-------------|
|
|
| Anillc | noc@anillc.cn | |
|
|
| Cupkappu | cup@kust.ga | kifuc |
|
|
| David Liu | david@fixmix.tech | p0tat05 |
|
|
| Edward_P | edward@edward-p.xyz | @Edward_P |
|
|
| James58899 | | |
|
|
| JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao |
|
|
| Junde Yhi | lmy441900@live.com | lmy441900 |
|
|
| LINE-NZ | dn42@line.co.nz | |
|
|
| Lan Tian | | |
|
|
| LibreHouse | i+noc@outv.im | outvi |
|
|
| Moe | noc@moeternet.com | @moeternet |
|
|
| Ndoskrnl | lollipop.studio.cn@gmail.com | |
|
|
| Neo_Chen | chenkolei@gmail.com | Neo_Chen |
|
|
| Ren Baoshuo | i@baoshuo.ren | baoshuo |
|
|
| SUNNET | | |
|
|
| Staph | staph@aosc.io | Staph |
|
|
| SteveYi | info@steveyi.net | steveyiyo |
|
|
| SyllaBear | bear@koala.gq | |
|
|
| Clement VILLISEK | clement@villisek.fr | |
|
|
| Yangfl Network | | |
|
|
| Yukari | charles@0x7f.cc | CharlesYang |
|
|
| Yura | yurachan@etlgr.com | @noc2464 |
|
|
| Yux Zhu | me@yux.im | im_yux |
|
|
| alanyhq | | alanyhq |
|
|
| caxap | yrdw@protonmail.com | |
|
|
| chenx97 | chenx97@gmail.com | |
|
|
| frank | | |
|
|
| iEdon | | |
|
|
| Icecat | icecat@catio.network | fakeicecat |
|
|
| leedagee | leedageea@gmail.com | leedagee |
|
|
| liangjw | dn42@cas7.moe | liangjw |
|
|
| licson | admin@licson.net | licson |
|
|
| lilydjwg | lilydjwg@gmail.com | @lilydjwg |
|
|
| MagicNeko | noc@koishi.moe | Mirs322 |
|
|
| Tyler | | santost12 |
|
|
| septs | bgp@septs.email | septs |
|
|
|
|
## AS table
|
|
|
|
| Source | ASN | Owner | Name |
|
|
|------------|--------------|-------------|-----------------------------------------------------------------|
|
|
| Internet | AS38173 | SUNNET | SUNNET |
|
|
| Internet | AS134098 | licson | Licson Internal Network |
|
|
| Internet | AS140913 | magicneko | Koishi Network(aka Hentai Network) |
|
|
| Internet | AS140936 | SUNNET | SUNNET |
|
|
| Internet | AS141706 | magicneko | Koishi Network(=4201270005) |
|
|
| Internet | AS141776 | Ren Baoshuo | BAOSHUO-AS-AP |
|
|
| Internet | AS207268 | Yukari | Strategic Explorations (IX) |
|
|
| Internet | AS209557 | SteveYi | Yi-Network |
|
|
| Internet | AS211876 | David Liu | FIXMIX-GEN |
|
|
| Internet | AS213262 | Moe | Moe |
|
|
| NeoNetwork | AS4201270000 | Neo_Chen | NeoNetwork Origin |
|
|
| NeoNetwork | AS4201270001 | septs | NiceLabs Exchange |
|
|
| NeoNetwork | AS4201270002 | septs | [transferable] |
|
|
| NeoNetwork | AS4201270003 | chenx97 | chenx97 |
|
|
| NeoNetwork | AS4201270004 | frank | frank |
|
|
| NeoNetwork | AS4201270005 | magicneko | MagicNeko CN(Optical Cable Project in Northeast China)(=141706) |
|
|
| NeoNetwork | AS4201270006 | JerryXiao | Jerry Network |
|
|
| NeoNetwork | AS4201270007 | Staph | Staph |
|
|
| NeoNetwork | AS4201270008 | magicneko | MagicNeko ASIA (=140913) |
|
|
| NeoNetwork | AS4201270009 | santost12 | santost12 |
|
|
| NeoNetwork | AS4201270010 | Lan Tian | Lan Tian |
|
|
| NeoNetwork | AS4201270011 | LINE-NZ | LINE-NZ |
|
|
| NeoNetwork | AS4201270012 | Junde Yhi | Yhi Interconnect |
|
|
| NeoNetwork | AS4201270013 | Ndoskrnl | NDOSKRNL |
|
|
| NeoNetwork | AS4201270014 | leedagee | leedagee |
|
|
| NeoNetwork | AS4201270015 | James58899 | James58899 |
|
|
| NeoNetwork | AS4201270016 | liangjw | Moecast Network |
|
|
| NeoNetwork | AS4201270017 | Ren Baoshuo | BAOSHUO-AS-NEO |
|
|
| NeoNetwork | AS4201270018 | caxap | caxap Network |
|
|
| NeoNetwork | AS4201270019 | Cupkappu | Cupkappu |
|
|
| NeoNetwork | AS4201270020 | Edward_P | Edward_P |
|
|
| NeoNetwork | AS4201270021 | David Liu | FIXMIX-NEO |
|
|
| NeoNetwork | AS4201270022 | lilydjwg | lilydjwg |
|
|
| NeoNetwork | AS4201270030 | Yux | IWARP-NEO |
|
|
| NeoNetwork | AS4201271488 | SyllaBear | Polar Bear |
|
|
| DN42 | AS4242420140 | Yangfl | Yangfl Network |
|
|
| DN42 | AS4242420247 | Ren Baoshuo | BAOSHUO-AS-DN42 |
|
|
| DN42 | AS4242420308 | VILLISEK | VILLISEK |
|
|
| DN42 | AS4242420916 | alanyhq | alanyhq |
|
|
| DN42 | AS4242421025 | icecat | NextMoe Neo-Network Intermediate Access Project |
|
|
| DN42 | AS4242421037 | LibreHouse | LibreHouse |
|
|
| DN42 | AS4242421214 | SteveYi | Yi-Network |
|
|
| DN42 | AS4242421876 | David Liu | FIXMIX-42 |
|
|
| DN42 | AS4242422189 | iEdon | IEDON-NET-AS |
|
|
| DN42 | AS4242422464 | Yura | Yura Network |
|
|
| DN42 | AS4242422526 | Anillc | ANILLC-AS |
|
|
| DN42 | AS4242423088 | SUNNET | SUNNET |
|
|
| DN42 | AS4242423618 | JerryXiao | Jerry AS |
|
|
|
|
## Node table
|
|
|
|
| ASN | Name |
|
|
|--------------|-------------------|
|
|
| AS140913 | magicneko |
|
|
| AS207268 | IX42-LAS |
|
|
| AS213262 | Moe |
|
|
| AS4201270000 | NeoPDP-11 |
|
|
| AS4201270000 | NeoSystem |
|
|
| AS4201270000 | pan |
|
|
| AS4201270000 | NeoRouter |
|
|
| AS4201270000 | NeoVAX |
|
|
| AS4201270000 | cklvax |
|
|
| AS4201270000 | caasih |
|
|
| AS4201270001 | septs |
|
|
| AS4201270003 | chenx97 |
|
|
| AS4201270004 | frank-hsinchu |
|
|
| AS4201270006 | JerryXiao |
|
|
| AS4201270006 | JerryXiao-SH1 |
|
|
| AS4201270006 | JerryXiao-HK1 |
|
|
| AS4201270006 | JerryXiao-HK2 |
|
|
| AS4201270007 | staph |
|
|
| AS4201270009 | santost12-Network |
|
|
| AS4201270010 | LanTian |
|
|
| AS4201270011 | LINE-NZ-NZ01 |
|
|
| AS4201270011 | LINE-NZ-AU01 |
|
|
| AS4201270012 | yhi-h |
|
|
| AS4201270013 | Ndoskrnl-US01 |
|
|
| AS4201270013 | Ndoskrnl-CN01 |
|
|
| AS4201270014 | leedagee |
|
|
| AS4201270015 | James58899 |
|
|
| AS4201270016 | liangjw |
|
|
| AS4201270018 | caxap-SH |
|
|
| AS4201270019 | Cupkappu-HK1 |
|
|
| AS4201270019 | Cupkappu-JP |
|
|
| AS4201270019 | Cupkappu-HK2 |
|
|
| AS4201270020 | Edward_P |
|
|
| AS4201270021 | fixmix |
|
|
| AS4201270030 | IWarp |
|
|
| AS4242420140 | dfceaef |
|
|
| AS4242420308 | VILLISEK |
|
|
| AS4242421037 | megumiLHS |
|
|
| AS4242422189 | iEdon |
|
|
| AS4242422464 | Yura |
|
|
| AS4242423088 | SUNNET |
|
|
|
|
## Peer table
|
|
|
|
| Upstream | Downstream |
|
|
|---------------|---------------|
|
|
| pan | NeoPDP-11 |
|
|
| pan | NeoSystem |
|
|
| pan | NeoVAX |
|
|
| JerryXiao | JerryXiao-HK1 |
|
|
| JerryXiao | JerryXiao-SH1 |
|
|
| JerryXiao | LanTian |
|
|
| JerryXiao | dfceaef |
|
|
| NeoSystem | NeoVAX |
|
|
| NeoPDP-11 | NeoVAX |
|
|
| septs | James58899 |
|
|
| septs | JerryXiao |
|
|
| septs | LanTian |
|
|
| septs | frank-hsinchu |
|
|
| septs | megumiLHS |
|
|
| Ndoskrnl-US01 | Ndoskrnl-CN01 |
|
|
| JerryXiao-SH1 | JerryXiao-HK1 |
|
|
| cklvax | NeoSystem |
|
|
| JerryXiao-HK1 | JerryXiao-HK2 |
|
|
| staph | septs |
|
|
| caasih | NeoPDP-11 |
|
|
| caasih | staph |
|
|
|
|
## Route table
|
|
|
|
| ASN | Name | Type | Prefix | Supernet |
|
|
|--------------|--------------------------------------------------------------------|----------|-------------------------|-------------------|
|
|
| AS38173 | SUNNET | subnet | 10.127.11.0/24 | |
|
|
| AS38173 | SUNNET | subnet | fd10:127:ee11::/48 | |
|
|
| AS134098 | LICSON-NET-SUBALLOC-1 | subnet | 10.127.14.0/23 | |
|
|
| AS140913 | MagicNeko-Asia Backbone node(name:houraisankaguya+fujiwaranomokou) | subnet | 10.127.4.0/24 | |
|
|
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:233::/48 | |
|
|
| AS140936 | SUNNET | subnet | 10.127.11.0/24 | |
|
|
| AS140936 | SUNNET | subnet | fd10:127:ee11::/48 | |
|
|
| AS141706 | MagicNeko-CN office node(name:liqingge) | subnet | 10.127.233.0/24 | |
|
|
| AS141706 | MagicNeko-CN office VPN+IX Node(name:liqingge) | subnet | 10.127.234.0/24 | |
|
|
| AS141706 | MagicNeko-CN office node(name:liqingge) | subnet | fd10:127:233:1c3c::/64 | fd10:127:233::/48 |
|
|
| AS141706 | MagicNeko-CN office VPN+IX Node(name:liqingge) | subnet | fd10:127:233:1c3a::/64 | fd10:127:233::/48 |
|
|
| AS141776 | BAOSHUO-NEO-V4-1 | subnet | 10.127.60.0/24 | |
|
|
| AS141776 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:9898::/48 | |
|
|
| AS207268 | IX42-LAS-4 | subnet | 10.127.131.0/24 | |
|
|
| AS207268 | IX42-LAS-6 | subnet | fd10:127:1300::/48 | |
|
|
| AS211876 | FIXMIX-NET4-NEOA | subnet | 10.127.66.0/24 | |
|
|
| AS211876 | FIXMIX-NET6-NEOA | subnet | fd10:127:aa66::/48 | |
|
|
| AS213262 | Moe | subnet | fd10:127:3262::/64 | |
|
|
| AS4201270000 | RESERVED | subnet | 10.127.0.0/24 | |
|
|
| AS4201270000 | CROOM | subnet | 10.127.1.0/24 | |
|
|
| AS4201270000 | NeoSystem | subnet | 10.127.2.0/24 | |
|
|
| AS4201270000 | Neo_Chen ZeroTier-One Hub | subnet | 10.127.16.0/24 | |
|
|
| AS4201270000 | NeoPDP-11 | loopback | 10.127.255.1/32 | |
|
|
| AS4201270000 | fsnvax | loopback | 10.127.255.4/32 | |
|
|
| AS4201270000 | NeoSystem | loopback | 10.127.255.80/32 | |
|
|
| AS4201270000 | NeoNetwork Origin | subnet | fd10:127:5f37:59df::/64 | |
|
|
| AS4201270001 | NiceLabs IX IPv4 Pool | subnet | 10.127.41.0/24 | |
|
|
| AS4201270001 | NiceLabs IX IPv6 Pool | subnet | fd10:127:41::/48 | |
|
|
| AS4201270003 | chenx97 | subnet | fd10:127:1919::/48 | |
|
|
| AS4201270003 | chenx97 v4 | subnet | 10.127.89.0/24 | |
|
|
| AS4201270004 | frank-hsinchu | subnet | 10.127.56.0/24 | |
|
|
| AS4201270004 | frank-hsinchu-1 | loopback | 10.127.255.56/32 | |
|
|
| AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 | |
|
|
| AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 | |
|
|
| AS4201270006 | JerryXiao-School | subnet | 10.127.8.64/26 | |
|
|
| AS4201270006 | JerryXiao6 | subnet | fd10:127:53::/48 | |
|
|
| AS4201270006 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
|
|
| AS4201270006 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
|
|
| AS4201270006 | JerryXiao-Service | subnet | 10.127.18.0/27 | |
|
|
| AS4201270006 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
|
|
| AS4201270006 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
|
|
| AS4201270007 | StaphNet | subnet | 10.127.8.160/27 | |
|
|
| AS4201270007 | AOSCNet | subnet | 10.127.7.0/24 | |
|
|
| AS4201270007 | Staph_v6 | subnet | fd10:127:7::/51 | |
|
|
| AS4201270007 | StaphReserve_0 | subnet | fd10:127:7:2000::/54 | |
|
|
| AS4201270007 | AOSCNet_v6 | subnet | fd10:127:7:2672::/64 | |
|
|
| AS4201270007 | StaphReserve_1 | subnet | fd10:127:7:3000::/52 | |
|
|
| AS4201270007 | StaphReserve_2 | subnet | fd10:127:7:4000::/50 | |
|
|
| AS4201270007 | StaphReserve_3 | subnet | fd10:127:7:8000::/50 | |
|
|
| AS4201270007 | StaphReserve_4 | subnet | fd10:127:7:c000::/51 | |
|
|
| AS4201270007 | StaphPeer | subnet | fd10:127:7:ffff::/64 | |
|
|
| AS4201270008 | MagicNeko-TW Snode(name:none) | loopback | 10.127.255.117/32 | |
|
|
| AS4201270009 | santost12 | subnet | 10.127.39.0/27 | |
|
|
| AS4201270009 | santost12 | subnet | fd10:127:ec39::/48 | |
|
|
| AS4201270010 | Lan Tian LAN | subnet | 10.127.10.0/24 | |
|
|
| AS4201270010 | Lan Tian LAN6 | subnet | fd10:127:10::/48 | |
|
|
| AS4201270011 | LINE-NZ | subnet | 10.127.22.0/29 | |
|
|
| AS4201270011 | LINE-NZ | subnet | 10.127.22.8/29 | |
|
|
| AS4201270012 | yhi-h | subnet | 10.127.5.0/28 | |
|
|
| AS4201270013 | Ndoskrnls LAN | subnet | 10.127.13.0/24 | |
|
|
| AS4201270013 | Ndoskrnls LAN (IPv6) | subnet | fd10:127:13::/48 | |
|
|
| AS4201270014 | leedagee | subnet | 10.127.23.0/29 | |
|
|
| AS4201270014 | leedagee | subnet | fd10:127:23::/48 | |
|
|
| AS4201270016 | MOECAST-EXP-NET | subnet | 10.127.64.0/24 | |
|
|
| AS4201270016 | MOECAST-EXP-NET-NG | subnet | fd10:127:64::/48 | |
|
|
| AS4201270017 | BAOSHUO-NEO-V4-1 | subnet | 10.127.60.0/24 | |
|
|
| AS4201270017 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:9898::/48 | |
|
|
| AS4201270018 | caxap-minecraft-net | subnet | 10.127.100.0/24 | |
|
|
| AS4201270018 | caxap6 | subnet | fd10:127:6324::/48 | |
|
|
| AS4201270019 | cupkappu | subnet | 10.127.19.0/24 | |
|
|
| AS4201270020 | Edward_P-Ezpro | subnet | 10.127.8.128/29 | |
|
|
| AS4201270020 | Edward_P-Ezpro-V6 | subnet | fd10:127:2f2f::/48 | |
|
|
| AS4201270021 | FIXMIX-NET4-NEOA | subnet | 10.127.66.0/24 | |
|
|
| AS4201270021 | FIXMIX-NET6-NEOA | subnet | fd10:127:aa66::/48 | |
|
|
| AS4201270022 | lilydjwg | subnet | 10.127.8.136/29 | |
|
|
| AS4201270022 | lilydjwg | subnet | fd10:127:ba7e::/48 | |
|
|
| AS4201270030 | IWARP-NEO-IP4-NETWORK | subnet | 10.127.30.0/24 | |
|
|
| AS4201270030 | IWARP-NEO-IP6-NETWORK | subnet | fd10:127:30::/48 | |
|
|
| AS4201271488 | Bear | subnet | fd10:127:1488::/48 | |
|
|
| AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 | |
|
|
| AS4242420247 | BAOSHUO-NEO-V4-1 | subnet | 10.127.60.0/24 | |
|
|
| AS4242420247 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:9898::/48 | |
|
|
| AS4242420308 | VILLISEK-NEO | subnet | 10.127.38.32/27 | |
|
|
| AS4242420308 | VILLISEK-NEO-V6 | subnet | fd10:127:308::/48 | |
|
|
| AS4242421025 | icecat | subnet | fd10:127:233:1000::/64 | fd10:127:233::/48 |
|
|
| AS4242421037 | LibreHouse | subnet | 10.127.8.0/26 | |
|
|
| AS4242421214 | Yi Global VPN | subnet | 10.127.124.0/29 | |
|
|
| AS4242421876 | FIXMIX-NET4-NEOA | subnet | 10.127.66.0/24 | |
|
|
| AS4242421876 | FIXMIX-NET6-NEOA | subnet | fd10:127:aa66::/48 | |
|
|
| AS4242422189 | IEDON-NET | subnet | 10.127.21.0/24 | |
|
|
| AS4242422189 | IEDON-NET | subnet | 10.127.25.0/24 | |
|
|
| AS4242422464 | Yura Moe NET | subnet | 10.127.127.0/24 | |
|
|
| AS4242422464 | Yura Neo2 | subnet | fd10:127:127::/48 | |
|
|
| AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.127/32 | 10.127.127.0/24 |
|
|
| AS4242422464 | Yura Neo2 Anycast | loopback | fd10:127:127:53::/64 | fd10:127:127::/48 |
|
|
| AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.125/32 | 10.127.127.0/24 |
|
|
| AS4242422464 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
|
|
| AS4242422464 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
|
|
| AS4242422526 | Anillc Network v4 | subnet | 10.127.20.0/24 | |
|
|
| AS4242422526 | Anillc Network v6 | subnet | fd10:127:cc::/48 | |
|
|
| AS4242423088 | SUNNET | subnet | 10.127.11.0/24 | |
|
|
| AS4242423088 | SUNNET | subnet | fd10:127:ee11::/48 | |
|
|
| AS4242423618 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
|
|
| AS4242423618 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
|
|
| AS4242423618 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
|
|
| AS4242423618 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
|
|
|
|
## Used CIDR Range
|
|
|
|
```
|
|
10.127.0.0/23
|
|
10.127.2.0/24
|
|
10.127.4.0/24
|
|
10.127.5.0/28
|
|
10.127.7.0/24
|
|
10.127.8.0/25
|
|
10.127.8.128/28
|
|
10.127.8.160/27
|
|
10.127.8.192/26
|
|
10.127.9.0/24
|
|
10.127.10.0/23
|
|
10.127.12.0/22
|
|
10.127.16.0/24
|
|
10.127.18.0/27
|
|
10.127.19.0/24
|
|
10.127.20.0/23
|
|
10.127.22.0/28
|
|
10.127.23.0/29
|
|
10.127.25.0/24
|
|
10.127.30.0/24
|
|
10.127.38.32/27
|
|
10.127.39.0/27
|
|
10.127.41.0/24
|
|
10.127.56.0/24
|
|
10.127.60.0/24
|
|
10.127.64.0/24
|
|
10.127.66.0/24
|
|
10.127.89.0/24
|
|
10.127.100.0/24
|
|
10.127.124.0/29
|
|
10.127.127.0/24
|
|
10.127.131.0/24
|
|
10.127.233.0/24
|
|
10.127.234.0/24
|
|
10.127.255.1/32
|
|
10.127.255.4/32
|
|
10.127.255.53/32
|
|
10.127.255.54/32
|
|
10.127.255.56/32
|
|
10.127.255.80/32
|
|
10.127.255.117/32
|
|
fd10:127:7::/51
|
|
fd10:127:7:2000::/54
|
|
fd10:127:7:2672::/64
|
|
fd10:127:7:3000::/52
|
|
fd10:127:7:4000::/50
|
|
fd10:127:7:8000::/50
|
|
fd10:127:7:c000::/51
|
|
fd10:127:7:ffff::/64
|
|
fd10:127:10::/48
|
|
fd10:127:13::/48
|
|
fd10:127:23::/48
|
|
fd10:127:30::/48
|
|
fd10:127:41::/48
|
|
fd10:127:53::/48
|
|
fd10:127:64::/48
|
|
fd10:127:cc::/48
|
|
fd10:127:127::/48
|
|
fd10:127:233::/48
|
|
fd10:127:308::/48
|
|
fd10:127:1300::/48
|
|
fd10:127:1488::/48
|
|
fd10:127:1919::/48
|
|
fd10:127:2f2f::/48
|
|
fd10:127:3262::/64
|
|
fd10:127:5f37:59df::/64
|
|
fd10:127:6324::/48
|
|
fd10:127:9898::/48
|
|
fd10:127:aa66::/48
|
|
fd10:127:ba7e::/48
|
|
fd10:127:ec39::/48
|
|
fd10:127:ee11::/48
|
|
fd10:127:ffff:53::/64
|
|
```
|
|
|
|
## Address Space Usage
|
|
|
|
| IP Version | Total | Used | Free | Percent Used | Percent Free |
|
|
|--------------|------------|------------|------------|----------------|----------------|
|
|
| IPv4 | 65536 | 7815 | 57721 | 11.92% | 88.08% |
|
|
| IPv6 | 7.9228e+28 | 2.6389e+25 | 7.9202e+28 | 0.03% | 99.97% |
|