mirror of
https://github.com/NeoCloud/NeoNetwork-ROA
synced 2024-11-22 06:50:44 +08:00
ROA records of NeoNetwork
dns | ||
neonetwork.json | ||
README.md | ||
rfc8416.json | ||
roa4_bird2.conf | ||
roa6_bird2.conf | ||
roa46.json | ||
roa46_bird2.conf |
NeoNetwork Summary
Entity table
Name | Telegram | |
---|---|---|
septs | bgp@septs.email | septs |
Tyler | santost12 | |
CainSakura | cain@iloli.cc | CainSakura |
liangjw | liangjw@etlgr.com | liangjw |
Lan Tian | ||
LINE-NZ | dn42@line.co.nz | |
Staph | staph@aosc.io | Staph |
Neo_Chen | chenkolei@gmail.com | Neo_Chen |
Yukari | charles@0x7f.cc | CharlesYang |
Moe | noc@moeternet.com | @moeternet |
leedagee | leedageea@gmail.com | leedagee |
chenx97 | chenx97@gmail.com | |
SteveYi | info@steveyi.net | steveyiyo |
Yura | yurachan@etlgr.com | |
MagicNeko | icecat@catio.network | fakeicecat |
SUNNET | ||
JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao |
LibreHouse | i+noc@outv.im | outvi |
James58899 | ||
Junde Yhi | lmy441900@live.com | lmy441900 |
Cupkappu | cup@kust.ga | kifuc |
licson | admin@licson.net | licson |
iEdon | ||
Icecat | icecat@catio.network | fakeicecat |
Ndoskrnl | lollipop.studio.cn@gmail.com | |
Clement VILLISEK | clement@villisek.fr | |
Yangfl Network | ||
caxap | yrdw@protonmail.com | |
frank | ||
alanyhq | alanyhq |
AS table
Source | ASN | Owner | Name |
---|---|---|---|
Internet | AS134098 | licson | Licson Internal Network |
Internet | AS140936 | SUNNET | SUNNET |
Internet | AS207268 | Yukari | Strategic Explorations (IX) |
Internet | AS209557 | SteveYi | Yi-Network |
Internet | AS213262 | Moe | Moe |
NeoNetwork | AS4201270000 | Neo_Chen | NeoNetwork Origin |
NeoNetwork | AS4201270001 | septs | NiceLabs Exchange |
NeoNetwork | AS4201270002 | septs | [transferable] |
NeoNetwork | AS4201270003 | chenx97 | chenx97 |
NeoNetwork | AS4201270004 | frank | frank |
NeoNetwork | AS4201270005 | magicneko | MagicNeko CN(Optical Cable Project in Northeast China) |
NeoNetwork | AS4201270006 | JerryXiao | Jerry Network |
NeoNetwork | AS4201270007 | Staph | Staph |
NeoNetwork | AS4201270008 | magicneko | MagicNeko Asia Experimental Network |
NeoNetwork | AS4201270009 | santost12 | santost12 |
NeoNetwork | AS4201270010 | Lan Tian | Lan Tian |
NeoNetwork | AS4201270011 | LINE-NZ | LINE-NZ |
NeoNetwork | AS4201270012 | Junde Yhi | Yhi Interconnect |
NeoNetwork | AS4201270013 | Ndoskrnl | NDOSKRNL |
NeoNetwork | AS4201270014 | leedagee | leedagee |
NeoNetwork | AS4201270015 | James58899 | James58899 |
NeoNetwork | AS4201270016 | liangjw | Moecast Network |
NeoNetwork | AS4201270017 | CainSakura | Cain's Home Network |
NeoNetwork | AS4201270018 | caxap | caxap Network |
NeoNetwork | AS4201270019 | Cupkappu | Cupkappu |
DN42 | AS4242420140 | Yangfl | Yangfl Network |
DN42 | AS4242420308 | VILLISEK | VILLISEK |
DN42 | AS4242420916 | alanyhq | alanyhq |
DN42 | AS4242421025 | icecat | NextMoe Neo-Network Intermediate Access Project |
DN42 | AS4242421037 | LibreHouse | LibreHouse |
DN42 | AS4242421214 | SteveYi | Yi-Network |
DN42 | AS4242422189 | iEdon | IEDON-NET-AS |
DN42 | AS4242422464 | Yura | Yura Network |
DN42 | AS4242423088 | SUNNET | SUNNET |
Node table
ASN | Name |
---|---|
AS207268 | IX42-LAS |
AS213262 | Moe |
AS4201270000 | caasih |
AS4201270000 | NeoPDP-11 |
AS4201270000 | NeoSystem |
AS4201270000 | pan |
AS4201270000 | NeoRouter |
AS4201270000 | NeoVAX |
AS4201270000 | cklvax |
AS4201270001 | septs |
AS4201270003 | chenx97 |
AS4201270004 | frank-hsinchu |
AS4201270005 | liqingge |
AS4201270006 | JerryXiao |
AS4201270006 | JerryXiao-SH1 |
AS4201270006 | JerryXiao-HK1 |
AS4201270006 | JerryXiao-HK2 |
AS4201270007 | staph |
AS4201270008 | MagicNeko-HK01 |
AS4201270008 | MagicNeko-JP02 |
AS4201270008 | MagicNeko-JP03 |
AS4201270008 | MagicNeko-TW01 |
AS4201270008 | MagicNeko-UK01 |
AS4201270008 | luotianyi |
AS4201270008 | koishi |
AS4201270008 | yuezhengling |
AS4201270009 | santost12-Network |
AS4201270010 | LanTian |
AS4201270011 | LINE-NZ-NZ01 |
AS4201270011 | LINE-NZ-AU01 |
AS4201270012 | yhi-h |
AS4201270013 | Ndoskrnl-US01 |
AS4201270013 | Ndoskrnl-CN01 |
AS4201270014 | leedagee |
AS4201270015 | James58899 |
AS4201270016 | liangjw |
AS4201270017 | CainSakura-home |
AS4201270018 | caxap-SH |
AS4201270019 | Cupkappu-HK1 |
AS4201270019 | Cupkappu-JP |
AS4201270019 | Cupkappu-HK2 |
AS4242420140 | dfceaef |
AS4242420308 | VILLISEK |
AS4242421037 | megumiLHS |
AS4242422189 | iEdon |
AS4242422464 | Yura |
AS4242423088 | SUNNET |
Peer table
Upstream | Downstream |
---|---|
septs | James58899 |
septs | JerryXiao |
septs | LanTian |
septs | MagicNeko-JP03 |
septs | frank-hsinchu |
septs | megumiLHS |
JerryXiao-HK1 | JerryXiao-HK2 |
caasih | NeoPDP-11 |
caasih | staph |
NeoPDP-11 | NeoVAX |
JerryXiao-SH1 | JerryXiao-HK1 |
NeoSystem | NeoVAX |
koishi | liqingge |
koishi | yuezhengling |
koishi | luotianyi |
koishi | JerryXiao-HK1 |
pan | MagicNeko-JP03 |
pan | NeoPDP-11 |
pan | NeoSystem |
pan | NeoVAX |
liqingge | koishi |
liqingge | yuezhengling |
liqingge | luotianyi |
liqingge | JerryXiao-SH1 |
santost12-Network | MagicNeko-JP03 |
staph | MagicNeko-UK01 |
staph | septs |
Ndoskrnl-US01 | Ndoskrnl-CN01 |
JerryXiao | JerryXiao-HK1 |
JerryXiao | JerryXiao-SH1 |
JerryXiao | LanTian |
JerryXiao | dfceaef |
yuezhengling | liqingge |
yuezhengling | koishi |
yuezhengling | luotianyi |
yuezhengling | JerryXiao |
yuezhengling | Ndoskrnl-US01 |
yuezhengling | chenx97 |
yuezhengling | frank-hsinchu |
yuezhengling | megumiLHS |
yuezhengling | santost12-Network |
cklvax | NeoSystem |
Route table
ASN | Name | Type | Prefix | Supernet |
---|---|---|---|---|
AS134098 | LICSON-NET-SUBALLOC-1 | subnet | 10.127.14.0/23 | |
AS140936 | SUNNET | subnet | 10.127.11.0/24 | |
AS207268 | IX42-LAS-4 | subnet | 10.127.131.0/24 | |
AS207268 | IX42-LAS-6 | subnet | fd10:127:1300::/48 | |
AS213262 | Moe | subnet | fd10:127:3262::/64 | |
AS4201270000 | RESERVED | subnet | 10.127.0.0/24 | |
AS4201270000 | CROOM | subnet | 10.127.1.0/24 | |
AS4201270000 | NeoSystem | subnet | 10.127.2.0/24 | |
AS4201270000 | pan hub | subnet | 10.127.3.0/24 | |
AS4201270000 | Neo_Chen ZeroTier-One Hub | subnet | 10.127.16.0/24 | |
AS4201270000 | NeoPDP-11 | loopback | 10.127.255.1/32 | |
AS4201270000 | pan | loopback | 10.127.255.4/32 | |
AS4201270000 | NeoSystem | loopback | 10.127.255.80/32 | |
AS4201270000 | NeoNetwork Origin | subnet | fd10:127:5f37:59df::/64 | |
AS4201270000 | Neo_Chen ZeroTier-One IPv6 Hub | subnet | fd10:127::/64 | |
AS4201270001 | NiceLabs IX IPv4 Pool | subnet | 10.127.41.0/24 | |
AS4201270001 | NiceLabs IX IPv6 Pool | subnet | fd10:127:41::/48 | |
AS4201270003 | chenx97 | subnet | fd10:127:1919::/48 | |
AS4201270003 | chenx97 v4 | subnet | 10.127.89.0/24 | |
AS4201270004 | frank-hsinchu | subnet | 10.127.56.0/24 | |
AS4201270004 | frank-hsinchu-1 | loopback | 10.127.255.56/32 | |
AS4201270005 | Icecat Residential network occupation address | subnet | 10.127.233.0/24 | |
AS4201270005 | icecat | subnet | fd10:127:233:1c3c::/64 | fd10:127:233::/48 |
AS4201270005 | MagicNeko VPN | subnet | fd10:127:233:1c3a::/64 | fd10:127:233::/48 |
AS4201270005 | CainSakura-home-devices | subnet | 10.127.234.0/24 | |
AS4201270005 | Icecat Global Tunnel Address (OpenVPN) | subnet | 10.127.235.0/24 | |
AS4201270005 | MagicNeko VPN | subnet | 10.127.236.0/24 | |
AS4201270005 | CainSakura-home-devices | subnet | fd10:127:234::/48 | |
AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 | |
AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 | |
AS4201270006 | JerryXiao-School | subnet | 10.127.8.64/26 | |
AS4201270006 | JerryXiao6 | subnet | fd10:127:53::/48 | |
AS4201270006 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
AS4201270006 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
AS4201270006 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
AS4201270006 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
AS4201270007 | StaphNet | subnet | 10.127.8.160/27 | |
AS4201270007 | AOSCNet | subnet | 10.127.7.0/24 | |
AS4201270007 | Staph_v6 | subnet | fd10:127:7::/51 | |
AS4201270007 | StaphReserve_0 | subnet | fd10:127:7:2000::/54 | |
AS4201270007 | AOSCNet_v6 | subnet | fd10:127:7:2672::/64 | |
AS4201270007 | StaphReserve_1 | subnet | fd10:127:7:3000::/52 | |
AS4201270007 | StaphReserve_2 | subnet | fd10:127:7:4000::/50 | |
AS4201270007 | StaphReserve_3 | subnet | fd10:127:7:8000::/50 | |
AS4201270007 | StaphReserve_4 | subnet | fd10:127:7:c000::/51 | |
AS4201270007 | StaphPeer | subnet | fd10:127:7:ffff::/64 | |
AS4201270008 | MagicNeko Network IPv4 | subnet | 10.127.4.0/24 | |
AS4201270008 | MagicNeko IX (Will not broadcast) | subnet | 10.127.237.0/24 | |
AS4201270008 | magicneko-tw | loopback | 10.127.255.117/32 | |
AS4201270008 | icecat | subnet | fd10:127:233::/48 | |
AS4201270008 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
AS4201270008 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
AS4201270009 | santost12 | subnet | 10.127.39.0/27 | |
AS4201270009 | santost12 | subnet | fd10:127:ec39::/48 | |
AS4201270010 | Lan Tian LAN | subnet | 10.127.10.0/24 | |
AS4201270010 | Lan Tian LAN6 | subnet | fd10:127:10::/48 | |
AS4201270011 | LINE-NZ | subnet | 10.127.22.0/29 | |
AS4201270011 | LINE-NZ | subnet | 10.127.22.8/29 | |
AS4201270012 | yhi-h | subnet | 10.127.5.0/28 | |
AS4201270013 | Ndoskrnls LAN | subnet | 10.127.13.0/24 | |
AS4201270013 | Ndoskrnls LAN (IPv6) | subnet | fd10:127:13::/48 | |
AS4201270014 | leedagee | subnet | 10.127.23.0/29 | |
AS4201270014 | leedagee | subnet | fd10:127:23::/48 | |
AS4201270016 | Moecast Network | subnet | 10.127.64.0/27 | |
AS4201270018 | caxap-minecraft-net | subnet | 10.127.100.0/24 | |
AS4201270018 | caxap6 | subnet | fd10:127:6324::/48 | |
AS4201270019 | cupkappu | subnet | 10.127.19.0/24 | |
AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 | |
AS4242420308 | VILLISEK-NEO | subnet | 10.127.38.32/27 | |
AS4242420308 | VILLISEK-NEO-V6 | subnet | fd10:127:308::/48 | |
AS4242421025 | icecat | subnet | fd10:127:233:1000::/64 | fd10:127:233::/48 |
AS4242421037 | LibreHouse | subnet | 10.127.8.0/26 | |
AS4242421214 | Yi Global VPN | subnet | 10.127.124.0/29 | |
AS4242422189 | IEDON-NET | subnet | 10.127.21.0/24 | |
AS4242422464 | Yura Moe NET | subnet | 10.127.127.0/24 | |
AS4242423088 | SUNNET | subnet | 10.127.11.0/24 |
Used CIDR Range
10.127.0.0/22
10.127.4.0/24
10.127.5.0/28
10.127.7.0/24
10.127.8.0/25
10.127.8.160/27
10.127.8.192/26
10.127.9.0/24
10.127.10.0/23
10.127.12.0/22
10.127.16.0/24
10.127.19.0/24
10.127.21.0/24
10.127.22.0/28
10.127.23.0/29
10.127.38.32/27
10.127.39.0/27
10.127.41.0/24
10.127.56.0/24
10.127.64.0/27
10.127.89.0/24
10.127.100.0/24
10.127.124.0/29
10.127.127.0/24
10.127.131.0/24
10.127.233.0/24
10.127.234.0/23
10.127.236.0/23
10.127.255.1/32
10.127.255.4/32
10.127.255.53/32
10.127.255.54/32
10.127.255.56/32
10.127.255.80/32
10.127.255.117/32
fd10:127::/64
fd10:127:7::/51
fd10:127:7:2000::/54
fd10:127:7:2672::/64
fd10:127:7:3000::/52
fd10:127:7:4000::/50
fd10:127:7:8000::/50
fd10:127:7:c000::/51
fd10:127:7:ffff::/64
fd10:127:10::/48
fd10:127:13::/48
fd10:127:23::/48
fd10:127:41::/48
fd10:127:53::/48
fd10:127:233::/48
fd10:127:234::/48
fd10:127:308::/48
fd10:127:1300::/48
fd10:127:1919::/48
fd10:127:3262::/64
fd10:127:5f37:59df::/64
fd10:127:6324::/48
fd10:127:ec39::/48
fd10:127:ffff:53::/64
Address Space Usage
IP Version | Total | Used | Free | Percent Used | Percent Free |
---|---|---|---|---|---|
IPv4 | 65536 | 7287 | 58249 | 11.12% | 88.88% |
IPv6 | 7.9228e+28 | 1.5508e+25 | 7.9213e+28 | 0.02% | 99.98% |