1
0
Fork 0
mirror of https://github.com/NeoCloud/NeoNetwork-ROA synced 2024-11-25 22:10:43 +08:00

Generated at 2021-01-29T10:03:05Z

This commit is contained in:
NeoCloud ROA bot 2021-01-29 10:03:05 +00:00
parent 23ebd24e8d
commit f11d53381b
7 changed files with 949 additions and 1192 deletions

140
README.md
View file

@ -4,37 +4,36 @@
| Name | Email | Telegram | | Name | Email | Telegram |
|------------------|------------------------------|-------------| |------------------|------------------------------|-------------|
| liangjw | liangjw@etlgr.com | liangjw |
| SteveYi | info@steveyi.net | steveyiyo |
| Yura | yurachan@etlgr.com | | | Yura | yurachan@etlgr.com | |
| Yukari | charles@0x7f.cc | CharlesYang |
| Junde Yhi | lmy441900@live.com | lmy441900 |
| Yangfl Network | | |
| septs | bgp@septs.email | septs |
| frank | | |
| LibreHouse | i+noc@outv.im | outvi |
| MagicNeko | noc@koishi.moe | |
| iEdon | | |
| Staph | staph@aosc.io | Staph |
| caxap | yrdw@protonmail.com | | | caxap | yrdw@protonmail.com | |
| Ndoskrnl | lollipop.studio.cn@gmail.com | |
| licson | admin@licson.net | licson |
| JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao |
| Tyler | | santost12 |
| SteveYi | info@steveyi.net | steveyiyo |
| LINE-NZ | dn42@line.co.nz | | | LINE-NZ | dn42@line.co.nz | |
| alanyhq | | alanyhq |
| Edward_P | edward@edward-p.xyz | @Edward_P | | Edward_P | edward@edward-p.xyz | @Edward_P |
| Icecat | icecat@catio.network | fakeicecat | | Icecat | icecat@catio.network | fakeicecat |
| Neo_Chen | chenkolei@gmail.com | Neo_Chen |
| JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao |
| iEdon | | |
| Lan Tian | | |
| LibreHouse | i+noc@outv.im | outvi |
| Moe | noc@moeternet.com | @moeternet | | Moe | noc@moeternet.com | @moeternet |
| Junde Yhi | lmy441900@live.com | lmy441900 | | James58899 | | |
| Tyler | | santost12 | | Neo_Chen | chenkolei@gmail.com | Neo_Chen |
| Lan Tian | | |
| liangjw | liangjw@etlgr.com | liangjw |
| SUNNET | | |
| leedagee | leedageea@gmail.com | leedagee | | leedagee | leedageea@gmail.com | leedagee |
| Clement VILLISEK | clement@villisek.fr | | | Clement VILLISEK | clement@villisek.fr | |
| chenx97 | chenx97@gmail.com | | | chenx97 | chenx97@gmail.com | |
| Ndoskrnl | lollipop.studio.cn@gmail.com | |
| CainSakura | cain@iloli.cc | CainSakura |
| MagicNeko | noc@koishi.moe | |
| Yukari | charles@0x7f.cc | CharlesYang |
| James58899 | | |
| alanyhq | | alanyhq |
| septs | bgp@septs.email | septs |
| SUNNET | | |
| Yangfl Network | | |
| Staph | staph@aosc.io | Staph |
| Cupkappu | cup@kust.ga | kifuc | | Cupkappu | cup@kust.ga | kifuc |
| frank | | |
| licson | admin@licson.net | licson |
## AS table ## AS table
@ -54,7 +53,6 @@
| NeoNetwork | AS4201270005 | magicneko | MagicNeko CN(Optical Cable Project in Northeast China) | | NeoNetwork | AS4201270005 | magicneko | MagicNeko CN(Optical Cable Project in Northeast China) |
| NeoNetwork | AS4201270006 | JerryXiao | Jerry Network | | NeoNetwork | AS4201270006 | JerryXiao | Jerry Network |
| NeoNetwork | AS4201270007 | Staph | Staph | | NeoNetwork | AS4201270007 | Staph | Staph |
| NeoNetwork | AS4201270008 | magicneko | MagicNeko Asia Experimental Network |
| NeoNetwork | AS4201270009 | santost12 | santost12 | | NeoNetwork | AS4201270009 | santost12 | santost12 |
| NeoNetwork | AS4201270010 | Lan Tian | Lan Tian | | NeoNetwork | AS4201270010 | Lan Tian | Lan Tian |
| NeoNetwork | AS4201270011 | LINE-NZ | LINE-NZ | | NeoNetwork | AS4201270011 | LINE-NZ | LINE-NZ |
@ -63,7 +61,6 @@
| NeoNetwork | AS4201270014 | leedagee | leedagee | | NeoNetwork | AS4201270014 | leedagee | leedagee |
| NeoNetwork | AS4201270015 | James58899 | James58899 | | NeoNetwork | AS4201270015 | James58899 | James58899 |
| NeoNetwork | AS4201270016 | liangjw | Moecast Network | | NeoNetwork | AS4201270016 | liangjw | Moecast Network |
| NeoNetwork | AS4201270017 | icecat | Mcnetwork (MagicNeko other networks) |
| NeoNetwork | AS4201270018 | caxap | caxap Network | | NeoNetwork | AS4201270018 | caxap | caxap Network |
| NeoNetwork | AS4201270019 | Cupkappu | Cupkappu | | NeoNetwork | AS4201270019 | Cupkappu | Cupkappu |
| NeoNetwork | AS4201270020 | Edward_P | Edward_P | | NeoNetwork | AS4201270020 | Edward_P | Edward_P |
@ -82,6 +79,7 @@
| ASN | Name | | ASN | Name |
|--------------|-------------------| |--------------|-------------------|
| AS140913 | magicneko |
| AS207268 | IX42-LAS | | AS207268 | IX42-LAS |
| AS213262 | Moe | | AS213262 | Moe |
| AS4201270000 | NeoPDP-11 | | AS4201270000 | NeoPDP-11 |
@ -89,25 +87,16 @@
| AS4201270000 | pan | | AS4201270000 | pan |
| AS4201270000 | NeoRouter | | AS4201270000 | NeoRouter |
| AS4201270000 | NeoVAX | | AS4201270000 | NeoVAX |
| AS4201270000 | cklvax |
| AS4201270000 | caasih | | AS4201270000 | caasih |
| AS4201270000 | cklvax |
| AS4201270001 | septs | | AS4201270001 | septs |
| AS4201270003 | chenx97 | | AS4201270003 | chenx97 |
| AS4201270004 | frank-hsinchu | | AS4201270004 | frank-hsinchu |
| AS4201270005 | liqingge |
| AS4201270006 | JerryXiao | | AS4201270006 | JerryXiao |
| AS4201270006 | JerryXiao-SH1 | | AS4201270006 | JerryXiao-SH1 |
| AS4201270006 | JerryXiao-HK1 | | AS4201270006 | JerryXiao-HK1 |
| AS4201270006 | JerryXiao-HK2 | | AS4201270006 | JerryXiao-HK2 |
| AS4201270007 | staph | | AS4201270007 | staph |
| AS4201270008 | MagicNeko-HK01 |
| AS4201270008 | MagicNeko-JP02 |
| AS4201270008 | MagicNeko-JP03 |
| AS4201270008 | MagicNeko-TW01 |
| AS4201270008 | MagicNeko-UK01 |
| AS4201270008 | luotianyi |
| AS4201270008 | koishi |
| AS4201270008 | yuezhengling |
| AS4201270009 | santost12-Network | | AS4201270009 | santost12-Network |
| AS4201270010 | LanTian | | AS4201270010 | LanTian |
| AS4201270011 | LINE-NZ-NZ01 | | AS4201270011 | LINE-NZ-NZ01 |
@ -118,7 +107,6 @@
| AS4201270014 | leedagee | | AS4201270014 | leedagee |
| AS4201270015 | James58899 | | AS4201270015 | James58899 |
| AS4201270016 | liangjw | | AS4201270016 | liangjw |
| AS4201270017 | CainSakura-home |
| AS4201270018 | caxap-SH | | AS4201270018 | caxap-SH |
| AS4201270019 | Cupkappu-HK1 | | AS4201270019 | Cupkappu-HK1 |
| AS4201270019 | Cupkappu-JP | | AS4201270019 | Cupkappu-JP |
@ -134,55 +122,36 @@
## Peer table ## Peer table
| Upstream | Downstream | | Upstream | Downstream |
|-------------------|-------------------| |---------------|---------------|
| yuezhengling | liqingge | | Ndoskrnl-US01 | Ndoskrnl-CN01 |
| yuezhengling | koishi |
| yuezhengling | luotianyi |
| yuezhengling | JerryXiao |
| yuezhengling | Ndoskrnl-US01 |
| yuezhengling | chenx97 |
| yuezhengling | frank-hsinchu |
| yuezhengling | megumiLHS |
| yuezhengling | santost12-Network |
| NeoSystem | NeoVAX | | NeoSystem | NeoVAX |
| septs | James58899 |
| septs | JerryXiao |
| septs | LanTian |
| septs | frank-hsinchu |
| septs | megumiLHS |
| JerryXiao-HK1 | JerryXiao-HK2 |
| JerryXiao-SH1 | JerryXiao-HK1 | | JerryXiao-SH1 | JerryXiao-HK1 |
| liqingge | koishi | | staph | septs |
| liqingge | yuezhengling | | pan | NeoPDP-11 |
| liqingge | luotianyi | | pan | NeoSystem |
| liqingge | JerryXiao-SH1 | | pan | NeoVAX |
| JerryXiao | JerryXiao-HK1 | | JerryXiao | JerryXiao-HK1 |
| JerryXiao | JerryXiao-SH1 | | JerryXiao | JerryXiao-SH1 |
| JerryXiao | LanTian | | JerryXiao | LanTian |
| JerryXiao | dfceaef | | JerryXiao | dfceaef |
| santost12-Network | MagicNeko-JP03 | | NeoPDP-11 | NeoVAX |
| staph | MagicNeko-UK01 |
| staph | septs |
| koishi | liqingge |
| koishi | yuezhengling |
| koishi | luotianyi |
| koishi | JerryXiao-HK1 |
| Ndoskrnl-US01 | Ndoskrnl-CN01 |
| pan | MagicNeko-JP03 |
| pan | NeoPDP-11 |
| pan | NeoSystem |
| pan | NeoVAX |
| cklvax | NeoSystem |
| septs | James58899 |
| septs | JerryXiao |
| septs | LanTian |
| septs | MagicNeko-JP03 |
| septs | frank-hsinchu |
| septs | megumiLHS |
| caasih | NeoPDP-11 | | caasih | NeoPDP-11 |
| caasih | staph | | caasih | staph |
| JerryXiao-HK1 | JerryXiao-HK2 | | cklvax | NeoSystem |
| NeoPDP-11 | NeoVAX |
## Route table ## Route table
| ASN | Name | Type | Prefix | Supernet | | ASN | Name | Type | Prefix | Supernet |
|--------------|-----------------------------------------------|----------|-------------------------|-------------------| |--------------|--------------------------------------------------------------------|----------|-------------------------|-------------------|
| AS134098 | LICSON-NET-SUBALLOC-1 | subnet | 10.127.14.0/23 | | | AS134098 | LICSON-NET-SUBALLOC-1 | subnet | 10.127.14.0/23 | |
| AS140913 | MagicNeko-Asia Backbone node(name:houraisankaguya+fujiwaranomokou) | subnet | 10.127.4.0/24 | |
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:233::/48 | |
| AS140936 | SUNNET | subnet | 10.127.11.0/24 | | | AS140936 | SUNNET | subnet | 10.127.11.0/24 | |
| AS140936 | SUNNET | subnet | fd10:127:ee11::/48 | | | AS140936 | SUNNET | subnet | fd10:127:ee11::/48 | |
| AS207268 | IX42-LAS-4 | subnet | 10.127.131.0/24 | | | AS207268 | IX42-LAS-4 | subnet | 10.127.131.0/24 | |
@ -202,14 +171,10 @@
| AS4201270003 | chenx97 v4 | subnet | 10.127.89.0/24 | | | AS4201270003 | chenx97 v4 | subnet | 10.127.89.0/24 | |
| AS4201270004 | frank-hsinchu | subnet | 10.127.56.0/24 | | | AS4201270004 | frank-hsinchu | subnet | 10.127.56.0/24 | |
| AS4201270004 | frank-hsinchu-1 | loopback | 10.127.255.56/32 | | | AS4201270004 | frank-hsinchu-1 | loopback | 10.127.255.56/32 | |
| AS4201270005 | Icecat Residential network occupation address | subnet | 10.127.233.0/24 | | | AS4201270005 | MagicNeko-CN office node(name:liqingge) | subnet | 10.127.233.0/24 | |
| AS4201270005 | icecat | subnet | fd10:127:233:1c3c::/64 | fd10:127:233::/48 | | AS4201270005 | MagicNeko-CN office VPN+IX Node(name:liqingge) | subnet | 10.127.234.0/24 | |
| AS4201270005 | MagicNeko VPN | subnet | fd10:127:233:1c3a::/64 | fd10:127:233::/48 | | AS4201270005 | MagicNeko-CN office node(name:liqingge) | subnet | fd10:127:233:1c3c::/64 | fd10:127:233::/48 |
| AS4201270005 | CainSakura-home-devices | subnet | 10.127.234.0/24 | | | AS4201270005 | MagicNeko-CN office VPN+IX Node(name:liqingge) | subnet | fd10:127:233:1c3a::/64 | fd10:127:233::/48 |
| AS4201270005 | Icecat Global Tunnel Address (OpenVPN) | subnet | 10.127.235.0/24 | |
| AS4201270005 | MagicNeko VPN | subnet | 10.127.236.0/24 | |
| AS4201270005 | CainSakura-home-devices | subnet | fd10:127:234::/48 | |
| AS4201270005 | icecat-video | loopback | 10.127.255.18/32 | |
| AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 | | | AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 | |
| AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 | | | AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 | |
| AS4201270006 | JerryXiao-School | subnet | 10.127.8.64/26 | | | AS4201270006 | JerryXiao-School | subnet | 10.127.8.64/26 | |
@ -228,12 +193,6 @@
| AS4201270007 | StaphReserve_3 | subnet | fd10:127:7:8000::/50 | | | AS4201270007 | StaphReserve_3 | subnet | fd10:127:7:8000::/50 | |
| AS4201270007 | StaphReserve_4 | subnet | fd10:127:7:c000::/51 | | | AS4201270007 | StaphReserve_4 | subnet | fd10:127:7:c000::/51 | |
| AS4201270007 | StaphPeer | subnet | fd10:127:7:ffff::/64 | | | AS4201270007 | StaphPeer | subnet | fd10:127:7:ffff::/64 | |
| AS4201270008 | MagicNeko IX (Will not broadcast) | subnet | 10.127.237.0/24 | |
| AS4201270008 | magicneko-tw | loopback | 10.127.255.117/32 | |
| AS4201270008 | icecat | subnet | fd10:127:233::/48 | |
| AS4201270008 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
| AS4201270008 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
| AS4201270008 | Video encoding node(Anycast) | loopback | 10.127.255.18/32 | |
| AS4201270009 | santost12 | subnet | 10.127.39.0/27 | | | AS4201270009 | santost12 | subnet | 10.127.39.0/27 | |
| AS4201270009 | santost12 | subnet | fd10:127:ec39::/48 | | | AS4201270009 | santost12 | subnet | fd10:127:ec39::/48 | |
| AS4201270010 | Lan Tian LAN | subnet | 10.127.10.0/24 | | | AS4201270010 | Lan Tian LAN | subnet | 10.127.10.0/24 | |
@ -246,7 +205,6 @@
| AS4201270014 | leedagee | subnet | 10.127.23.0/29 | | | AS4201270014 | leedagee | subnet | 10.127.23.0/29 | |
| AS4201270014 | leedagee | subnet | fd10:127:23::/48 | | | AS4201270014 | leedagee | subnet | fd10:127:23::/48 | |
| AS4201270016 | Moecast Network | subnet | 10.127.64.0/27 | | | AS4201270016 | Moecast Network | subnet | 10.127.64.0/27 | |
| AS4201270017 | MagicNeko Network IPv4 | subnet | 10.127.4.0/24 | |
| AS4201270018 | caxap-minecraft-net | subnet | 10.127.100.0/24 | | | AS4201270018 | caxap-minecraft-net | subnet | 10.127.100.0/24 | |
| AS4201270018 | caxap6 | subnet | fd10:127:6324::/48 | | | AS4201270018 | caxap6 | subnet | fd10:127:6324::/48 | |
| AS4201270019 | cupkappu | subnet | 10.127.19.0/24 | | | AS4201270019 | cupkappu | subnet | 10.127.19.0/24 | |
@ -298,16 +256,13 @@
10.127.127.0/24 10.127.127.0/24
10.127.131.0/24 10.127.131.0/24
10.127.233.0/24 10.127.233.0/24
10.127.234.0/23 10.127.234.0/24
10.127.236.0/23
10.127.255.1/32 10.127.255.1/32
10.127.255.4/32 10.127.255.4/32
10.127.255.18/32
10.127.255.53/32 10.127.255.53/32
10.127.255.54/32 10.127.255.54/32
10.127.255.56/32 10.127.255.56/32
10.127.255.80/32 10.127.255.80/32
10.127.255.117/32
fd10:127:7::/51 fd10:127:7::/51
fd10:127:7:2000::/54 fd10:127:7:2000::/54
fd10:127:7:2672::/64 fd10:127:7:2672::/64
@ -322,7 +277,6 @@ fd10:127:23::/48
fd10:127:41::/48 fd10:127:41::/48
fd10:127:53::/48 fd10:127:53::/48
fd10:127:233::/48 fd10:127:233::/48
fd10:127:234::/48
fd10:127:308::/48 fd10:127:308::/48
fd10:127:1300::/48 fd10:127:1300::/48
fd10:127:1919::/48 fd10:127:1919::/48
@ -338,6 +292,6 @@ fd10:127:ffff:53::/64
## Address Space Usage ## Address Space Usage
| IP Version | Total | Used | Free | Percent Used | Percent Free | | IP Version | Total | Used | Free | Percent Used | Percent Free |
|--------------|------------|------------|-----------|----------------|----------------| |--------------|------------|------------|------------|----------------|----------------|
| IPv4 | 65536 | 7040 | 58496 | 10.74% | 89.26% | | IPv4 | 65536 | 6270 | 59266 | 9.57% | 90.43% |
| IPv6 | 7.9228e+28 | 1.7926e+25 | 7.921e+28 | 0.02% | 99.98% | | IPv6 | 7.9228e+28 | 1.6717e+25 | 7.9211e+28 | 0.02% | 99.98% |

File diff suppressed because it is too large Load diff

View file

@ -13,6 +13,12 @@
"maxPrefixLength": 29, "maxPrefixLength": 29,
"comment": "LICSON-NET-SUBALLOC-1" "comment": "LICSON-NET-SUBALLOC-1"
}, },
{
"asn": 140913,
"prefix": "10.127.4.0/24",
"maxPrefixLength": 29,
"comment": "MagicNeko-Asia Backbone node(name:houraisankaguya+fujiwaranomokou)"
},
{ {
"asn": 140936, "asn": 140936,
"prefix": "10.127.11.0/24", "prefix": "10.127.11.0/24",
@ -95,31 +101,13 @@
"asn": 4201270005, "asn": 4201270005,
"prefix": "10.127.233.0/24", "prefix": "10.127.233.0/24",
"maxPrefixLength": 29, "maxPrefixLength": 29,
"comment": "Icecat Residential network occupation address" "comment": "MagicNeko-CN office node(name:liqingge)"
}, },
{ {
"asn": 4201270005, "asn": 4201270005,
"prefix": "10.127.234.0/24", "prefix": "10.127.234.0/24",
"maxPrefixLength": 29, "maxPrefixLength": 29,
"comment": "CainSakura-home-devices" "comment": "MagicNeko-CN office VPN+IX Node(name:liqingge)"
},
{
"asn": 4201270005,
"prefix": "10.127.235.0/24",
"maxPrefixLength": 29,
"comment": "Icecat Global Tunnel Address (OpenVPN)"
},
{
"asn": 4201270005,
"prefix": "10.127.236.0/24",
"maxPrefixLength": 29,
"comment": "MagicNeko VPN"
},
{
"asn": 4201270005,
"prefix": "10.127.255.18/32",
"maxPrefixLength": 32,
"comment": "icecat-video"
}, },
{ {
"asn": 4201270006, "asn": 4201270006,
@ -163,30 +151,6 @@
"maxPrefixLength": 29, "maxPrefixLength": 29,
"comment": "AOSCNet" "comment": "AOSCNet"
}, },
{
"asn": 4201270008,
"prefix": "10.127.237.0/24",
"maxPrefixLength": 29,
"comment": "MagicNeko IX (Will not broadcast)"
},
{
"asn": 4201270008,
"prefix": "10.127.255.117/32",
"maxPrefixLength": 32,
"comment": "magicneko-tw"
},
{
"asn": 4201270008,
"prefix": "10.127.255.54/32",
"maxPrefixLength": 32,
"comment": "anycast-recur-4"
},
{
"asn": 4201270008,
"prefix": "10.127.255.18/32",
"maxPrefixLength": 32,
"comment": "Video encoding node(Anycast)"
},
{ {
"asn": 4201270009, "asn": 4201270009,
"prefix": "10.127.39.0/27", "prefix": "10.127.39.0/27",
@ -235,12 +199,6 @@
"maxPrefixLength": 29, "maxPrefixLength": 29,
"comment": "Moecast Network" "comment": "Moecast Network"
}, },
{
"asn": 4201270017,
"prefix": "10.127.4.0/24",
"maxPrefixLength": 29,
"comment": "MagicNeko Network IPv4"
},
{ {
"asn": 4201270018, "asn": 4201270018,
"prefix": "10.127.100.0/24", "prefix": "10.127.100.0/24",
@ -313,6 +271,12 @@
"maxPrefixLength": 32, "maxPrefixLength": 32,
"comment": "anycast-recur-4" "comment": "anycast-recur-4"
}, },
{
"asn": 140913,
"prefix": "fd10:127:233::/48",
"maxPrefixLength": 64,
"comment": "Magicneko Asia address occupied"
},
{ {
"asn": 140936, "asn": 140936,
"prefix": "fd10:127:ee11::/48", "prefix": "fd10:127:ee11::/48",
@ -353,19 +317,13 @@
"asn": 4201270005, "asn": 4201270005,
"prefix": "fd10:127:233:1c3c::/64", "prefix": "fd10:127:233:1c3c::/64",
"maxPrefixLength": 64, "maxPrefixLength": 64,
"comment": "icecat" "comment": "MagicNeko-CN office node(name:liqingge)"
}, },
{ {
"asn": 4201270005, "asn": 4201270005,
"prefix": "fd10:127:233:1c3a::/64", "prefix": "fd10:127:233:1c3a::/64",
"maxPrefixLength": 64, "maxPrefixLength": 64,
"comment": "MagicNeko VPN" "comment": "MagicNeko-CN office VPN+IX Node(name:liqingge)"
},
{
"asn": 4201270005,
"prefix": "fd10:127:234::/48",
"maxPrefixLength": 64,
"comment": "CainSakura-home-devices"
}, },
{ {
"asn": 4201270006, "asn": 4201270006,
@ -433,18 +391,6 @@
"maxPrefixLength": 64, "maxPrefixLength": 64,
"comment": "StaphPeer" "comment": "StaphPeer"
}, },
{
"asn": 4201270008,
"prefix": "fd10:127:233::/48",
"maxPrefixLength": 64,
"comment": "icecat"
},
{
"asn": 4201270008,
"prefix": "fd10:127:53:53::/64",
"maxPrefixLength": 64,
"comment": "anycast-recur-6"
},
{ {
"asn": 4201270009, "asn": 4201270009,
"prefix": "fd10:127:ec39::/48", "prefix": "fd10:127:ec39::/48",

View file

@ -1,8 +1,8 @@
{ {
"metadata": { "metadata": {
"counts": 84, "counts": 75,
"generated": 1611784485, "generated": 1611914575,
"valid": 1612994085 "valid": 1613124175
}, },
"roas": [ "roas": [
{ {
@ -10,6 +10,11 @@
"prefix": "10.127.14.0/23", "prefix": "10.127.14.0/23",
"maxLength": 29 "maxLength": 29
}, },
{
"asn": "AS140913",
"prefix": "10.127.4.0/24",
"maxLength": 29
},
{ {
"asn": "AS140936", "asn": "AS140936",
"prefix": "10.127.11.0/24", "prefix": "10.127.11.0/24",
@ -85,21 +90,6 @@
"prefix": "10.127.234.0/24", "prefix": "10.127.234.0/24",
"maxLength": 29 "maxLength": 29
}, },
{
"asn": "AS4201270005",
"prefix": "10.127.235.0/24",
"maxLength": 29
},
{
"asn": "AS4201270005",
"prefix": "10.127.236.0/24",
"maxLength": 29
},
{
"asn": "AS4201270005",
"prefix": "10.127.255.18/32",
"maxLength": 32
},
{ {
"asn": "AS4201270006", "asn": "AS4201270006",
"prefix": "10.127.8.192/26", "prefix": "10.127.8.192/26",
@ -135,26 +125,6 @@
"prefix": "10.127.7.0/24", "prefix": "10.127.7.0/24",
"maxLength": 29 "maxLength": 29
}, },
{
"asn": "AS4201270008",
"prefix": "10.127.237.0/24",
"maxLength": 29
},
{
"asn": "AS4201270008",
"prefix": "10.127.255.117/32",
"maxLength": 32
},
{
"asn": "AS4201270008",
"prefix": "10.127.255.54/32",
"maxLength": 32
},
{
"asn": "AS4201270008",
"prefix": "10.127.255.18/32",
"maxLength": 32
},
{ {
"asn": "AS4201270009", "asn": "AS4201270009",
"prefix": "10.127.39.0/27", "prefix": "10.127.39.0/27",
@ -195,11 +165,6 @@
"prefix": "10.127.64.0/27", "prefix": "10.127.64.0/27",
"maxLength": 29 "maxLength": 29
}, },
{
"asn": "AS4201270017",
"prefix": "10.127.4.0/24",
"maxLength": 29
},
{ {
"asn": "AS4201270018", "asn": "AS4201270018",
"prefix": "10.127.100.0/24", "prefix": "10.127.100.0/24",
@ -260,6 +225,11 @@
"prefix": "10.127.255.54/32", "prefix": "10.127.255.54/32",
"maxLength": 32 "maxLength": 32
}, },
{
"asn": "AS140913",
"prefix": "fd10:127:233::/48",
"maxLength": 64
},
{ {
"asn": "AS140936", "asn": "AS140936",
"prefix": "fd10:127:ee11::/48", "prefix": "fd10:127:ee11::/48",
@ -300,11 +270,6 @@
"prefix": "fd10:127:233:1c3a::/64", "prefix": "fd10:127:233:1c3a::/64",
"maxLength": 64 "maxLength": 64
}, },
{
"asn": "AS4201270005",
"prefix": "fd10:127:234::/48",
"maxLength": 64
},
{ {
"asn": "AS4201270006", "asn": "AS4201270006",
"prefix": "fd10:127:53::/48", "prefix": "fd10:127:53::/48",
@ -360,16 +325,6 @@
"prefix": "fd10:127:7:ffff::/64", "prefix": "fd10:127:7:ffff::/64",
"maxLength": 64 "maxLength": 64
}, },
{
"asn": "AS4201270008",
"prefix": "fd10:127:233::/48",
"maxLength": 64
},
{
"asn": "AS4201270008",
"prefix": "fd10:127:53:53::/64",
"maxLength": 64
},
{ {
"asn": "AS4201270009", "asn": "AS4201270009",
"prefix": "fd10:127:ec39::/48", "prefix": "fd10:127:ec39::/48",

View file

@ -1,6 +1,7 @@
# NeoNetwork ROA tool # NeoNetwork ROA tool
route 10.127.14.0/23 max 29 as 134098; route 10.127.14.0/23 max 29 as 134098;
route 10.127.4.0/24 max 29 as 140913;
route 10.127.11.0/24 max 29 as 140936; route 10.127.11.0/24 max 29 as 140936;
route 10.127.131.0/24 max 29 as 207268; route 10.127.131.0/24 max 29 as 207268;
route 10.127.0.0/24 max 29 as 4201270000; route 10.127.0.0/24 max 29 as 4201270000;
@ -16,9 +17,6 @@ route 10.127.56.0/24 max 29 as 4201270004;
route 10.127.255.56/32 max 32 as 4201270004; route 10.127.255.56/32 max 32 as 4201270004;
route 10.127.233.0/24 max 29 as 4201270005; route 10.127.233.0/24 max 29 as 4201270005;
route 10.127.234.0/24 max 29 as 4201270005; route 10.127.234.0/24 max 29 as 4201270005;
route 10.127.235.0/24 max 29 as 4201270005;
route 10.127.236.0/24 max 29 as 4201270005;
route 10.127.255.18/32 max 32 as 4201270005;
route 10.127.8.192/26 max 29 as 4201270006; route 10.127.8.192/26 max 29 as 4201270006;
route 10.127.9.0/24 max 29 as 4201270006; route 10.127.9.0/24 max 29 as 4201270006;
route 10.127.8.64/26 max 29 as 4201270006; route 10.127.8.64/26 max 29 as 4201270006;
@ -26,10 +24,6 @@ route 10.127.255.53/32 max 32 as 4201270006;
route 10.127.255.54/32 max 32 as 4201270006; route 10.127.255.54/32 max 32 as 4201270006;
route 10.127.8.160/27 max 29 as 4201270007; route 10.127.8.160/27 max 29 as 4201270007;
route 10.127.7.0/24 max 29 as 4201270007; route 10.127.7.0/24 max 29 as 4201270007;
route 10.127.237.0/24 max 29 as 4201270008;
route 10.127.255.117/32 max 32 as 4201270008;
route 10.127.255.54/32 max 32 as 4201270008;
route 10.127.255.18/32 max 32 as 4201270008;
route 10.127.39.0/27 max 29 as 4201270009; route 10.127.39.0/27 max 29 as 4201270009;
route 10.127.10.0/24 max 29 as 4201270010; route 10.127.10.0/24 max 29 as 4201270010;
route 10.127.22.0/29 max 29 as 4201270011; route 10.127.22.0/29 max 29 as 4201270011;
@ -38,7 +32,6 @@ route 10.127.5.0/28 max 29 as 4201270012;
route 10.127.13.0/24 max 29 as 4201270013; route 10.127.13.0/24 max 29 as 4201270013;
route 10.127.23.0/29 max 29 as 4201270014; route 10.127.23.0/29 max 29 as 4201270014;
route 10.127.64.0/27 max 29 as 4201270016; route 10.127.64.0/27 max 29 as 4201270016;
route 10.127.4.0/24 max 29 as 4201270017;
route 10.127.100.0/24 max 29 as 4201270018; route 10.127.100.0/24 max 29 as 4201270018;
route 10.127.19.0/24 max 29 as 4201270019; route 10.127.19.0/24 max 29 as 4201270019;
route 10.127.8.128/29 max 29 as 4201270020; route 10.127.8.128/29 max 29 as 4201270020;
@ -51,6 +44,7 @@ route 10.127.127.0/24 max 29 as 4242422464;
route 10.127.11.0/24 max 29 as 4242423088; route 10.127.11.0/24 max 29 as 4242423088;
route 10.127.255.53/32 max 32 as 4242423618; route 10.127.255.53/32 max 32 as 4242423618;
route 10.127.255.54/32 max 32 as 4242423618; route 10.127.255.54/32 max 32 as 4242423618;
route fd10:127:233::/48 max 64 as 140913;
route fd10:127:ee11::/48 max 64 as 140936; route fd10:127:ee11::/48 max 64 as 140936;
route fd10:127:1300::/48 max 64 as 207268; route fd10:127:1300::/48 max 64 as 207268;
route fd10:127:3262::/64 max 64 as 213262; route fd10:127:3262::/64 max 64 as 213262;
@ -59,7 +53,6 @@ route fd10:127:41::/48 max 64 as 4201270001;
route fd10:127:1919::/48 max 64 as 4201270003; route fd10:127:1919::/48 max 64 as 4201270003;
route fd10:127:233:1c3c::/64 max 64 as 4201270005; route fd10:127:233:1c3c::/64 max 64 as 4201270005;
route fd10:127:233:1c3a::/64 max 64 as 4201270005; route fd10:127:233:1c3a::/64 max 64 as 4201270005;
route fd10:127:234::/48 max 64 as 4201270005;
