1
0
Fork 0
mirror of https://github.com/NeoCloud/NeoNetwork-ROA synced 2024-11-25 23:50:40 +08:00

Generated at 2020-07-22T12:30:55Z

This commit is contained in:
NeoCloud ROA bot 2020-07-22 12:30:55 +00:00
parent 395036b003
commit a36f9f69ed
7 changed files with 783 additions and 706 deletions

View file

@ -1,31 +1,31 @@
Entity table:
Name | Email | Telegram
----------------+------------------------------+-------------
Staph | staph@aosc.io | Staph
alanyhq | | alanyhq
LibreHouse | i+noc@outv.im | outvi
frank | |
Moe | noc@moeternet.com | @moeternet
Yangfl Network | |
Icecat | icecat@catio.network | fakeicecat
Ndoskrnl | lollipop.studio.cn@gmail.com |
Yukari | charles@0x7f.cc | CharlesYang
SUNNET | |
Lan Tian | |
JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao
leedagee | leedageea@gmail.com | leedagee
chenx97 | chenx97@gmail.com |
septs | bgp@septs.email | septs
iEdon | |
LINE-NZ | dn42@line.co.nz |
Junde Yhi | lmy441900@live.com | lmy441900
liangjw | liangjw@etlgr.com | liangjw
licson | admin@licson.net | licson
James58899 | |
Neo_Chen | chenkolei@gmail.com | Neo_Chen
leedagee | leedageea@gmail.com | leedagee
JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao
CainSakura | cain@iloli.cc | CainSakura
LINE-NZ | dn42@line.co.nz |
Lan Tian | |
LibreHouse | i+noc@outv.im | outvi
septs | bgp@septs.email | septs
frank | |
Yukari | charles@0x7f.cc | CharlesYang
Yura | yurachan@etlgr.com |
chenx97 | chenx97@gmail.com |
alanyhq | | alanyhq
liangjw | liangjw@etlgr.com | liangjw
Ndoskrnl | lollipop.studio.cn@gmail.com |
Junde Yhi | lmy441900@live.com | lmy441900
Icecat | icecat@catio.network | fakeicecat
Neo_Chen | chenkolei@gmail.com | Neo_Chen
Yangfl Network | |
Tyler | | santost12
Moe | noc@moeternet.com | @moeternet
Staph | staph@aosc.io | Staph
James58899 | |
SUNNET | |
licson | admin@licson.net | licson
AS table:
Source | ASN | Owner | Name
@ -41,7 +41,7 @@ AS table:
NeoNetwork | AS4201270005 | icecat | Icecat
NeoNetwork | AS4201270006 | JerryXiao | Jerry Network
NeoNetwork | AS4201270007 | Staph | Staph
NeoNetwork | AS4201270008 | icecat | MagicNeko
NeoNetwork | AS4201270008 | icecat | MagicNeko Experimental Network
NeoNetwork | AS4201270009 | santost12 | santost12
NeoNetwork | AS4201270010 | Lan Tian | Lan Tian
NeoNetwork | AS4201270011 | LINE-NZ | LINE-NZ
@ -64,8 +64,8 @@ Node table:
--------------+---------------------------
AS207268 | IX42-LAS
AS213262 | Moe
AS4201270000 | caasih
AS4201270000 | cklvax
AS4201270000 | caasih
AS4201270000 | NeoPDP-11
AS4201270000 | NeoSystem
AS4201270000 | pan
@ -105,33 +105,19 @@ Node table:
Peer table:
Upstream | Downstream
-------------------+---------------------------
caasih | NeoPDP-11
caasih | staph
caasih | ucbvax
MagicNeko-HK01 | Icecat-GroupAccessNetwork
MagicNeko-HK01 | SUNNET
NeoPDP-11 | NeoVAX
MagicNeko-JP03 | JerryXiao
MagicNeko-JP03 | Ndoskrnl-US01
MagicNeko-JP03 | chenx97
MagicNeko-JP03 | frank-hsinchu
MagicNeko-JP03 | megumiLHS
MagicNeko-JP03 | santost12-Network
JerryXiao-HK1 | JerryXiao-HK2
pan | MagicNeko-JP03
pan | NeoPDP-11
pan | NeoSystem
pan | NeoVAX
JerryXiao-SH1 | JerryXiao-HK1
NeoSystem | NeoVAX
cklvax | NeoSystem
Ndoskrnl-US01 | Ndoskrnl-CN01
ucbvax | MagicNeko-HK01
ucbvax | NeoPDP-11
ucbvax | NeoSystem
ucbvax | chenx97
ucbvax | megumiLHS
ucbvax | pan
JerryXiao | JerryXiao-HK1
JerryXiao | JerryXiao-SH1
JerryXiao | LanTian
JerryXiao | dfceaef
JerryXiao | ucbvax
staph | MagicNeko-UK01
staph | septs
septs | James58899
septs | JerryXiao
septs | LanTian
@ -139,70 +125,88 @@ Peer table:
septs | frank-hsinchu
septs | megumiLHS
septs | ucbvax
ucbvax | MagicNeko-HK01
ucbvax | NeoPDP-11
ucbvax | NeoSystem
ucbvax | chenx97
ucbvax | megumiLHS
ucbvax | pan
Ndoskrnl-US01 | Ndoskrnl-CN01
staph | MagicNeko-UK01
staph | septs
MagicNeko-HK01 | Icecat-GroupAccessNetwork
MagicNeko-HK01 | SUNNET
cklvax | NeoSystem
santost12-Network | MagicNeko-JP03
MagicNeko-JP03 | JerryXiao
MagicNeko-JP03 | Ndoskrnl-US01
MagicNeko-JP03 | chenx97
MagicNeko-JP03 | frank-hsinchu
MagicNeko-JP03 | megumiLHS
MagicNeko-JP03 | santost12-Network
NeoSystem | NeoVAX
caasih | NeoPDP-11
caasih | staph
caasih | ucbvax
JerryXiao-SH1 | JerryXiao-HK1
pan | MagicNeko-JP03
pan | NeoPDP-11
pan | NeoSystem
pan | NeoVAX
JerryXiao-HK1 | JerryXiao-HK2
Route table:
ASN | Name | Type | Prefix | Supernet
--------------+--------------------------------+----------+-------------------------+-------------------
AS134098 | LICSON-NET-SUBALLOC-1 | subnet | 10.127.14.0/23 |
AS207268 | IX42-LAS-4 | subnet | 10.127.131.0/24 |
AS207268 | IX42-LAS-6 | subnet | fd10:127:1300::/48 |
AS213262 | Moe | subnet | fd10:127:3262::/64 |
AS4201270000 | RESERVED | subnet | 10.127.0.0/24 |
AS4201270000 | CROOM | subnet | 10.127.1.0/24 |
AS4201270000 | NeoSystem | subnet | 10.127.2.0/24 |
AS4201270000 | pan hub | subnet | 10.127.3.0/24 |
AS4201270000 | Neo_Chen ZeroTier-One Hub | subnet | 10.127.16.0/24 |
AS4201270000 | NeoPDP-11 | loopback | 10.127.255.1/32 |
AS4201270000 | ucbvax | loopback | 10.127.255.2/32 |
AS4201270000 | pan | loopback | 10.127.255.4/32 |
AS4201270000 | NeoSystem | loopback | 10.127.255.80/32 |
AS4201270000 | NeoNetwork Origin | subnet | fd10:127:5f37:59df::/64 |
AS4201270000 | Neo_Chen ZeroTier-One IPv6 Hub | subnet | fd10:127::/64 |
AS4201270001 | NiceLabs IX IPv4 Pool | subnet | 10.127.41.0/24 |
AS4201270001 | NiceLabs IX IPv6 Pool | subnet | fd10:127:41::/48 |
AS4201270003 | chenx97 | subnet | fd10:127:1919::/48 |
AS4201270003 | chenx97 v4 | subnet | 10.127.89.0/24 |
AS4201270004 | frank-hsinchu | subnet | 10.127.56.0/24 |
AS4201270004 | frank-hsinchu-1 | loopback | 10.127.255.56/32 |
AS4201270005 | Icecat-Mobile-devices | subnet | 10.127.233.0/24 |
AS4201270005 | icecat | subnet | fd10:127:233:1c3c::/64 | fd10:127:233::/48
AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 |
AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 |
AS4201270006 | JerryXiao-Anycast | loopback | 10.127.255.53/32 |
AS4201270006 | JerryXiao6 | subnet | fd10:127:53::/48 |
AS4201270007 | StaphNet | subnet | 10.127.8.160/27 |
AS4201270007 | Staph_v6 | subnet | fd10:127:7::/48 |
AS4201270008 | Icecat-Explosion | subnet | 10.127.4.0/24 |
AS4201270008 | magicneko-tw | loopback | 10.127.255.117/32 |
AS4201270008 | icecat | subnet | fd10:127:233::/48 |
AS4201270009 | santost12 | subnet | 10.127.69.0/27 |
AS4201270009 | santost12 | subnet | fd10:127:ec39::/48 |
AS4201270010 | Lan Tian LAN | subnet | 10.127.10.0/24 |
AS4201270010 | Lan Tian LAN6 | subnet | fd10:127:10::/48 |
AS4201270011 | LINE-NZ | subnet | 10.127.22.0/29 |
AS4201270011 | LINE-NZ | subnet | 10.127.22.8/29 |
AS4201270012 | yhi-h | subnet | 10.127.5.0/28 |
AS4201270013 | Ndoskrnls LAN | subnet | 10.127.13.0/24 |
AS4201270013 | Ndoskrnls LAN (IPv6) | subnet | fd10:127:13::/48 |
AS4201270014 | leedagee | subnet | 10.127.23.0/29 |
AS4201270014 | leedagee | subnet | fd10:127:23::/48 |
AS4201270016 | Moecast Network | subnet | 10.127.64.0/27 |
AS4201270017 | CainSakura-home-devices | subnet | 10.127.234.0/24 |
AS4201270017 | CainSakura-home-devices | subnet | fd10:127:234::/48 |
AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 |
AS4242421025 | icecat | subnet | fd10:127:233:1000::/64 | fd10:127:233::/48
AS4242421037 | LibreHouse | subnet | 10.127.8.0/26 |
AS4242422189 | IEDON-NET | subnet | 10.127.21.0/24 |
AS4242422464 | Yura Moe NET | subnet | 10.127.127.0/24 |
AS4242423088 | SUNNET | subnet | 10.127.11.0/24 |
ASN | Name | Type | Prefix | Supernet
--------------+-----------------------------------------------+----------+-------------------------+-------------------
AS134098 | LICSON-NET-SUBALLOC-1 | subnet | 10.127.14.0/23 |
AS207268 | IX42-LAS-4 | subnet | 10.127.131.0/24 |
AS207268 | IX42-LAS-6 | subnet | fd10:127:1300::/48 |
AS213262 | Moe | subnet | fd10:127:3262::/64 |
AS4201270000 | RESERVED | subnet | 10.127.0.0/24 |
AS4201270000 | CROOM | subnet | 10.127.1.0/24 |
AS4201270000 | NeoSystem | subnet | 10.127.2.0/24 |
AS4201270000 | pan hub | subnet | 10.127.3.0/24 |
AS4201270000 | Neo_Chen ZeroTier-One Hub | subnet | 10.127.16.0/24 |
AS4201270000 | NeoPDP-11 | loopback | 10.127.255.1/32 |
AS4201270000 | ucbvax | loopback | 10.127.255.2/32 |
AS4201270000 | pan | loopback | 10.127.255.4/32 |
AS4201270000 | NeoSystem | loopback | 10.127.255.80/32 |
AS4201270000 | NeoNetwork Origin | subnet | fd10:127:5f37:59df::/64 |
AS4201270000 | Neo_Chen ZeroTier-One IPv6 Hub | subnet | fd10:127::/64 |
AS4201270001 | NiceLabs IX IPv4 Pool | subnet | 10.127.41.0/24 |
AS4201270001 | NiceLabs IX IPv6 Pool | subnet | fd10:127:41::/48 |
AS4201270003 | chenx97 | subnet | fd10:127:1919::/48 |
AS4201270003 | chenx97 v4 | subnet | 10.127.89.0/24 |
AS4201270004 | frank-hsinchu | subnet | 10.127.56.0/24 |
AS4201270004 | frank-hsinchu-1 | loopback | 10.127.255.56/32 |
AS4201270005 | Icecat Residential network occupation address | subnet | 10.127.233.0/24 |
AS4201270005 | MagicNeko VPN | subnet | 10.127.236.0/24 |
AS4201270005 | icecat | subnet | fd10:127:233:1c3c::/64 | fd10:127:233::/48
AS4201270005 | MagicNeko VPN | subnet | fd10:127:233:1c3a::/64 | fd10:127:233::/48
AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 |
AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 |
AS4201270006 | JerryXiao-Anycast | loopback | 10.127.255.53/32 |
AS4201270006 | JerryXiao6 | subnet | fd10:127:53::/48 |
AS4201270007 | StaphNet | subnet | 10.127.8.160/27 |
AS4201270007 | Staph_v6 | subnet | fd10:127:7::/48 |
AS4201270008 | Icecat-Explosion | subnet | 10.127.4.0/24 |
AS4201270008 | Icecat Global Tunnel Address | subnet | 10.127.235.0/24 |
AS4201270008 | MagicNeko IX (Will not broadcast) | subnet | 10.127.237.0/24 |
AS4201270008 | magicneko-tw | loopback | 10.127.255.117/32 |
AS4201270008 | icecat | subnet | fd10:127:233::/48 |
AS4201270009 | santost12 | subnet | 10.127.69.0/27 |
AS4201270009 | santost12 | subnet | fd10:127:ec39::/48 |
AS4201270010 | Lan Tian LAN | subnet | 10.127.10.0/24 |
AS4201270010 | Lan Tian LAN6 | subnet | fd10:127:10::/48 |
AS4201270011 | LINE-NZ | subnet | 10.127.22.0/29 |
AS4201270011 | LINE-NZ | subnet | 10.127.22.8/29 |
AS4201270012 | yhi-h | subnet | 10.127.5.0/28 |
AS4201270013 | Ndoskrnls LAN | subnet | 10.127.13.0/24 |
AS4201270013 | Ndoskrnls LAN (IPv6) | subnet | fd10:127:13::/48 |
AS4201270014 | leedagee | subnet | 10.127.23.0/29 |
AS4201270014 | leedagee | subnet | fd10:127:23::/48 |
AS4201270016 | Moecast Network | subnet | 10.127.64.0/27 |
AS4201270017 | CainSakura-home-devices | subnet | 10.127.234.0/24 |
AS4201270017 | CainSakura-home-devices | subnet | fd10:127:234::/48 |
AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 |
AS4242421025 | icecat | subnet | fd10:127:233:1000::/64 | fd10:127:233::/48
AS4242421037 | LibreHouse | subnet | 10.127.8.0/26 |
AS4242422189 | IEDON-NET | subnet | 10.127.21.0/24 |
AS4242422464 | Yura Moe NET | subnet | 10.127.127.0/24 |
AS4242423088 | SUNNET | subnet | 10.127.11.0/24 |
Used CIDR Range:
10.127.0.0/22
@ -226,7 +230,8 @@ Used CIDR Range:
10.127.127.0/24
10.127.131.0/24
10.127.233.0/24
10.127.234.0/24
10.127.234.0/23
10.127.236.0/23
10.127.255.1/32
10.127.255.2/32
10.127.255.4/32

File diff suppressed because it is too large Load diff

View file

@ -101,7 +101,13 @@
"asn": 4201270005,
"prefix": "10.127.233.0/24",
"maxPrefixLength": 29,
"comment": "Icecat-Mobile-devices"
"comment": "Icecat Residential network occupation address"
},
{
"asn": 4201270005,
"prefix": "10.127.236.0/24",
"maxPrefixLength": 29,
"comment": "MagicNeko VPN"
},
{
"asn": 4201270006,
@ -133,6 +139,18 @@
"maxPrefixLength": 29,
"comment": "Icecat-Explosion"
},
{
"asn": 4201270008,
"prefix": "10.127.235.0/24",
"maxPrefixLength": 29,
"comment": "Icecat Global Tunnel Address"
},
{
"asn": 4201270008,
"prefix": "10.127.237.0/24",
"maxPrefixLength": 29,
"comment": "MagicNeko IX (Will not broadcast)"
},
{
"asn": 4201270008,
"prefix": "10.127.255.117/32",
@ -265,6 +283,12 @@
"maxPrefixLength": 64,
"comment": "icecat"
},
{
"asn": 4201270005,
"prefix": "fd10:127:233:1c3a::/64",
"maxPrefixLength": 64,
"comment": "MagicNeko VPN"
},
{
"asn": 4201270006,
"prefix": "fd10:127:53::/48",

View file

@ -1,8 +1,8 @@
{
"metadata": {
"counts": 52,
"generated": 1595303145,
"valid": 1596512745
"counts": 56,
"generated": 1595421055,
"valid": 1596630655
},
"roas": [
{
@ -85,6 +85,11 @@
"prefix": "10.127.233.0/24",
"maxLength": 29
},
{
"asn": "AS4201270005",
"prefix": "10.127.236.0/24",
"maxLength": 29
},
{
"asn": "AS4201270006",
"prefix": "10.127.8.192/26",
@ -110,6 +115,16 @@
"prefix": "10.127.4.0/24",
"maxLength": 29
},
{
"asn": "AS4201270008",
"prefix": "10.127.235.0/24",
"maxLength": 29
},
{
"asn": "AS4201270008",
"prefix": "10.127.237.0/24",
"maxLength": 29
},
{
"asn": "AS4201270008",
"prefix": "10.127.255.117/32",
@ -220,6 +235,11 @@
"prefix": "fd10:127:233:1c3c::/64",
"maxLength": 64
},
{
"asn": "AS4201270005",
"prefix": "fd10:127:233:1c3a::/64",
"maxLength": 64
},
{
"asn": "AS4201270006",
"prefix": "fd10:127:53::/48",

View file

@ -16,11 +16,14 @@ route 4201270003 max 10.127.89.0/24 as 29;
route 4201270004 max 10.127.56.0/24 as 29;
route 4201270004 max 10.127.255.56/32 as 32;
route 4201270005 max 10.127.233.0/24 as 29;
route 4201270005 max 10.127.236.0/24 as 29;
route 4201270006 max 10.127.8.192/26 as 29;
route 4201270006 max 10.127.9.0/24 as 29;
route 4201270006 max 10.127.255.53/32 as 32;
route 4201270007 max 10.127.8.160/27 as 29;
route 4201270008 max 10.127.4.0/24 as 29;
route 4201270008 max 10.127.235.0/24 as 29;
route 4201270008 max 10.127.237.0/24 as 29;
route 4201270008 max 10.127.255.117/32 as 32;
route 4201270009 max 10.127.69.0/27 as 29;
route 4201270010 max 10.127.10.0/24 as 29;
@ -43,6 +46,7 @@ route 4201270000 max fd10:127::/64 as 64;
route 4201270001 max fd10:127:41::/48 as 64;
route 4201270003 max fd10:127:1919::/48 as 64;
route 4201270005 max fd10:127:233:1c3c::/64 as 64;
route 4201270005 max fd10:127:233:1c3a::/64 as 64;
route 4201270006 max fd10:127:53::/48 as 64;
route 4201270007 max fd10:127:7::/48 as 64;
route 4201270008 max fd10:127:233::/48 as 64;

View file

@ -16,11 +16,14 @@ route 4201270003 max 10.127.89.0/24 as 29;
route 4201270004 max 10.127.56.0/24 as 29;
route 4201270004 max 10.127.255.56/32 as 32;
route 4201270005 max 10.127.233.0/24 as 29;
route 4201270005 max 10.127.236.0/24 as 29;
route 4201270006 max 10.127.8.192/26 as 29;
route 4201270006 max 10.127.9.0/24 as 29;
route 4201270006 max 10.127.255.53/32 as 32;
route 4201270007 max 10.127.8.160/27 as 29;
route 4201270008 max 10.127.4.0/24 as 29;
route 4201270008 max 10.127.235.0/24 as 29;
route 4201270008 max 10.127.237.0/24 as 29;
route 4201270008 max 10.127.255.117/32 as 32;
route 4201270009 max 10.127.69.0/27 as 29;
route 4201270010 max 10.127.10.0/24 as 29;

View file

@ -7,6 +7,7 @@ route 4201270000 max fd10:127::/64 as 64;
route 4201270001 max fd10:127:41::/48 as 64;
route 4201270003 max fd10:127:1919::/48 as 64;
route 4201270005 max fd10:127:233:1c3c::/64 as 64;
route 4201270005 max fd10:127:233:1c3a::/64 as 64;
route 4201270006 max fd10:127:53::/48 as 64;
route 4201270007 max fd10:127:7::/48 as 64;
route 4201270008 max fd10:127:233::/48 as 64;