mirror of
https://github.com/NeoCloud/NeoNetwork-ROA
synced 2024-12-22 21:09:24 +08:00
Generated at 2021-05-23T08:15:38Z
This commit is contained in:
parent
117137b5ff
commit
9da46c4ae9
7 changed files with 1438 additions and 1259 deletions
184
README.md
184
README.md
|
@ -4,85 +4,89 @@
|
|||
|
||||
| Name | Email | Telegram |
|
||||
|------------------|------------------------------|-------------|
|
||||
| Clement VILLISEK | clement@villisek.fr | |
|
||||
| Edward_P | edward@edward-p.xyz | @Edward_P |
|
||||
| Yangfl Network | | |
|
||||
| James58899 | | |
|
||||
| MagicNeko | noc@koishi.moe | |
|
||||
| Icecat | icecat@catio.network | fakeicecat |
|
||||
| LibreHouse | i+noc@outv.im | outvi |
|
||||
| alanyhq | | alanyhq |
|
||||
| frank | | |
|
||||
| caxap | yrdw@protonmail.com | |
|
||||
| Staph | staph@aosc.io | Staph |
|
||||
| Cupkappu | cup@kust.ga | kifuc |
|
||||
| JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao |
|
||||
| chenx97 | chenx97@gmail.com | |
|
||||
| septs | bgp@septs.email | septs |
|
||||
| Tyler | | santost12 |
|
||||
| Junde Yhi | lmy441900@live.com | lmy441900 |
|
||||
| Lan Tian | | |
|
||||
| SUNNET | | |
|
||||
| LINE-NZ | dn42@line.co.nz | |
|
||||
| David Liu | david@fixmix.tech | p0tat05 |
|
||||
| Yura | yurachan@etlgr.com | @noc2464 |
|
||||
| Neo_Chen | chenkolei@gmail.com | Neo_Chen |
|
||||
| lilydjwg | lilydjwg@gmail.com | @lilydjwg |
|
||||
| liangjw | dn42@cas7.moe | liangjw |
|
||||
| licson | admin@licson.net | licson |
|
||||
| iEdon | | |
|
||||
| Yukari | charles@0x7f.cc | CharlesYang |
|
||||
| leedagee | leedageea@gmail.com | leedagee |
|
||||
| Moe | noc@moeternet.com | @moeternet |
|
||||
| SteveYi | info@steveyi.net | steveyiyo |
|
||||
| James58899 | | |
|
||||
| frank | | |
|
||||
| JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao |
|
||||
| Clement VILLISEK | clement@villisek.fr | |
|
||||
| Yangfl Network | | |
|
||||
| Ren Baoshuo | i@baoshuo.ren | baoshuo |
|
||||
| Edward_P | edward@edward-p.xyz | @Edward_P |
|
||||
| Ndoskrnl | lollipop.studio.cn@gmail.com | |
|
||||
| Junde Yhi | lmy441900@live.com | lmy441900 |
|
||||
| septs | bgp@septs.email | septs |
|
||||
| Yukari | charles@0x7f.cc | CharlesYang |
|
||||
| Cupkappu | cup@kust.ga | kifuc |
|
||||
| lilydjwg | lilydjwg@gmail.com | @lilydjwg |
|
||||
| Lan Tian | | |
|
||||
| chenx97 | chenx97@gmail.com | |
|
||||
| Neo_Chen | chenkolei@gmail.com | Neo_Chen |
|
||||
| David Liu | david@fixmix.tech | p0tat05 |
|
||||
| liangjw | dn42@cas7.moe | liangjw |
|
||||
| SUNNET | | |
|
||||
| alanyhq | | alanyhq |
|
||||
| LibreHouse | i+noc@outv.im | outvi |
|
||||
| MagicNeko | noc@koishi.moe | |
|
||||
| SteveYi | info@steveyi.net | steveyiyo |
|
||||
| leedagee | leedageea@gmail.com | leedagee |
|
||||
| Tyler | | santost12 |
|
||||
| Moe | noc@moeternet.com | @moeternet |
|
||||
| iEdon | | |
|
||||
| LINE-NZ | dn42@line.co.nz | |
|
||||
| Yura | yurachan@etlgr.com | @noc2464 |
|
||||
| caxap | yrdw@protonmail.com | |
|
||||
| Icecat | icecat@catio.network | fakeicecat |
|
||||
| Staph | staph@aosc.io | Staph |
|
||||
|
||||
## AS table
|
||||
|
||||
| Source | ASN | Owner | Name |
|
||||
|------------|--------------|------------|-----------------------------------------------------------------|
|
||||
| Internet | AS38173 | SUNNET | SUNNET |
|
||||
| Internet | AS134098 | licson | Licson Internal Network |
|
||||
| Internet | AS140913 | magicneko | Koishi Network(aka Hentai Network) |
|
||||
| Internet | AS140936 | SUNNET | SUNNET |
|
||||
| Internet | AS141706 | magicneko | Koishi Network(=4201270005) |
|
||||
| Internet | AS207268 | Yukari | Strategic Explorations (IX) |
|
||||
| Internet | AS209557 | SteveYi | Yi-Network |
|
||||
| Internet | AS211876 | David Liu | FIXMIX-GEN |
|
||||
| Internet | AS213262 | Moe | Moe |
|
||||
| NeoNetwork | AS4201270000 | Neo_Chen | NeoNetwork Origin |
|
||||
| NeoNetwork | AS4201270001 | septs | NiceLabs Exchange |
|
||||
| NeoNetwork | AS4201270002 | septs | [transferable] |
|
||||
| NeoNetwork | AS4201270003 | chenx97 | chenx97 |
|
||||
| NeoNetwork | AS4201270004 | frank | frank |
|
||||
| NeoNetwork | AS4201270005 | magicneko | MagicNeko CN(Optical Cable Project in Northeast China)(=141706) |
|
||||
| NeoNetwork | AS4201270006 | JerryXiao | Jerry Network |
|
||||
| NeoNetwork | AS4201270007 | Staph | Staph |
|
||||
| NeoNetwork | AS4201270008 | magicneko | MagicNeko ASIA (=140913) |
|
||||
| NeoNetwork | AS4201270009 | santost12 | santost12 |
|
||||
| NeoNetwork | AS4201270010 | Lan Tian | Lan Tian |
|
||||
| NeoNetwork | AS4201270011 | LINE-NZ | LINE-NZ |
|
||||
| NeoNetwork | AS4201270012 | Junde Yhi | Yhi Interconnect |
|
||||
| NeoNetwork | AS4201270013 | Ndoskrnl | NDOSKRNL |
|
||||
| NeoNetwork | AS4201270014 | leedagee | leedagee |
|
||||
| NeoNetwork | AS4201270015 | James58899 | James58899 |
|
||||
| NeoNetwork | AS4201270016 | liangjw | Moecast Network |
|
||||
| NeoNetwork | AS4201270018 | caxap | caxap Network |
|
||||
| NeoNetwork | AS4201270019 | Cupkappu | Cupkappu |
|
||||
| NeoNetwork | AS4201270020 | Edward_P | Edward_P |
|
||||
| NeoNetwork | AS4201270021 | David Liu | FIXMIX-NEO |
|
||||
| NeoNetwork | AS4201270022 | lilydjwg | lilydjwg |
|
||||
| DN42 | AS4242420140 | Yangfl | Yangfl Network |
|
||||
| DN42 | AS4242420308 | VILLISEK | VILLISEK |
|
||||
| DN42 | AS4242420916 | alanyhq | alanyhq |
|
||||
| DN42 | AS4242421025 | icecat | NextMoe Neo-Network Intermediate Access Project |
|
||||
| DN42 | AS4242421037 | LibreHouse | LibreHouse |
|
||||
| DN42 | AS4242421214 | SteveYi | Yi-Network |
|
||||
| DN42 | AS4242421876 | David Liu | FIXMIX-42 |
|
||||
| DN42 | AS4242422189 | iEdon | IEDON-NET-AS |
|
||||
| DN42 | AS4242422464 | Yura | Yura Network |
|
||||
| DN42 | AS4242423088 | SUNNET | SUNNET |
|
||||
| DN42 | AS4242423618 | JerryXiao | Jerry AS |
|
||||
| Source | ASN | Owner | Name |
|
||||
|------------|--------------|-------------|-----------------------------------------------------------------|
|
||||
| Internet | AS38173 | SUNNET | SUNNET |
|
||||
| Internet | AS134098 | licson | Licson Internal Network |
|
||||
| Internet | AS140913 | magicneko | Koishi Network(aka Hentai Network) |
|
||||
| Internet | AS140936 | SUNNET | SUNNET |
|
||||
| Internet | AS141706 | magicneko | Koishi Network(=4201270005) |
|
||||
| Internet | AS141776 | Ren Baoshuo | BAOSHUO-AS-AP |
|
||||
| Internet | AS207268 | Yukari | Strategic Explorations (IX) |
|
||||
| Internet | AS209557 | SteveYi | Yi-Network |
|
||||
| Internet | AS211876 | David Liu | FIXMIX-GEN |
|
||||
| Internet | AS213262 | Moe | Moe |
|
||||
| NeoNetwork | AS4201270000 | Neo_Chen | NeoNetwork Origin |
|
||||
| NeoNetwork | AS4201270001 | septs | NiceLabs Exchange |
|
||||
| NeoNetwork | AS4201270002 | septs | [transferable] |
|
||||
| NeoNetwork | AS4201270003 | chenx97 | chenx97 |
|
||||
| NeoNetwork | AS4201270004 | frank | frank |
|
||||
| NeoNetwork | AS4201270005 | magicneko | MagicNeko CN(Optical Cable Project in Northeast China)(=141706) |
|
||||
| NeoNetwork | AS4201270006 | JerryXiao | Jerry Network |
|
||||
| NeoNetwork | AS4201270007 | Staph | Staph |
|
||||
| NeoNetwork | AS4201270008 | magicneko | MagicNeko ASIA (=140913) |
|
||||
| NeoNetwork | AS4201270009 | santost12 | santost12 |
|
||||
| NeoNetwork | AS4201270010 | Lan Tian | Lan Tian |
|
||||
| NeoNetwork | AS4201270011 | LINE-NZ | LINE-NZ |
|
||||
| NeoNetwork | AS4201270012 | Junde Yhi | Yhi Interconnect |
|
||||
| NeoNetwork | AS4201270013 | Ndoskrnl | NDOSKRNL |
|
||||
| NeoNetwork | AS4201270014 | leedagee | leedagee |
|
||||
| NeoNetwork | AS4201270015 | James58899 | James58899 |
|
||||
| NeoNetwork | AS4201270016 | liangjw | Moecast Network |
|
||||
| NeoNetwork | AS4201270017 | Ren Baoshuo | BAOSHUO-AS-NEO |
|
||||
| NeoNetwork | AS4201270018 | caxap | caxap Network |
|
||||
| NeoNetwork | AS4201270019 | Cupkappu | Cupkappu |
|
||||
| NeoNetwork | AS4201270020 | Edward_P | Edward_P |
|
||||
| NeoNetwork | AS4201270021 | David Liu | FIXMIX-NEO |
|
||||
| NeoNetwork | AS4201270022 | lilydjwg | lilydjwg |
|
||||
| DN42 | AS4242420140 | Yangfl | Yangfl Network |
|
||||
| DN42 | AS4242420247 | Ren Baoshuo | BAOSHUO-AS-DN42 |
|
||||
| DN42 | AS4242420308 | VILLISEK | VILLISEK |
|
||||
| DN42 | AS4242420916 | alanyhq | alanyhq |
|
||||
| DN42 | AS4242421025 | icecat | NextMoe Neo-Network Intermediate Access Project |
|
||||
| DN42 | AS4242421037 | LibreHouse | LibreHouse |
|
||||
| DN42 | AS4242421214 | SteveYi | Yi-Network |
|
||||
| DN42 | AS4242421876 | David Liu | FIXMIX-42 |
|
||||
| DN42 | AS4242422189 | iEdon | IEDON-NET-AS |
|
||||
| DN42 | AS4242422464 | Yura | Yura Network |
|
||||
| DN42 | AS4242423088 | SUNNET | SUNNET |
|
||||
| DN42 | AS4242423618 | JerryXiao | Jerry AS |
|
||||
|
||||
## Node table
|
||||
|
||||
|
@ -91,13 +95,13 @@
|
|||
| AS140913 | magicneko |
|
||||
| AS207268 | IX42-LAS |
|
||||
| AS213262 | Moe |
|
||||
| AS4201270000 | cklvax |
|
||||
| AS4201270000 | caasih |
|
||||
| AS4201270000 | NeoPDP-11 |
|
||||
| AS4201270000 | NeoSystem |
|
||||
| AS4201270000 | pan |
|
||||
| AS4201270000 | NeoRouter |
|
||||
| AS4201270000 | NeoVAX |
|
||||
| AS4201270000 | cklvax |
|
||||
| AS4201270000 | caasih |
|
||||
| AS4201270001 | septs |
|
||||
| AS4201270003 | chenx97 |
|
||||
| AS4201270004 | frank-hsinchu |
|
||||
|
@ -133,11 +137,6 @@
|
|||
|
||||
| Upstream | Downstream |
|
||||
|---------------|---------------|
|
||||
| NeoPDP-11 | NeoVAX |
|
||||
| cklvax | NeoSystem |
|
||||
| caasih | NeoPDP-11 |
|
||||
| caasih | staph |
|
||||
| JerryXiao-HK1 | JerryXiao-HK2 |
|
||||
| pan | NeoPDP-11 |
|
||||
| pan | NeoSystem |
|
||||
| pan | NeoVAX |
|
||||
|
@ -145,15 +144,20 @@
|
|||
| JerryXiao | JerryXiao-SH1 |
|
||||
| JerryXiao | LanTian |
|
||||
| JerryXiao | dfceaef |
|
||||
| NeoSystem | NeoVAX |
|
||||
| NeoPDP-11 | NeoVAX |
|
||||
| septs | James58899 |
|
||||
| septs | JerryXiao |
|
||||
| septs | LanTian |
|
||||
| septs | frank-hsinchu |
|
||||
| septs | megumiLHS |
|
||||
| NeoSystem | NeoVAX |
|
||||
| JerryXiao-SH1 | JerryXiao-HK1 |
|
||||
| staph | septs |
|
||||
| Ndoskrnl-US01 | Ndoskrnl-CN01 |
|
||||
| JerryXiao-SH1 | JerryXiao-HK1 |
|
||||
| cklvax | NeoSystem |
|
||||
| JerryXiao-HK1 | JerryXiao-HK2 |
|
||||
| staph | septs |
|
||||
| caasih | NeoPDP-11 |
|
||||
| caasih | staph |
|
||||
|
||||
## Route table
|
||||
|
||||
|
@ -170,6 +174,8 @@
|
|||
| AS141706 | MagicNeko-CN office VPN+IX Node(name:liqingge) | subnet | 10.127.234.0/24 | |
|
||||
| AS141706 | MagicNeko-CN office node(name:liqingge) | subnet | fd10:127:233:1c3c::/64 | fd10:127:233::/48 |
|
||||
| AS141706 | MagicNeko-CN office VPN+IX Node(name:liqingge) | subnet | fd10:127:233:1c3a::/64 | fd10:127:233::/48 |
|
||||
| AS141776 | BAOSHUO-NEO-V4-1 | subnet | 10.127.60.0/24 | |
|
||||
| AS141776 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:9898::/48 | |
|
||||
| AS207268 | IX42-LAS-4 | subnet | 10.127.131.0/24 | |
|
||||
| AS207268 | IX42-LAS-6 | subnet | fd10:127:1300::/48 | |
|
||||
| AS211876 | FIXMIX-NET4-NEOA | subnet | 10.127.66.0/24 | |
|
||||
|
@ -221,6 +227,8 @@
|
|||
| AS4201270014 | leedagee | subnet | fd10:127:23::/48 | |
|
||||
| AS4201270016 | MOECAST-EXP-NET | subnet | 10.127.64.0/24 | |
|
||||
| AS4201270016 | MOECAST-EXP-NET-NG | subnet | fd10:127:64::/48 | |
|
||||
| AS4201270017 | BAOSHUO-NEO-V4-1 | subnet | 10.127.60.0/24 | |
|
||||
| AS4201270017 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:9898::/48 | |
|
||||
| AS4201270018 | caxap-minecraft-net | subnet | 10.127.100.0/24 | |
|
||||
| AS4201270018 | caxap6 | subnet | fd10:127:6324::/48 | |
|
||||
| AS4201270019 | cupkappu | subnet | 10.127.19.0/24 | |
|
||||
|
@ -231,6 +239,8 @@
|
|||
| AS4201270022 | lilydjwg | subnet | 10.127.8.136/29 | |
|
||||
| AS4201270022 | lilydjwg | subnet | fd10:127:ba7e::/48 | |
|
||||
| AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 | |
|
||||
| AS4242420247 | BAOSHUO-NEO-V4-1 | subnet | 10.127.60.0/24 | |
|
||||
| AS4242420247 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:9898::/48 | |
|
||||
| AS4242420308 | VILLISEK-NEO | subnet | 10.127.38.32/27 | |
|
||||
| AS4242420308 | VILLISEK-NEO-V6 | subnet | fd10:127:308::/48 | |
|
||||
| AS4242421025 | icecat | subnet | fd10:127:233:1000::/64 | fd10:127:233::/48 |
|
||||
|
@ -279,6 +289,7 @@
|
|||
10.127.39.0/27
|
||||
10.127.41.0/24
|
||||
10.127.56.0/24
|
||||
10.127.60.0/24
|
||||
10.127.64.0/24
|
||||
10.127.66.0/24
|
||||
10.127.89.0/24
|
||||
|
@ -318,6 +329,7 @@ fd10:127:2f2f::/48
|
|||
fd10:127:3262::/64
|
||||
fd10:127:5f37:59df::/64
|
||||
fd10:127:6324::/48
|
||||
fd10:127:9898::/48
|
||||
fd10:127:aa66::/48
|
||||
fd10:127:ba7e::/48
|
||||
fd10:127:ec39::/48
|
||||
|
@ -329,5 +341,5 @@ fd10:127:ffff:53::/64
|
|||
|
||||
| IP Version | Total | Used | Free | Percent Used | Percent Free |
|
||||
|--------------|------------|------------|------------|----------------|----------------|
|
||||
| IPv4 | 65536 | 7015 | 58521 | 10.70% | 89.30% |
|
||||
| IPv6 | 7.9228e+28 | 2.1553e+25 | 7.9207e+28 | 0.03% | 99.97% |
|
||||
| IPv4 | 65536 | 7271 | 58265 | 11.09% | 88.91% |
|
||||
| IPv6 | 7.9228e+28 | 2.2762e+25 | 7.9205e+28 | 0.03% | 99.97% |
|
||||
|
|
2429
neonetwork.json
2429
neonetwork.json
File diff suppressed because it is too large
Load diff
36
rfc8416.json
36
rfc8416.json
|
@ -43,6 +43,12 @@
|
|||
"maxPrefixLength": 29,
|
||||
"comment": "MagicNeko-CN office VPN+IX Node(name:liqingge)"
|
||||
},
|
||||
{
|
||||
"asn": 141776,
|
||||
"prefix": "10.127.60.0/24",
|
||||
"maxPrefixLength": 29,
|
||||
"comment": "BAOSHUO-NEO-V4-1"
|
||||
},
|
||||
{
|
||||
"asn": 207268,
|
||||
"prefix": "10.127.131.0/24",
|
||||
|
@ -217,6 +223,12 @@
|
|||
"maxPrefixLength": 29,
|
||||
"comment": "MOECAST-EXP-NET"
|
||||
},
|
||||
{
|
||||
"asn": 4201270017,
|
||||
"prefix": "10.127.60.0/24",
|
||||
"maxPrefixLength": 29,
|
||||
"comment": "BAOSHUO-NEO-V4-1"
|
||||
},
|
||||
{
|
||||
"asn": 4201270018,
|
||||
"prefix": "10.127.100.0/24",
|
||||
|
@ -253,6 +265,12 @@
|
|||
"maxPrefixLength": 29,
|
||||
"comment": "dfceaef NET"
|
||||
},
|
||||
{
|
||||
"asn": 4242420247,
|
||||
"prefix": "10.127.60.0/24",
|
||||
"maxPrefixLength": 29,
|
||||
"comment": "BAOSHUO-NEO-V4-1"
|
||||
},
|
||||
{
|
||||
"asn": 4242420308,
|
||||
"prefix": "10.127.38.32/27",
|
||||
|
@ -361,6 +379,12 @@
|
|||
"maxPrefixLength": 64,
|
||||
"comment": "MagicNeko-CN office VPN+IX Node(name:liqingge)"
|
||||
},
|
||||
{
|
||||
"asn": 141776,
|
||||
"prefix": "fd10:127:9898::/48",
|
||||
"maxPrefixLength": 64,
|
||||
"comment": "BAOSHUO-NEO-V6-1"
|
||||
},
|
||||
{
|
||||
"asn": 207268,
|
||||
"prefix": "fd10:127:1300::/48",
|
||||
|
@ -493,6 +517,12 @@
|
|||
"maxPrefixLength": 64,
|
||||
"comment": "MOECAST-EXP-NET-NG"
|
||||
},
|
||||
{
|
||||
"asn": 4201270017,
|
||||
"prefix": "fd10:127:9898::/48",
|
||||
"maxPrefixLength": 64,
|
||||
"comment": "BAOSHUO-NEO-V6-1"
|
||||
},
|
||||
{
|
||||
"asn": 4201270018,
|
||||
"prefix": "fd10:127:6324::/48",
|
||||
|
@ -517,6 +547,12 @@
|
|||
"maxPrefixLength": 64,
|
||||
"comment": "lilydjwg"
|
||||
},
|
||||
{
|
||||
"asn": 4242420247,
|
||||
"prefix": "fd10:127:9898::/48",
|
||||
"maxPrefixLength": 64,
|
||||
"comment": "BAOSHUO-NEO-V6-1"
|
||||
},
|
||||
{
|
||||
"asn": 4242420308,
|
||||
"prefix": "fd10:127:308::/48",
|
||||
|
|
36
roa46.json
36
roa46.json
|
@ -1,8 +1,8 @@
|
|||
{
|
||||
"metadata": {
|
||||
"counts": 94,
|
||||
"generated": 1621232739,
|
||||
"valid": 1622442339
|
||||
"counts": 100,
|
||||
"generated": 1621757738,
|
||||
"valid": 1622967338
|
||||
},
|
||||
"roas": [
|
||||
{
|
||||
|
@ -35,6 +35,11 @@
|
|||
"prefix": "10.127.234.0/24",
|
||||
"maxLength": 29
|
||||
},
|
||||
{
|
||||
"asn": "AS141776",
|
||||
"prefix": "10.127.60.0/24",
|
||||
"maxLength": 29
|
||||
},
|
||||
{
|
||||
"asn": "AS207268",
|
||||
"prefix": "10.127.131.0/24",
|
||||
|
@ -180,6 +185,11 @@
|
|||
"prefix": "10.127.64.0/24",
|
||||
"maxLength": 29
|
||||
},
|
||||
{
|
||||
"asn": "AS4201270017",
|
||||
"prefix": "10.127.60.0/24",
|
||||
"maxLength": 29
|
||||
},
|
||||
{
|
||||
"asn": "AS4201270018",
|
||||
"prefix": "10.127.100.0/24",
|
||||
|
@ -210,6 +220,11 @@
|
|||
"prefix": "10.127.12.0/24",
|
||||
"maxLength": 29
|
||||
},
|
||||
{
|
||||
"asn": "AS4242420247",
|
||||
"prefix": "10.127.60.0/24",
|
||||
"maxLength": 29
|
||||
},
|
||||
{
|
||||
"asn": "AS4242420308",
|
||||
"prefix": "10.127.38.32/27",
|
||||
|
@ -300,6 +315,11 @@
|
|||
"prefix": "fd10:127:233:1c3a::/64",
|
||||
"maxLength": 64
|
||||
},
|
||||
{
|
||||
"asn": "AS141776",
|
||||
"prefix": "fd10:127:9898::/48",
|
||||
"maxLength": 64
|
||||
},
|
||||
{
|
||||
"asn": "AS207268",
|
||||
"prefix": "fd10:127:1300::/48",
|
||||
|
@ -410,6 +430,11 @@
|
|||
"prefix": "fd10:127:64::/48",
|
||||
"maxLength": 64
|
||||
},
|
||||
{
|
||||
"asn": "AS4201270017",
|
||||
"prefix": "fd10:127:9898::/48",
|
||||
"maxLength": 64
|
||||
},
|
||||
{
|
||||
"asn": "AS4201270018",
|
||||
"prefix": "fd10:127:6324::/48",
|
||||
|
@ -430,6 +455,11 @@
|
|||
"prefix": "fd10:127:ba7e::/48",
|
||||
"maxLength": 64
|
||||
},
|
||||
{
|
||||
"asn": "AS4242420247",
|
||||
"prefix": "fd10:127:9898::/48",
|
||||
"maxLength": 64
|
||||
},
|
||||
{
|
||||
"asn": "AS4242420308",
|
||||
"prefix": "fd10:127:308::/48",
|
||||
|
|
|
@ -6,6 +6,7 @@ route 10.127.4.0/24 max 29 as 140913;
|
|||
route 10.127.11.0/24 max 29 as 140936;
|
||||
route 10.127.233.0/24 max 29 as 141706;
|
||||
route 10.127.234.0/24 max 29 as 141706;
|
||||
route 10.127.60.0/24 max 29 as 141776;
|
||||
route 10.127.131.0/24 max 29 as 207268;
|
||||
route 10.127.66.0/24 max 29 as 211876;
|
||||
route 10.127.0.0/24 max 29 as 4201270000;
|
||||
|
@ -35,12 +36,14 @@ route 10.127.5.0/28 max 29 as 4201270012;
|
|||
route 10.127.13.0/24 max 29 as 4201270013;
|
||||
route 10.127.23.0/29 max 29 as 4201270014;
|
||||
route 10.127.64.0/24 max 29 as 4201270016;
|
||||
route 10.127.60.0/24 max 29 as 4201270017;
|
||||
route 10.127.100.0/24 max 29 as 4201270018;
|
||||
route 10.127.19.0/24 max 29 as 4201270019;
|
||||
route 10.127.8.128/29 max 29 as 4201270020;
|
||||
route 10.127.66.0/24 max 29 as 4201270021;
|
||||
route 10.127.8.136/29 max 29 as 4201270022;
|
||||
route 10.127.12.0/24 max 29 as 4242420140;
|
||||
route 10.127.60.0/24 max 29 as 4242420247;
|
||||
route 10.127.38.32/27 max 29 as 4242420308;
|
||||
route 10.127.8.0/26 max 29 as 4242421037;
|
||||
route 10.127.124.0/29 max 29 as 4242421214;
|
||||
|
@ -59,6 +62,7 @@ route fd10:127:233::/48 max 64 as 140913;
|
|||
route fd10:127:ee11::/48 max 64 as 140936;
|
||||
route fd10:127:233:1c3c::/64 max 64 as 141706;
|
||||
route fd10:127:233:1c3a::/64 max 64 as 141706;
|
||||
route fd10:127:9898::/48 max 64 as 141776;
|
||||
route fd10:127:1300::/48 max 64 as 207268;
|
||||
route fd10:127:aa66::/48 max 64 as 211876;
|
||||
route fd10:127:3262::/64 max 64 as 213262;
|
||||
|
@ -81,10 +85,12 @@ route fd10:127:10::/48 max 64 as 4201270010;
|
|||
route fd10:127:13::/48 max 64 as 4201270013;
|
||||
route fd10:127:23::/48 max 64 as 4201270014;
|
||||
route fd10:127:64::/48 max 64 as 4201270016;
|
||||
route fd10:127:9898::/48 max 64 as 4201270017;
|
||||
route fd10:127:6324::/48 max 64 as 4201270018;
|
||||
route fd10:127:2f2f::/48 max 64 as 4201270020;
|
||||
route fd10:127:aa66::/48 max 64 as 4201270021;
|
||||
route fd10:127:ba7e::/48 max 64 as 4201270022;
|
||||
route fd10:127:9898::/48 max 64 as 4242420247;
|
||||
route fd10:127:308::/48 max 64 as 4242420308;
|
||||
route fd10:127:233:1000::/64 max 64 as 4242421025;
|
||||
route fd10:127:aa66::/48 max 64 as 4242421876;
|
||||
|
|
|
@ -6,6 +6,7 @@ route 10.127.4.0/24 max 29 as 140913;
|
|||
route 10.127.11.0/24 max 29 as 140936;
|
||||
route 10.127.233.0/24 max 29 as 141706;
|
||||
route 10.127.234.0/24 max 29 as 141706;
|
||||
route 10.127.60.0/24 max 29 as 141776;
|
||||
route 10.127.131.0/24 max 29 as 207268;
|
||||
route 10.127.66.0/24 max 29 as 211876;
|
||||
route 10.127.0.0/24 max 29 as 4201270000;
|
||||
|
@ -35,12 +36,14 @@ route 10.127.5.0/28 max 29 as 4201270012;
|
|||
route 10.127.13.0/24 max 29 as 4201270013;
|
||||
route 10.127.23.0/29 max 29 as 4201270014;
|
||||
route 10.127.64.0/24 max 29 as 4201270016;
|
||||
route 10.127.60.0/24 max 29 as 4201270017;
|
||||
route 10.127.100.0/24 max 29 as 4201270018;
|
||||
route 10.127.19.0/24 max 29 as 4201270019;
|
||||
route 10.127.8.128/29 max 29 as 4201270020;
|
||||
route 10.127.66.0/24 max 29 as 4201270021;
|
||||
route 10.127.8.136/29 max 29 as 4201270022;
|
||||
route 10.127.12.0/24 max 29 as 4242420140;
|
||||
route 10.127.60.0/24 max 29 as 4242420247;
|
||||
route 10.127.38.32/27 max 29 as 4242420308;
|
||||
route 10.127.8.0/26 max 29 as 4242421037;
|
||||
route 10.127.124.0/29 max 29 as 4242421214;
|
||||
|
|
|
@ -5,6 +5,7 @@ route fd10:127:233::/48 max 64 as 140913;
|
|||
route fd10:127:ee11::/48 max 64 as 140936;
|
||||
route fd10:127:233:1c3c::/64 max 64 as 141706;
|
||||
route fd10:127:233:1c3a::/64 max 64 as 141706;
|
||||
route fd10:127:9898::/48 max 64 as 141776;
|
||||
route fd10:127:1300::/48 max 64 as 207268;
|
||||
route fd10:127:aa66::/48 max 64 as 211876;
|
||||
route fd10:127:3262::/64 max 64 as 213262;
|
||||
|
@ -27,10 +28,12 @@ route fd10:127:10::/48 max 64 as 4201270010;
|
|||
route fd10:127:13::/48 max 64 as 4201270013;
|
||||
route fd10:127:23::/48 max 64 as 4201270014;
|
||||
route fd10:127:64::/48 max 64 as 4201270016;
|
||||
route fd10:127:9898::/48 max 64 as 4201270017;
|
||||
route fd10:127:6324::/48 max 64 as 4201270018;
|
||||
route fd10:127:2f2f::/48 max 64 as 4201270020;
|
||||
route fd10:127:aa66::/48 max 64 as 4201270021;
|
||||
route fd10:127:ba7e::/48 max 64 as 4201270022;
|
||||
route fd10:127:9898::/48 max 64 as 4242420247;
|
||||
route fd10:127:308::/48 max 64 as 4242420308;
|
||||
route fd10:127:233:1000::/64 max 64 as 4242421025;
|
||||
route fd10:127:aa66::/48 max 64 as 4242421876;
|
||||
|
|
Loading…
Reference in a new issue