mirror of
https://github.com/NeoCloud/NeoNetwork-ROA
synced 2024-11-26 07:50:41 +08:00
Generated at 2020-08-01T05:46:23Z
This commit is contained in:
parent
c937c047e9
commit
492e6d30e1
5 changed files with 979 additions and 945 deletions
92
README.md
92
README.md
|
@ -4,31 +4,31 @@
|
||||||
|
|
||||||
| Name | Email | Telegram |
|
| Name | Email | Telegram |
|
||||||
|----------------|------------------------------|-------------|
|
|----------------|------------------------------|-------------|
|
||||||
| iEdon | | |
|
|
||||||
| leedagee | leedageea@gmail.com | leedagee |
|
|
||||||
| JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao |
|
|
||||||
| CainSakura | cain@iloli.cc | CainSakura |
|
|
||||||
| LINE-NZ | dn42@line.co.nz | |
|
|
||||||
| Lan Tian | | |
|
|
||||||
| LibreHouse | i+noc@outv.im | outvi |
|
|
||||||
| septs | bgp@septs.email | septs |
|
|
||||||
| frank | | |
|
|
||||||
| Yukari | charles@0x7f.cc | CharlesYang |
|
|
||||||
| Yura | yurachan@etlgr.com | |
|
|
||||||
| chenx97 | chenx97@gmail.com | |
|
|
||||||
| alanyhq | | alanyhq |
|
|
||||||
| liangjw | liangjw@etlgr.com | liangjw |
|
|
||||||
| Ndoskrnl | lollipop.studio.cn@gmail.com | |
|
|
||||||
| Junde Yhi | lmy441900@live.com | lmy441900 |
|
|
||||||
| Icecat | icecat@catio.network | fakeicecat |
|
|
||||||
| Neo_Chen | chenkolei@gmail.com | Neo_Chen |
|
|
||||||
| Yangfl Network | | |
|
|
||||||
| Tyler | | santost12 |
|
|
||||||
| Moe | noc@moeternet.com | @moeternet |
|
|
||||||
| Staph | staph@aosc.io | Staph |
|
| Staph | staph@aosc.io | Staph |
|
||||||
| James58899 | | |
|
| James58899 | | |
|
||||||
|
| septs | bgp@septs.email | septs |
|
||||||
|
| Lan Tian | | |
|
||||||
|
| alanyhq | | alanyhq |
|
||||||
| SUNNET | | |
|
| SUNNET | | |
|
||||||
|
| leedagee | leedageea@gmail.com | leedagee |
|
||||||
|
| iEdon | | |
|
||||||
|
| liangjw | liangjw@etlgr.com | liangjw |
|
||||||
|
| Yukari | charles@0x7f.cc | CharlesYang |
|
||||||
|
| frank | | |
|
||||||
|
| Neo_Chen | chenkolei@gmail.com | Neo_Chen |
|
||||||
|
| CainSakura | cain@iloli.cc | CainSakura |
|
||||||
|
| Moe | noc@moeternet.com | @moeternet |
|
||||||
|
| JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao |
|
||||||
|
| Icecat | icecat@catio.network | fakeicecat |
|
||||||
|
| Junde Yhi | lmy441900@live.com | lmy441900 |
|
||||||
| licson | admin@licson.net | licson |
|
| licson | admin@licson.net | licson |
|
||||||
|
| LINE-NZ | dn42@line.co.nz | |
|
||||||
|
| Yura | yurachan@etlgr.com | |
|
||||||
|
| Yangfl Network | | |
|
||||||
|
| chenx97 | chenx97@gmail.com | |
|
||||||
|
| Ndoskrnl | lollipop.studio.cn@gmail.com | |
|
||||||
|
| Tyler | | santost12 |
|
||||||
|
| LibreHouse | i+noc@outv.im | outvi |
|
||||||
|
|
||||||
## AS table
|
## AS table
|
||||||
|
|
||||||
|
@ -70,13 +70,13 @@
|
||||||
|--------------|---------------------------|
|
|--------------|---------------------------|
|
||||||
| AS207268 | IX42-LAS |
|
| AS207268 | IX42-LAS |
|
||||||
| AS213262 | Moe |
|
| AS213262 | Moe |
|
||||||
| AS4201270000 | cklvax |
|
|
||||||
| AS4201270000 | caasih |
|
|
||||||
| AS4201270000 | NeoPDP-11 |
|
| AS4201270000 | NeoPDP-11 |
|
||||||
| AS4201270000 | NeoSystem |
|
| AS4201270000 | NeoSystem |
|
||||||
| AS4201270000 | pan |
|
| AS4201270000 | pan |
|
||||||
| AS4201270000 | ucbvax |
|
| AS4201270000 | ucbvax |
|
||||||
| AS4201270000 | NeoVAX |
|
| AS4201270000 | NeoVAX |
|
||||||
|
| AS4201270000 | cklvax |
|
||||||
|
| AS4201270000 | caasih |
|
||||||
| AS4201270001 | septs |
|
| AS4201270001 | septs |
|
||||||
| AS4201270003 | chenx97 |
|
| AS4201270003 | chenx97 |
|
||||||
| AS4201270004 | frank-hsinchu |
|
| AS4201270004 | frank-hsinchu |
|
||||||
|
@ -112,19 +112,6 @@
|
||||||
|
|
||||||
| Upstream | Downstream |
|
| Upstream | Downstream |
|
||||||
|-------------------|---------------------------|
|
|-------------------|---------------------------|
|
||||||
| NeoPDP-11 | NeoVAX |
|
|
||||||
| Ndoskrnl-US01 | Ndoskrnl-CN01 |
|
|
||||||
| ucbvax | MagicNeko-HK01 |
|
|
||||||
| ucbvax | NeoPDP-11 |
|
|
||||||
| ucbvax | NeoSystem |
|
|
||||||
| ucbvax | chenx97 |
|
|
||||||
| ucbvax | megumiLHS |
|
|
||||||
| ucbvax | pan |
|
|
||||||
| JerryXiao | JerryXiao-HK1 |
|
|
||||||
| JerryXiao | JerryXiao-SH1 |
|
|
||||||
| JerryXiao | LanTian |
|
|
||||||
| JerryXiao | dfceaef |
|
|
||||||
| JerryXiao | ucbvax |
|
|
||||||
| septs | James58899 |
|
| septs | James58899 |
|
||||||
| septs | JerryXiao |
|
| septs | JerryXiao |
|
||||||
| septs | LanTian |
|
| septs | LanTian |
|
||||||
|
@ -132,11 +119,6 @@
|
||||||
| septs | frank-hsinchu |
|
| septs | frank-hsinchu |
|
||||||
| septs | megumiLHS |
|
| septs | megumiLHS |
|
||||||
| septs | ucbvax |
|
| septs | ucbvax |
|
||||||
| staph | MagicNeko-UK01 |
|
|
||||||
| staph | septs |
|
|
||||||
| MagicNeko-HK01 | Icecat-GroupAccessNetwork |
|
|
||||||
| MagicNeko-HK01 | SUNNET |
|
|
||||||
| cklvax | NeoSystem |
|
|
||||||
| santost12-Network | MagicNeko-JP03 |
|
| santost12-Network | MagicNeko-JP03 |
|
||||||
| MagicNeko-JP03 | JerryXiao |
|
| MagicNeko-JP03 | JerryXiao |
|
||||||
| MagicNeko-JP03 | Ndoskrnl-US01 |
|
| MagicNeko-JP03 | Ndoskrnl-US01 |
|
||||||
|
@ -144,16 +126,34 @@
|
||||||
| MagicNeko-JP03 | frank-hsinchu |
|
| MagicNeko-JP03 | frank-hsinchu |
|
||||||
| MagicNeko-JP03 | megumiLHS |
|
| MagicNeko-JP03 | megumiLHS |
|
||||||
| MagicNeko-JP03 | santost12-Network |
|
| MagicNeko-JP03 | santost12-Network |
|
||||||
| NeoSystem | NeoVAX |
|
|
||||||
| caasih | NeoPDP-11 |
|
|
||||||
| caasih | staph |
|
|
||||||
| caasih | ucbvax |
|
|
||||||
| JerryXiao-SH1 | JerryXiao-HK1 |
|
|
||||||
| pan | MagicNeko-JP03 |
|
| pan | MagicNeko-JP03 |
|
||||||
| pan | NeoPDP-11 |
|
| pan | NeoPDP-11 |
|
||||||
| pan | NeoSystem |
|
| pan | NeoSystem |
|
||||||
| pan | NeoVAX |
|
| pan | NeoVAX |
|
||||||
|
| JerryXiao-SH1 | JerryXiao-HK1 |
|
||||||
|
| Ndoskrnl-US01 | Ndoskrnl-CN01 |
|
||||||
|
| JerryXiao | JerryXiao-HK1 |
|
||||||
|
| JerryXiao | JerryXiao-SH1 |
|
||||||
|
| JerryXiao | LanTian |
|
||||||
|
| JerryXiao | dfceaef |
|
||||||
|
| JerryXiao | ucbvax |
|
||||||
|
| cklvax | NeoSystem |
|
||||||
|
| NeoPDP-11 | NeoVAX |
|
||||||
|
| MagicNeko-HK01 | Icecat-GroupAccessNetwork |
|
||||||
|
| MagicNeko-HK01 | SUNNET |
|
||||||
|
| ucbvax | MagicNeko-HK01 |
|
||||||
|
| ucbvax | NeoPDP-11 |
|
||||||
|
| ucbvax | NeoSystem |
|
||||||
|
| ucbvax | chenx97 |
|
||||||
|
| ucbvax | megumiLHS |
|
||||||
|
| ucbvax | pan |
|
||||||
| JerryXiao-HK1 | JerryXiao-HK2 |
|
| JerryXiao-HK1 | JerryXiao-HK2 |
|
||||||
|
| caasih | NeoPDP-11 |
|
||||||
|
| caasih | staph |
|
||||||
|
| caasih | ucbvax |
|
||||||
|
| NeoSystem | NeoVAX |
|
||||||
|
| staph | MagicNeko-UK01 |
|
||||||
|
| staph | septs |
|
||||||
|
|
||||||
## Route table
|
## Route table
|
||||||
|
|
||||||
|
|
|
@ -19,9 +19,6 @@ $TTL 604800
|
||||||
1.3 IN PTR pan.neo.
|
1.3 IN PTR pan.neo.
|
||||||
16.2 IN PTR caasih.neo.
|
16.2 IN PTR caasih.neo.
|
||||||
|
|
||||||
185.8 IN PTR staph.neo.
|
|
||||||
187.8 IN PTR staph-cn.neo.
|
|
||||||
|
|
||||||
1.233 IN PTR icecat-gw04.magicneko.imiku.cn.
|
1.233 IN PTR icecat-gw04.magicneko.imiku.cn.
|
||||||
1.4 IN PTR Abolition-hk.bb.ix-magicneko.neo.
|
1.4 IN PTR Abolition-hk.bb.ix-magicneko.neo.
|
||||||
10.4 IN PTR 01-100M-200G.hk.bb.ix-magicneko.neo.
|
10.4 IN PTR 01-100M-200G.hk.bb.ix-magicneko.neo.
|
||||||
|
@ -115,6 +112,41 @@ $TTL 604800
|
||||||
10 IN NS ns4.lantian.neo.
|
10 IN NS ns4.lantian.neo.
|
||||||
10 IN NS ns5.lantian.neo.
|
10 IN NS ns5.lantian.neo.
|
||||||
|
|
||||||
|
7 IN NS ns1.staph.neo
|
||||||
|
160/27.8 IN NS ns1.staph.neo
|
||||||
|
160.8 IN CNAME 160.160/27.8
|
||||||
|
161.8 IN CNAME 161.160/27.8
|
||||||
|
162.8 IN CNAME 162.160/27.8
|
||||||
|
163.8 IN CNAME 163.160/27.8
|
||||||
|
164.8 IN CNAME 164.160/27.8
|
||||||
|
165.8 IN CNAME 165.160/27.8
|
||||||
|
166.8 IN CNAME 166.160/27.8
|
||||||
|
167.8 IN CNAME 167.160/27.8
|
||||||
|
168.8 IN CNAME 168.160/27.8
|
||||||
|
169.8 IN CNAME 169.160/27.8
|
||||||
|
170.8 IN CNAME 170.160/27.8
|
||||||
|
171.8 IN CNAME 171.160/27.8
|
||||||
|
172.8 IN CNAME 172.160/27.8
|
||||||
|
173.8 IN CNAME 173.160/27.8
|
||||||
|
174.8 IN CNAME 174.160/27.8
|
||||||
|
175.8 IN CNAME 175.160/27.8
|
||||||
|
176.8 IN CNAME 176.160/27.8
|
||||||
|
177.8 IN CNAME 177.160/27.8
|
||||||
|
178.8 IN CNAME 178.160/27.8
|
||||||
|
179.8 IN CNAME 179.160/27.8
|
||||||
|
180.8 IN CNAME 180.160/27.8
|
||||||
|
181.8 IN CNAME 181.160/27.8
|
||||||
|
182.8 IN CNAME 182.160/27.8
|
||||||
|
183.8 IN CNAME 183.160/27.8
|
||||||
|
184.8 IN CNAME 184.160/27.8
|
||||||
|
185.8 IN CNAME 185.160/27.8
|
||||||
|
186.8 IN CNAME 186.160/27.8
|
||||||
|
187.8 IN CNAME 187.160/27.8
|
||||||
|
188.8 IN CNAME 188.160/27.8
|
||||||
|
189.8 IN CNAME 189.160/27.8
|
||||||
|
190.8 IN CNAME 190.160/27.8
|
||||||
|
191.8 IN CNAME 191.160/27.8
|
||||||
|
|
||||||
; DO NOT MANUALLY EDIT THE FOLLOWING LINES
|
; DO NOT MANUALLY EDIT THE FOLLOWING LINES
|
||||||
; AUTOGENERATED
|
; AUTOGENERATED
|
||||||
|
|
||||||
|
|
|
@ -23,8 +23,6 @@ NeoBOX IN A 10.127.1.20
|
||||||
cklvax IN A 10.127.1.40
|
cklvax IN A 10.127.1.40
|
||||||
NNPCC IN A 10.127.1.63
|
NNPCC IN A 10.127.1.63
|
||||||
pan IN A 10.127.3.1
|
pan IN A 10.127.3.1
|
||||||
staph IN A 10.127.8.185
|
|
||||||
staph-cn IN A 10.127.8.187
|
|
||||||
santost12 IN A 10.127.69.1
|
santost12 IN A 10.127.69.1
|
||||||
tracker IN A 10.127.69.1
|
tracker IN A 10.127.69.1
|
||||||
ipv4.tracker IN A 10.127.69.1
|
ipv4.tracker IN A 10.127.69.1
|
||||||
|
@ -57,3 +55,7 @@ ns4.lantian IN A 10.127.10.239
|
||||||
ns4.lantian IN AAAA fd10:127:10::e9:77e4:e2b0
|
ns4.lantian IN AAAA fd10:127:10::e9:77e4:e2b0
|
||||||
ns5.lantian IN A 10.127.10.80
|
ns5.lantian IN A 10.127.10.80
|
||||||
ns5.lantian IN AAAA fd10:127:10::20:5549:a809
|
ns5.lantian IN AAAA fd10:127:10::20:5549:a809
|
||||||
|
|
||||||
|
staph IN NS ns1.staph
|
||||||
|
ns1.staph IN A 10.127.8.185
|
||||||
|
ns1.staph IN AAAA fd10:127:7::1
|
||||||
|
|
1784
neonetwork.json
1784
neonetwork.json
File diff suppressed because it is too large
Load diff
|
@ -1,8 +1,8 @@
|
||||||
{
|
{
|
||||||
"metadata": {
|
"metadata": {
|
||||||
"counts": 64,
|
"counts": 64,
|
||||||
"generated": 1596002231,
|
"generated": 1596260783,
|
||||||
"valid": 1597211831
|
"valid": 1597470383
|
||||||
},
|
},
|
||||||
"roas": [
|
"roas": [
|
||||||
{
|
{
|
||||||
|
|
Loading…
Reference in a new issue