1
0
Fork 0
mirror of https://github.com/NeoCloud/NeoNetwork-ROA synced 2024-12-23 07:09:24 +08:00

Generated at 2022-03-11T05:39:16Z

This commit is contained in:
NeoCloud ROA bot 2022-03-11 05:39:16 +00:00
parent 4ea9b6fac1
commit 16dc6bbfa6
6 changed files with 294 additions and 179 deletions

297
README.md
View file

@ -121,12 +121,12 @@
| AS207268 | IX42-LAS |
| AS213262 | Moe |
| AS4201270000 | cklvax |
| AS4201270000 | caasih |
| AS4201270000 | NeoPDP-11 |
| AS4201270000 | NeoSystem |
| AS4201270000 | pan |
| AS4201270000 | NeoRouter |
| AS4201270000 | NeoVAX |
| AS4201270000 | caasih |
| AS4201270001 | septs |
| AS4201270003 | chenx97 |
| AS4201270004 | frank-hsinchu |
@ -168,161 +168,167 @@
| Upstream | Downstream |
|---------------|---------------|
| pan | NeoPDP-11 |
| pan | NeoSystem |
| pan | NeoVAX |
| septs | James58899 |
| septs | JerryXiao |
| septs | LanTian |
| septs | frank-hsinchu |
| septs | megumiLHS |
| NeoPDP-11 | NeoVAX |
| cklvax | NeoSystem |
| Ndoskrnl-US01 | Ndoskrnl-CN01 |
| JerryXiao-HK1 | JerryXiao-HK2 |
| pan | NeoPDP-11 |
| pan | NeoSystem |
| pan | NeoVAX |
| JerryXiao-SH1 | JerryXiao-HK1 |
| NeoSystem | NeoVAX |
| caasih | NeoPDP-11 |
| caasih | staph |
| JerryXiao | JerryXiao-HK1 |
| JerryXiao | JerryXiao-SH1 |
| JerryXiao | LanTian |
| JerryXiao | dfceaef |
| JerryXiao-SH1 | JerryXiao-HK1 |
| staph | septs |
| NeoSystem | NeoVAX |
| JerryXiao-HK1 | JerryXiao-HK2 |
| caasih | NeoPDP-11 |
| caasih | staph |
| NeoPDP-11 | NeoVAX |
| Ndoskrnl-US01 | Ndoskrnl-CN01 |
## Route table
| ASN | Name | Type | Prefix | Supernet |
|--------------|--------------------------------------------------------------------|----------|-------------------------|-------------------|
| AS7721 | SUNNET | subnet | 10.127.11.0/24 | |
| AS7721 | SUNNET | subnet | fd10:127:ee11::/48 | |
| AS17830 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
| AS17830 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
| AS38173 | SUNNET | subnet | 10.127.11.0/24 | |
| AS38173 | SUNNET | subnet | fd10:127:ee11::/48 | |
| AS134098 | LICSON-NET-SUBALLOC-1 | subnet | 10.127.14.0/23 | |
| AS140913 | MagicNeko-Asia Backbone node(name:houraisankaguya+fujiwaranomokou) | subnet | 10.127.4.0/24 | |
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:233::/48 | |
| AS140936 | SUNNET | subnet | 10.127.11.0/24 | |
| AS140936 | SUNNET | subnet | fd10:127:ee11::/48 | |
| AS141706 | MagicNeko-CN office node(name:liqingge) | subnet | 10.127.233.0/24 | |
| AS141706 | MagicNeko-CN office VPN+IX Node(name:liqingge) | subnet | 10.127.234.0/24 | |
| AS141706 | MagicNeko-CN office node(name:liqingge) | subnet | fd10:127:233:1c3c::/64 | fd10:127:233::/48 |
| AS141706 | MagicNeko-CN office VPN+IX Node(name:liqingge) | subnet | fd10:127:233:1c3a::/64 | fd10:127:233::/48 |
| AS141776 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
| AS141776 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
| AS142280 | nteren-backbone | subnet | 10.127.128.0/24 | |
| AS207268 | IX42-LAS-4 | subnet | 10.127.131.0/24 | |
| AS207268 | IX42-LAS-6 | subnet | fd10:127:1300::/48 | |
| AS211876 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
| AS211876 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
| AS213262 | Moe | subnet | fd10:127:3262::/64 | |
| AS4201270000 | RESERVED | subnet | 10.127.0.0/24 | |
| AS4201270000 | MAIN | subnet | 10.127.1.0/24 | |
| AS4201270000 | Messed-up Network | subnet | 10.127.2.0/24 | |
| AS4201270000 | Neo_Chen ZeroTier-One Hub | subnet | 10.127.16.0/24 | |
| AS4201270000 | BS-Net | subnet | 10.127.110.0/24 | |
| AS4201270000 | fsnvax | loopback | 10.127.255.4/32 | |
| AS4201270000 | NeoNetwork Origin | subnet | fd10:127:5f37:59df::/64 | |
| AS4201270001 | NiceLabs IX IPv4 Pool | subnet | 10.127.41.0/24 | |
| AS4201270001 | NiceLabs IX IPv6 Pool | subnet | fd10:127:41::/48 | |
| AS4201270003 | chenx97 | subnet | fd10:127:1919::/48 | |
| AS4201270003 | chenx97 v4 | subnet | 10.127.89.0/24 | |
| AS4201270004 | frank-hsinchu | subnet | 10.127.56.0/24 | |
| AS4201270004 | frank-hsinchu-1 | loopback | 10.127.255.56/32 | |
| AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 | |
| AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 | |
| AS4201270006 | JerryXiao-School | subnet | 10.127.8.64/26 | |
| AS4201270006 | JerryXiao6 | subnet | fd10:127:53::/48 | |
| AS4201270006 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
| AS4201270006 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
| AS4201270006 | JerryXiao-Service | subnet | 10.127.18.0/27 | |
| AS4201270006 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
| AS4201270006 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
| AS4201270007 | StaphNet | subnet | 10.127.8.160/27 | |
| AS4201270007 | AOSCNet | subnet | 10.127.7.0/24 | |
| AS4201270007 | Staph_v6 | subnet | fd10:127:7::/51 | |
| AS4201270007 | StaphReserve_0 | subnet | fd10:127:7:2000::/54 | |
| AS4201270007 | AOSCNet_v6 | subnet | fd10:127:7:2672::/64 | |
| AS4201270007 | StaphReserve_1 | subnet | fd10:127:7:3000::/52 | |
| AS4201270007 | StaphReserve_2 | subnet | fd10:127:7:4000::/50 | |
| AS4201270007 | StaphReserve_3 | subnet | fd10:127:7:8000::/50 | |
| AS4201270007 | StaphReserve_4 | subnet | fd10:127:7:c000::/51 | |
| AS4201270007 | StaphPeer | subnet | fd10:127:7:ffff::/64 | |
| AS4201270009 | santost12 | subnet | 10.127.39.0/27 | |
| AS4201270009 | santost12 | subnet | fd10:127:ec39::/48 | |
| AS4201270010 | Lan Tian LAN | subnet | 10.127.10.0/24 | |
| AS4201270010 | Lan Tian LAN6 | subnet | fd10:127:10::/48 | |
| AS4201270011 | LINE-NZ | subnet | 10.127.22.0/29 | |
| AS4201270011 | LINE-NZ | subnet | 10.127.22.8/29 | |
| AS4201270012 | yhi-h | subnet | 10.127.5.0/28 | |
| AS4201270012 | yhi-s | subnet | 10.127.5.16/28 | |
| AS4201270013 | Ndoskrnls LAN | subnet | 10.127.13.0/24 | |
| AS4201270013 | Ndoskrnls LAN (IPv6) | subnet | fd10:127:13::/48 | |
| AS4201270014 | leedagee-local | subnet | 10.127.8.128/29 | |
| AS4201270014 | leedagee | subnet | fd10:127:23::/48 | |
| AS4201270016 | MOECAST-EXP-NET | subnet | 10.127.64.0/24 | |
| AS4201270016 | MOECAST-EXP-NET-NG | subnet | fd10:127:64::/48 | |
| AS4201270017 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
| AS4201270017 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
| AS4201270018 | caxap-minecraft-net | subnet | 10.127.100.0/24 | |
| AS4201270018 | caxap6 | subnet | fd10:127:6324::/48 | |
| AS4201270019 | cupkappu | subnet | 10.127.19.0/24 | |
| AS4201270020 | Edward_P-Tunnel | subnet | 10.127.18.32/27 | |
| AS4201270020 | Edward_P-Home | subnet | 10.127.26.0/24 | |
| AS4201270020 | Edward_P-V6 | subnet | fd10:127:2f2f::/48 | |
| AS4201270021 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
| AS4201270021 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
| AS4201270022 | lilydjwg | subnet | 10.127.8.136/29 | |
| AS4201270022 | lilydjwg | subnet | fd10:127:ba7e::/48 | |
| AS4201270030 | IWARP-NEO-IP4-NETWORK | subnet | 10.127.30.0/24 | |
| AS4201270030 | IWARP-NEO-IP6-NETWORK | subnet | fd10:127:30::/48 | |
| AS4201270099 | TSINTYAO-NEO-NET4 | subnet | 10.127.99.0/24 | |
| AS4201270099 | TSINGYAO-NEO-NET6 | subnet | fd10:127:99::/48 | |
| AS4201270186 | 186526-block-v4 | subnet | 10.127.186.0/24 | |
| AS4201270186 | 186526-block-v6 | subnet | fd10:127:186::/48 | |
| AS4201270458 | HuajiTech-Network Interconnectivity | subnet | 10.127.45.0/24 | |
| AS4201270458 | HuajiTech-Network Interconnectivity | subnet | fd10:127:45::/48 | |
| AS4201271111 | Kusakabe-Neo-IP4 | subnet | 10.127.111.0/24 | |
| AS4201271111 | Kusakabe-Neo-IP6 | subnet | fd10:127:e00f::/48 | |
| AS4201271488 | Bear | subnet | fd10:127:1488::/48 | |
| AS4201279999 | Hydro-Neo-Network-4 | subnet | 10.127.88.0/24 | |
| AS4201279999 | Hydro-Neo-Network-6 | subnet | fd10:127:88::/48 | |
| AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 | |
| AS4242420247 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
| AS4242420247 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
| AS4242420288 | IWARP-NEO-IP4-NETWORK | subnet | 10.127.30.0/24 | |
| AS4242420288 | IWARP-NEO-IP6-NETWORK | subnet | fd10:127:30::/48 | |
| AS4242420308 | VILLISEK-NEO | subnet | 10.127.38.32/27 | |
| AS4242420308 | VILLISEK-NEO-V6 | subnet | fd10:127:308::/48 | |
| AS4242421025 | icecat | subnet | fd10:127:233:1000::/64 | fd10:127:233::/48 |
| AS4242421037 | LibreHouse | subnet | 10.127.8.0/26 | |
| AS4242421214 | Yi Global VPN | subnet | 10.127.124.0/29 | |
| AS4242421332 | NetUnion-IPv4 | subnet | 10.127.132.0/24 | |
| AS4242421332 | NetUnion-IPv6 | subnet | fd10:127:1332::/48 | |
| AS4242421876 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
| AS4242421876 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
| AS4242422189 | IEDON-NET | subnet | 10.127.21.0/24 | |
| AS4242422189 | IEDON-NET | subnet | 10.127.25.0/24 | |
| AS4242422464 | Yura Moe NET | subnet | 10.127.127.0/24 | |
| AS4242422464 | Yura Neo2 | subnet | fd10:127:127::/48 | |
| AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.127/32 | 10.127.127.0/24 |
| AS4242422464 | Yura Neo2 Anycast | loopback | fd10:127:127:53::/64 | fd10:127:127::/48 |
| AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.125/32 | 10.127.127.0/24 |
| AS4242422464 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
| AS4242422464 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
| AS4242422526 | Anillc Network v4 | subnet | 10.127.20.0/24 | |
| AS4242422526 | Anillc NEO Network v4 | subnet | 10.127.3.0/24 | |
| AS4242422526 | Anillc Network v6 | subnet | fd10:127:cc::/48 | |
| AS4242422526 | Anillc NEO Network v6 | subnet | fd10:127:ee::/48 | |
| AS4242423088 | SUNNET | subnet | 10.127.11.0/24 | |
| AS4242423088 | SUNNET | subnet | fd10:127:ee11::/48 | |
| AS4242423618 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
| AS4242423618 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
| AS4242423618 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
| AS4242423618 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
| AS4242423699 | TSINTYAO-NEO-NET4 | subnet | 10.127.99.0/24 | |
| AS4242423699 | TSINGYAO-NEO-NET6 | subnet | fd10:127:99::/48 | |
| ASN | Name | Type | Prefix | Supernet |
|--------------|-------------------------------------|----------|-------------------------|-------------------|
| AS7721 | SUNNET | subnet | 10.127.11.0/24 | |
| AS7721 | SUNNET | subnet | fd10:127:ee11::/48 | |
| AS17830 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
| AS17830 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
| AS38173 | SUNNET | subnet | 10.127.11.0/24 | |
| AS38173 | SUNNET | subnet | fd10:127:ee11::/48 | |
| AS134098 | LICSON-NET-SUBALLOC-1 | subnet | 10.127.14.0/23 | |
| AS140913 | MagicNeko-Asia Backbone node | subnet | 10.127.4.0/24 | |
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:233::/48 | |
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:234::/48 | |
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:235::/48 | |
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:236::/48 | |
| AS140913 | Magicneko Asia address occupied | subnet | fd10:127:237::/48 | |
| AS140936 | SUNNET | subnet | 10.127.11.0/24 | |
| AS140936 | SUNNET | subnet | fd10:127:ee11::/48 | |
| AS141706 | MagicNeko-CN office node | subnet | 10.127.233.0/24 | |
| AS141706 | MagicNeko-CN office VPN+IX Node | subnet | 10.127.234.0/24 | |
| AS141706 | Home-magicneko | subnet | fd10:127:238::/48 | |
| AS141706 | Home-icecat | subnet | fd10:127:239::/48 | |
| AS141706 | Catstar-VPN | subnet | fd10:127:23a::/48 | |
| AS141706 | Catstar-IX | subnet | fd10:127:23b::/48 | |
| AS141776 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
| AS141776 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
| AS142280 | nteren-backbone | subnet | 10.127.128.0/24 | |
| AS207268 | IX42-LAS-4 | subnet | 10.127.131.0/24 | |
| AS207268 | IX42-LAS-6 | subnet | fd10:127:1300::/48 | |
| AS211876 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
| AS211876 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
| AS213262 | Moe | subnet | fd10:127:3262::/64 | |
| AS4201270000 | RESERVED | subnet | 10.127.0.0/24 | |
| AS4201270000 | MAIN | subnet | 10.127.1.0/24 | |
| AS4201270000 | Messed-up Network | subnet | 10.127.2.0/24 | |
| AS4201270000 | Neo_Chen ZeroTier-One Hub | subnet | 10.127.16.0/24 | |
| AS4201270000 | BS-Net | subnet | 10.127.110.0/24 | |
| AS4201270000 | fsnvax | loopback | 10.127.255.4/32 | |
| AS4201270000 | NeoNetwork Origin | subnet | fd10:127:5f37:59df::/64 | |
| AS4201270001 | NiceLabs IX IPv4 Pool | subnet | 10.127.41.0/24 | |
| AS4201270001 | NiceLabs IX IPv6 Pool | subnet | fd10:127:41::/48 | |
| AS4201270003 | chenx97 | subnet | fd10:127:1919::/48 | |
| AS4201270003 | chenx97 v4 | subnet | 10.127.89.0/24 | |
| AS4201270004 | frank-hsinchu | subnet | 10.127.56.0/24 | |
| AS4201270004 | frank-hsinchu-1 | loopback | 10.127.255.56/32 | |
| AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 | |
| AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 | |
| AS4201270006 | JerryXiao-School | subnet | 10.127.8.64/26 | |
| AS4201270006 | JerryXiao6 | subnet | fd10:127:53::/48 | |
| AS4201270006 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
| AS4201270006 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
| AS4201270006 | JerryXiao-Service | subnet | 10.127.18.0/27 | |
| AS4201270006 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
| AS4201270006 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
| AS4201270007 | StaphNet | subnet | 10.127.8.160/27 | |
| AS4201270007 | AOSCNet | subnet | 10.127.7.0/24 | |
| AS4201270007 | Staph_v6 | subnet | fd10:127:7::/51 | |
| AS4201270007 | StaphReserve_0 | subnet | fd10:127:7:2000::/54 | |
| AS4201270007 | AOSCNet_v6 | subnet | fd10:127:7:2672::/64 | |
| AS4201270007 | StaphReserve_1 | subnet | fd10:127:7:3000::/52 | |
| AS4201270007 | StaphReserve_2 | subnet | fd10:127:7:4000::/50 | |
| AS4201270007 | StaphReserve_3 | subnet | fd10:127:7:8000::/50 | |
| AS4201270007 | StaphReserve_4 | subnet | fd10:127:7:c000::/51 | |
| AS4201270007 | StaphPeer | subnet | fd10:127:7:ffff::/64 | |
| AS4201270009 | santost12 | subnet | 10.127.39.0/27 | |
| AS4201270009 | santost12 | subnet | fd10:127:ec39::/48 | |
| AS4201270010 | Lan Tian LAN | subnet | 10.127.10.0/24 | |
| AS4201270010 | Lan Tian LAN6 | subnet | fd10:127:10::/48 | |
| AS4201270011 | LINE-NZ | subnet | 10.127.22.0/29 | |
| AS4201270011 | LINE-NZ | subnet | 10.127.22.8/29 | |
| AS4201270012 | yhi-h | subnet | 10.127.5.0/28 | |
| AS4201270012 | yhi-s | subnet | 10.127.5.16/28 | |
| AS4201270013 | Ndoskrnls LAN | subnet | 10.127.13.0/24 | |
| AS4201270013 | Ndoskrnls LAN (IPv6) | subnet | fd10:127:13::/48 | |
| AS4201270014 | leedagee-local | subnet | 10.127.8.128/29 | |
| AS4201270014 | leedagee | subnet | fd10:127:23::/48 | |
| AS4201270016 | MOECAST-EXP-NET | subnet | 10.127.64.0/24 | |
| AS4201270016 | MOECAST-EXP-NET-NG | subnet | fd10:127:64::/48 | |
| AS4201270017 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
| AS4201270017 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
| AS4201270018 | caxap-minecraft-net | subnet | 10.127.100.0/24 | |
| AS4201270018 | caxap6 | subnet | fd10:127:6324::/48 | |
| AS4201270019 | cupkappu | subnet | 10.127.19.0/24 | |
| AS4201270020 | Edward_P-Tunnel | subnet | 10.127.18.32/27 | |
| AS4201270020 | Edward_P-Home | subnet | 10.127.26.0/24 | |
| AS4201270020 | Edward_P-V6 | subnet | fd10:127:2f2f::/48 | |
| AS4201270021 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
| AS4201270021 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
| AS4201270022 | lilydjwg | subnet | 10.127.8.136/29 | |
| AS4201270022 | lilydjwg | subnet | fd10:127:ba7e::/48 | |
| AS4201270030 | IWARP-NEO-IP4-NETWORK | subnet | 10.127.30.0/24 | |
| AS4201270030 | IWARP-NEO-IP6-NETWORK | subnet | fd10:127:30::/48 | |
| AS4201270099 | TSINTYAO-NEO-NET4 | subnet | 10.127.99.0/24 | |
| AS4201270099 | TSINGYAO-NEO-NET6 | subnet | fd10:127:99::/48 | |
| AS4201270186 | 186526-block-v4 | subnet | 10.127.186.0/24 | |
| AS4201270186 | 186526-block-v6 | subnet | fd10:127:186::/48 | |
| AS4201270458 | HuajiTech-Network Interconnectivity | subnet | 10.127.45.0/24 | |
| AS4201270458 | HuajiTech-Network Interconnectivity | subnet | fd10:127:45::/48 | |
| AS4201271111 | Kusakabe-Neo-IP4 | subnet | 10.127.111.0/24 | |
| AS4201271111 | Kusakabe-Neo-IP6 | subnet | fd10:127:e00f::/48 | |
| AS4201271488 | Bear | subnet | fd10:127:1488::/48 | |
| AS4201279999 | Hydro-Neo-Network-4 | subnet | 10.127.88.0/24 | |
| AS4201279999 | Hydro-Neo-Network-6 | subnet | fd10:127:88::/48 | |
| AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 | |
| AS4242420247 | BAOSHUO-NEO-V4-1 | subnet | 10.127.17.0/24 | |
| AS4242420247 | BAOSHUO-NEO-V6-1 | subnet | fd10:127:17::/48 | |
| AS4242420288 | IWARP-NEO-IP4-NETWORK | subnet | 10.127.30.0/24 | |
| AS4242420288 | IWARP-NEO-IP6-NETWORK | subnet | fd10:127:30::/48 | |
| AS4242420308 | VILLISEK-NEO | subnet | 10.127.38.32/27 | |
| AS4242420308 | VILLISEK-NEO-V6 | subnet | fd10:127:308::/48 | |
| AS4242421025 | icecat | subnet | fd10:127:233:1000::/64 | fd10:127:233::/48 |
| AS4242421037 | LibreHouse | subnet | 10.127.8.0/26 | |
| AS4242421214 | Yi Global VPN | subnet | 10.127.124.0/29 | |
| AS4242421332 | NetUnion-IPv4 | subnet | 10.127.132.0/24 | |
| AS4242421332 | NetUnion-IPv6 | subnet | fd10:127:1332::/48 | |
| AS4242421876 | POTATO-NEO-NET4-A | subnet | 10.127.66.0/24 | |
| AS4242421876 | POTATO-NEO-NET6-A | subnet | fd10:127:aa66::/48 | |
| AS4242422189 | IEDON-NET | subnet | 10.127.21.0/24 | |
| AS4242422189 | IEDON-NET | subnet | 10.127.25.0/24 | |
| AS4242422464 | Yura Moe NET | subnet | 10.127.127.0/24 | |
| AS4242422464 | Yura Neo2 | subnet | fd10:127:127::/48 | |
| AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.127/32 | 10.127.127.0/24 |
| AS4242422464 | Yura Neo2 Anycast | loopback | fd10:127:127:53::/64 | fd10:127:127::/48 |
| AS4242422464 | Yura Neo Anycast | loopback | 10.127.127.125/32 | 10.127.127.0/24 |
| AS4242422464 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
| AS4242422464 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
| AS4242422526 | Anillc Network v4 | subnet | 10.127.20.0/24 | |
| AS4242422526 | Anillc NEO Network v4 | subnet | 10.127.3.0/24 | |
| AS4242422526 | Anillc Network v6 | subnet | fd10:127:cc::/48 | |
| AS4242422526 | Anillc NEO Network v6 | subnet | fd10:127:ee::/48 | |
| AS4242423088 | SUNNET | subnet | 10.127.11.0/24 | |
| AS4242423088 | SUNNET | subnet | fd10:127:ee11::/48 | |
| AS4242423618 | anycast-auth-4 | loopback | 10.127.255.53/32 | |
| AS4242423618 | anycast-recur-4 | loopback | 10.127.255.54/32 | |
| AS4242423618 | anycast-auth-6 | loopback | fd10:127:ffff:53::/64 | |
| AS4242423618 | anycast-recur-6 | loopback | fd10:127:53:53::/64 | fd10:127:53::/48 |
| AS4242423699 | TSINTYAO-NEO-NET4 | subnet | 10.127.99.0/24 | |
| AS4242423699 | TSINGYAO-NEO-NET6 | subnet | fd10:127:99::/48 | |
## Used CIDR Range
<details>
@ -395,6 +401,8 @@ fd10:127:ee::/48
fd10:127:127::/48
fd10:127:186::/48
fd10:127:233::/48
fd10:127:234::/46
fd10:127:238::/46
fd10:127:308::/48
fd10:127:1300::/48
fd10:127:1332::/48
@ -598,8 +606,7 @@ fd10:127:200::/43
fd10:127:220::/44
fd10:127:230::/47
fd10:127:232::/48
fd10:127:234::/46
fd10:127:238::/45
fd10:127:23c::/46
fd10:127:240::/42
fd10:127:280::/41
fd10:127:300::/45
@ -821,4 +828,4 @@ fd10:127:ffff:8000::/49
| IP Version | Total | Used | Free | Percent Used | Percent Free |
|--------------|------------|------------|------------|----------------|----------------|
| IPv4 | 65536 | 10412 | 55124 | 15.89% | 84.11% |
| IPv6 | 7.9228e+28 | 3.4851e+25 | 7.9193e+28 | 0.04% | 99.96% |
| IPv6 | 7.9228e+28 | 4.4523e+25 | 7.9184e+28 | 0.06% | 99.94% |

View file

@ -1,7 +1,7 @@
{
"metadata": {
"generated": 1646733814,
"valid": 1647943414
"generated": 1646977155,
"valid": 1648186755
},
"people": {
"186526": {
@ -1881,7 +1881,7 @@
{
"prefix": "10.127.4.0/24",
"maxLength": 29,
"netname": "MagicNeko-Asia Backbone node(name:houraisankaguya+fujiwaranomokou)"
"netname": "MagicNeko-Asia Backbone node"
}
],
"ipv6": [
@ -1889,6 +1889,26 @@
"prefix": "fd10:127:233::/48",
"maxLength": 64,
"netname": "Magicneko Asia address occupied"
},
{
"prefix": "fd10:127:234::/48",
"maxLength": 64,
"netname": "Magicneko Asia address occupied"
},
{
"prefix": "fd10:127:235::/48",
"maxLength": 64,
"netname": "Magicneko Asia address occupied"
},
{
"prefix": "fd10:127:236::/48",
"maxLength": 64,
"netname": "Magicneko Asia address occupied"
},
{
"prefix": "fd10:127:237::/48",
"maxLength": 64,
"netname": "Magicneko Asia address occupied"
}
]
}
@ -1904,24 +1924,34 @@
{
"prefix": "10.127.233.0/24",
"maxLength": 29,
"netname": "MagicNeko-CN office node(name:liqingge)"
"netname": "MagicNeko-CN office node"
},
{
"prefix": "10.127.234.0/24",
"maxLength": 29,
"netname": "MagicNeko-CN office VPN+IX Node(name:liqingge)"
"netname": "MagicNeko-CN office VPN+IX Node"
}
],
"ipv6": [
{
"prefix": "fd10:127:233:1c3c::/64",
"prefix": "fd10:127:238::/48",
"maxLength": 64,
"netname": "MagicNeko-CN office node(name:liqingge)"
"netname": "Home-magicneko"
},
{
"prefix": "fd10:127:233:1c3a::/64",
"prefix": "fd10:127:239::/48",
"maxLength": 64,
"netname": "MagicNeko-CN office VPN+IX Node(name:liqingge)"
"netname": "Home-icecat"
},
{
"prefix": "fd10:127:23a::/48",
"maxLength": 64,
"netname": "Catstar-VPN"
},
{
"prefix": "fd10:127:23b::/48",
"maxLength": 64,
"netname": "Catstar-IX"
}
]
}
@ -2083,15 +2113,6 @@
}
]
},
{
"zone": "127.10.in-addr.arpa.",
"records": [
{
"dnskey": "257 3 13 QVgt1c+OlL9X9jrnD39njabYFCi2eEYjLI5AvpXT6HWAF1BbAOfNm/56 4OeU03oDcCgQ6zNQMV0FNPvrk53K0w==",
"ds": "22312 13 2 16859deddc7966541b4507d4612b00ea6fb95b2773e51d4bcc201e16f6178b0f"
}
]
},
{
"zone": "neo.",
"records": [
@ -2100,6 +2121,15 @@
"ds": "56336 13 2 317f7cc14d2f74abf560cfce6f89f5187872573ba5a7af9a9b14cf47e51489e5"
}
]
},
{
"zone": "127.10.in-addr.arpa.",
"records": [
{
"dnskey": "257 3 13 QVgt1c+OlL9X9jrnD39njabYFCi2eEYjLI5AvpXT6HWAF1BbAOfNm/56 4OeU03oDcCgQ6zNQMV0FNPvrk53K0w==",
"ds": "22312 13 2 16859deddc7966541b4507d4612b00ea6fb95b2773e51d4bcc201e16f6178b0f"
}
]
}
]
}

View file

@ -35,7 +35,7 @@
"asn": 140913,
"prefix": "10.127.4.0/24",
"maxPrefixLength": 29,
"comment": "MagicNeko-Asia Backbone node(name:houraisankaguya+fujiwaranomokou)"
"comment": "MagicNeko-Asia Backbone node"
},
{
"asn": 140936,
@ -47,13 +47,13 @@
"asn": 141706,
"prefix": "10.127.233.0/24",
"maxPrefixLength": 29,
"comment": "MagicNeko-CN office node(name:liqingge)"
"comment": "MagicNeko-CN office node"
},
{
"asn": 141706,
"prefix": "10.127.234.0/24",
"maxPrefixLength": 29,
"comment": "MagicNeko-CN office VPN+IX Node(name:liqingge)"
"comment": "MagicNeko-CN office VPN+IX Node"
},
{
"asn": 141776,
@ -463,6 +463,30 @@
"maxPrefixLength": 64,
"comment": "Magicneko Asia address occupied"
},
{
"asn": 140913,
"prefix": "fd10:127:234::/48",
"maxPrefixLength": 64,
