1
0
Fork 0
mirror of https://github.com/NeoCloud/NeoNetwork-ROA synced 2024-11-23 02:30:41 +08:00
NeoNetwork-ROA/README.txt

256 lines
12 KiB
Text
Raw Normal View History

2020-07-21 00:03:00 +08:00
Entity table:
Name | Email | Telegram
----------------+------------------------------+-------------
2020-07-22 20:30:55 +08:00
iEdon | |
leedagee | leedageea@gmail.com | leedagee
JerryXiao | neonet@mail.jerryxiao.cc | JerryXiao
CainSakura | cain@iloli.cc | CainSakura
LINE-NZ | dn42@line.co.nz |
Lan Tian | |
2020-07-21 00:03:00 +08:00
LibreHouse | i+noc@outv.im | outvi
2020-07-22 20:30:55 +08:00
septs | bgp@septs.email | septs
2020-07-21 00:03:00 +08:00
frank | |
Yukari | charles@0x7f.cc | CharlesYang
2020-07-22 20:30:55 +08:00
Yura | yurachan@etlgr.com |
2020-07-21 00:03:00 +08:00
chenx97 | chenx97@gmail.com |
2020-07-22 20:30:55 +08:00
alanyhq | | alanyhq
2020-07-21 02:06:48 +08:00
liangjw | liangjw@etlgr.com | liangjw
2020-07-22 20:30:55 +08:00
Ndoskrnl | lollipop.studio.cn@gmail.com |
Junde Yhi | lmy441900@live.com | lmy441900
Icecat | icecat@catio.network | fakeicecat
2020-07-21 00:03:00 +08:00
Neo_Chen | chenkolei@gmail.com | Neo_Chen
2020-07-22 20:30:55 +08:00
Yangfl Network | |
2020-07-21 00:03:00 +08:00
Tyler | | santost12
2020-07-22 20:30:55 +08:00
Moe | noc@moeternet.com | @moeternet
Staph | staph@aosc.io | Staph
James58899 | |
SUNNET | |
licson | admin@licson.net | licson
2020-07-21 00:03:00 +08:00
AS table:
Source | ASN | Owner | Name
------------+--------------+------------+-------------------------------------------------
Internet | AS134098 | licson | Licson Internal Network
Internet | AS207268 | Yukari | Strategic Explorations (IX)
2020-07-21 01:13:01 +08:00
Internet | AS213262 | Moe | Moe
2020-07-21 00:03:00 +08:00
NeoNetwork | AS4201270000 | Neo_Chen | NeoNetwork Origin
NeoNetwork | AS4201270001 | septs | NiceLabs Exchange
2020-07-23 17:02:04 +08:00
NeoNetwork | AS4201270002 | septs | [transferable]
2020-07-21 00:03:00 +08:00
NeoNetwork | AS4201270003 | chenx97 | chenx97
NeoNetwork | AS4201270004 | frank | frank
NeoNetwork | AS4201270005 | icecat | Icecat
NeoNetwork | AS4201270006 | JerryXiao | Jerry Network
NeoNetwork | AS4201270007 | Staph | Staph
2020-07-22 20:30:55 +08:00
NeoNetwork | AS4201270008 | icecat | MagicNeko Experimental Network
2020-07-21 00:03:00 +08:00
NeoNetwork | AS4201270009 | santost12 | santost12
NeoNetwork | AS4201270010 | Lan Tian | Lan Tian
NeoNetwork | AS4201270011 | LINE-NZ | LINE-NZ
NeoNetwork | AS4201270012 | Junde Yhi | Yhi Interconnect
NeoNetwork | AS4201270013 | Ndoskrnl | NDOSKRNL
NeoNetwork | AS4201270014 | leedagee | leedagee
NeoNetwork | AS4201270015 | James58899 | James58899
NeoNetwork | AS4201270016 | liangjw | Moecast Network
NeoNetwork | AS4201270017 | CainSakura | Cain's Home Network
DN42 | AS4242420140 | Yangfl | Yangfl Network
DN42 | AS4242420916 | alanyhq | alanyhq
DN42 | AS4242421025 | icecat | NextMoe Neo-Network Intermediate Access Project
DN42 | AS4242421037 | LibreHouse | LibreHouse
DN42 | AS4242422189 | iEdon | IEDON-NET-AS
DN42 | AS4242422464 | Yura | Yura Network
DN42 | AS4242423088 | SUNNET | SUNNET
Node table:
ASN | Name
--------------+---------------------------
AS207268 | IX42-LAS
2020-07-21 01:13:01 +08:00
AS213262 | Moe
2020-07-21 02:06:48 +08:00
AS4201270000 | cklvax
2020-07-22 20:30:55 +08:00
AS4201270000 | caasih
2020-07-21 00:03:00 +08:00
AS4201270000 | NeoPDP-11
AS4201270000 | NeoSystem
AS4201270000 | pan
AS4201270000 | ucbvax
AS4201270000 | NeoVAX
AS4201270001 | septs
AS4201270003 | chenx97
AS4201270004 | frank-hsinchu
AS4201270005 | Icecat-GroupAccessNetwork
AS4201270006 | JerryXiao
AS4201270006 | JerryXiao-SH1
AS4201270006 | JerryXiao-HK1
AS4201270006 | JerryXiao-HK2
AS4201270007 | staph
AS4201270008 | MagicNeko-HK01
AS4201270008 | MagicNeko-JP02
AS4201270008 | MagicNeko-JP03
AS4201270008 | MagicNeko-TW01
AS4201270008 | MagicNeko-UK01
AS4201270009 | santost12-Network
AS4201270010 | LanTian
AS4201270011 | LINE-NZ-NZ01
AS4201270011 | LINE-NZ-AU01
AS4201270012 | yhi-h
AS4201270013 | Ndoskrnl-US01
AS4201270013 | Ndoskrnl-CN01
AS4201270014 | leedagee
AS4201270015 | James58899
AS4201270016 | liangjw
AS4201270017 | CainSakura-home
AS4242420140 | dfceaef
AS4242421037 | megumiLHS
AS4242422189 | iEdon
AS4242422464 | Yura
AS4242423088 | SUNNET
Peer table:
Upstream | Downstream
-------------------+---------------------------
NeoPDP-11 | NeoVAX
2020-07-22 20:30:55 +08:00
Ndoskrnl-US01 | Ndoskrnl-CN01
ucbvax | MagicNeko-HK01
ucbvax | NeoPDP-11
ucbvax | NeoSystem
ucbvax | chenx97
ucbvax | megumiLHS
ucbvax | pan
2020-07-21 00:03:00 +08:00
JerryXiao | JerryXiao-HK1
JerryXiao | JerryXiao-SH1
JerryXiao | LanTian
JerryXiao | dfceaef
JerryXiao | ucbvax
septs | James58899
septs | JerryXiao
septs | LanTian
septs | MagicNeko-JP03
septs | frank-hsinchu
septs | megumiLHS
septs | ucbvax
2020-07-22 20:30:55 +08:00
staph | MagicNeko-UK01
staph | septs
MagicNeko-HK01 | Icecat-GroupAccessNetwork
MagicNeko-HK01 | SUNNET
cklvax | NeoSystem
2020-07-21 00:03:00 +08:00
santost12-Network | MagicNeko-JP03
2020-07-22 20:30:55 +08:00
MagicNeko-JP03 | JerryXiao
MagicNeko-JP03 | Ndoskrnl-US01
MagicNeko-JP03 | chenx97
MagicNeko-JP03 | frank-hsinchu
MagicNeko-JP03 | megumiLHS
MagicNeko-JP03 | santost12-Network
NeoSystem | NeoVAX
caasih | NeoPDP-11
caasih | staph
caasih | ucbvax
JerryXiao-SH1 | JerryXiao-HK1
pan | MagicNeko-JP03
pan | NeoPDP-11
pan | NeoSystem
pan | NeoVAX
JerryXiao-HK1 | JerryXiao-HK2
2020-07-21 00:03:00 +08:00
Route table:
2020-07-22 20:30:55 +08:00
ASN | Name | Type | Prefix | Supernet
--------------+-----------------------------------------------+----------+-------------------------+-------------------
AS134098 | LICSON-NET-SUBALLOC-1 | subnet | 10.127.14.0/23 |
AS207268 | IX42-LAS-4 | subnet | 10.127.131.0/24 |
AS207268 | IX42-LAS-6 | subnet | fd10:127:1300::/48 |
AS213262 | Moe | subnet | fd10:127:3262::/64 |
AS4201270000 | RESERVED | subnet | 10.127.0.0/24 |
AS4201270000 | CROOM | subnet | 10.127.1.0/24 |
AS4201270000 | NeoSystem | subnet | 10.127.2.0/24 |
AS4201270000 | pan hub | subnet | 10.127.3.0/24 |
AS4201270000 | Neo_Chen ZeroTier-One Hub | subnet | 10.127.16.0/24 |
AS4201270000 | NeoPDP-11 | loopback | 10.127.255.1/32 |
AS4201270000 | ucbvax | loopback | 10.127.255.2/32 |
AS4201270000 | pan | loopback | 10.127.255.4/32 |
AS4201270000 | NeoSystem | loopback | 10.127.255.80/32 |
AS4201270000 | NeoNetwork Origin | subnet | fd10:127:5f37:59df::/64 |
AS4201270000 | Neo_Chen ZeroTier-One IPv6 Hub | subnet | fd10:127::/64 |
AS4201270001 | NiceLabs IX IPv4 Pool | subnet | 10.127.41.0/24 |
AS4201270001 | NiceLabs IX IPv6 Pool | subnet | fd10:127:41::/48 |
AS4201270003 | chenx97 | subnet | fd10:127:1919::/48 |
AS4201270003 | chenx97 v4 | subnet | 10.127.89.0/24 |
AS4201270004 | frank-hsinchu | subnet | 10.127.56.0/24 |
AS4201270004 | frank-hsinchu-1 | loopback | 10.127.255.56/32 |
AS4201270005 | Icecat Residential network occupation address | subnet | 10.127.233.0/24 |
AS4201270005 | MagicNeko VPN | subnet | 10.127.236.0/24 |
AS4201270005 | icecat | subnet | fd10:127:233:1c3c::/64 | fd10:127:233::/48
AS4201270005 | MagicNeko VPN | subnet | fd10:127:233:1c3a::/64 | fd10:127:233::/48
AS4201270006 | JerryXiao-Infrastructure | subnet | 10.127.8.192/26 |
AS4201270006 | JerryXiao-Home | subnet | 10.127.9.0/24 |
AS4201270006 | JerryXiao-Anycast | loopback | 10.127.255.53/32 |
AS4201270006 | JerryXiao6 | subnet | fd10:127:53::/48 |
AS4201270007 | StaphNet | subnet | 10.127.8.160/27 |
AS4201270007 | Staph_v6 | subnet | fd10:127:7::/48 |
AS4201270008 | Icecat-Explosion | subnet | 10.127.4.0/24 |
AS4201270008 | Icecat Global Tunnel Address | subnet | 10.127.235.0/24 |
AS4201270008 | MagicNeko IX (Will not broadcast) | subnet | 10.127.237.0/24 |
AS4201270008 | magicneko-tw | loopback | 10.127.255.117/32 |
AS4201270008 | icecat | subnet | fd10:127:233::/48 |
AS4201270009 | santost12 | subnet | 10.127.69.0/27 |
AS4201270009 | santost12 | subnet | fd10:127:ec39::/48 |
AS4201270010 | Lan Tian LAN | subnet | 10.127.10.0/24 |
AS4201270010 | Lan Tian LAN6 | subnet | fd10:127:10::/48 |
AS4201270011 | LINE-NZ | subnet | 10.127.22.0/29 |
AS4201270011 | LINE-NZ | subnet | 10.127.22.8/29 |
AS4201270012 | yhi-h | subnet | 10.127.5.0/28 |
AS4201270013 | Ndoskrnls LAN | subnet | 10.127.13.0/24 |
AS4201270013 | Ndoskrnls LAN (IPv6) | subnet | fd10:127:13::/48 |
AS4201270014 | leedagee | subnet | 10.127.23.0/29 |
AS4201270014 | leedagee | subnet | fd10:127:23::/48 |
AS4201270016 | Moecast Network | subnet | 10.127.64.0/27 |
AS4201270017 | CainSakura-home-devices | subnet | 10.127.234.0/24 |
AS4201270017 | CainSakura-home-devices | subnet | fd10:127:234::/48 |
AS4242420140 | dfceaef NET | subnet | 10.127.12.0/24 |
AS4242421025 | icecat | subnet | fd10:127:233:1000::/64 | fd10:127:233::/48
AS4242421037 | LibreHouse | subnet | 10.127.8.0/26 |
AS4242422189 | IEDON-NET | subnet | 10.127.21.0/24 |
AS4242422464 | Yura Moe NET | subnet | 10.127.127.0/24 |
AS4242423088 | SUNNET | subnet | 10.127.11.0/24 |
2020-07-21 10:55:22 +08:00
2020-07-21 10:55:40 +08:00
Used CIDR Range:
2020-07-21 10:55:22 +08:00
10.127.0.0/22
10.127.4.0/24
10.127.5.0/28
10.127.8.0/26
10.127.8.160/27
10.127.8.192/26
10.127.9.0/24
10.127.10.0/23
10.127.12.0/22
10.127.16.0/24
10.127.21.0/24
10.127.22.0/28
10.127.23.0/29
10.127.41.0/24
10.127.56.0/24
10.127.64.0/27
10.127.69.0/27
10.127.89.0/24
10.127.127.0/24
10.127.131.0/24
10.127.233.0/24
2020-07-22 20:30:55 +08:00
10.127.234.0/23
10.127.236.0/23
2020-07-21 10:55:22 +08:00
10.127.255.1/32
10.127.255.2/32
10.127.255.4/32
10.127.255.53/32
10.127.255.56/32
10.127.255.80/32
10.127.255.117/32
fd10:127::/64
fd10:127:7::/48
fd10:127:10::/48
fd10:127:13::/48
fd10:127:23::/48
fd10:127:41::/48
fd10:127:53::/48
fd10:127:233::/48
fd10:127:234::/48
fd10:127:1300::/48
fd10:127:1919::/48
fd10:127:3262::/64
fd10:127:5f37:59df::/64
fd10:127:ec39::/48